الخطة الدراسية لإدارة الهندسة
Freshman Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENGG 101 | Study & Careers in Engineering | 1 | EB |
| CHEM 110 | General Chemistry I | 3 | MNS |
| CHEM 110L | General Chemistry I Lab | 1 | MNS |
| CHEM 115L | Intro to Lab Safety & Hazardous Materials | 1 | MNS |
| MATH 131 | Analytic Geometry & Calculus I | 3 | MNS |
| ENGL 100 | Academic English I | 3 | GER |
| - | Social Sciences/Humanities Elective | 3 | GER |
| Total | 15 | ||
| Course ID: | ENGG 101 | ||
| Course Name: | Study & Careers in Engineering | ||
| Credits: | 1 | ||
| Satisfies: | EB | ||
| Course ID: | CHEM 110 | ||
| Course Name: | General Chemistry I | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | CHEM 110L | ||
| Course Name: | General Chemistry I Lab | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | CHEM 115L | ||
| Course Name: | Intro to Lab Safety & Hazardous Materials | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | MATH 131 | ||
| Course Name: | Analytic Geometry & Calculus I | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | ENGL 100 | ||
| Course Name: | Academic English I | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | - | ||
| Course Name: | Social Sciences/Humanities Elective | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 15 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENGG 102 | Engineering Design with Computer Appl. | 3 | EB |
| MATH 132 | Analytic Geometry & Calculus II | 3 | MNS |
| PHYS 110 | Physics I | 3 | MNS |
| PHYS 110L | Physics I Lab | 1 | MNS |
| ECON 101 | Principles of Microeconomics | 3 | GER |
| ENGL 110 | English Composition I | 3 | GER |
| Total | 16 | ||
| Course ID: | ENGG 102 | ||
| Course Name: | Engineering Design with Computer Appl. | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | MATH 132 | ||
| Course Name: | Analytic Geometry & Calculus II | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 110 | ||
| Course Name: | Physics I | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 110L | ||
| Course Name: | Physics I Lab | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | ECON 101 | ||
| Course Name: | Principles of Microeconomics | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | ENGL 110 | ||
| Course Name: | English Composition I | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
Sophomore Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| MATH 231 | Analytic Geometry & Calculus III | 3 | MNS |
| PHYS 112 | Physics II | 3 | MNS |
| PHYS 112L | Physics II Lab | 1 | MNS |
| ENGG 105 | Engineering Mechanics, Statics | 3 | EB |
| MATH 140 | Elementary Linear Algebra | 3 | MNS |
| ENGL 112 | English Composition II | 3 | GER |
| Total | 16 | ||
| Course ID: | MATH 231 | ||
| Course Name: | Analytic Geometry & Calculus III | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 112 | ||
| Course Name: | Physics II | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 112L | ||
| Course Name: | Physics II Lab | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | ENGG 105 | ||
| Course Name: | Engineering Mechanics, Statics | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | MATH 140 | ||
| Course Name: | Elementary Linear Algebra | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | ENGL 112 | ||
| Course Name: | English Composition II | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| MATH 232 | Introduction to Differential Equations | 3 | MNS |
| MATH 221 | Applied Statistics | 3 | MNS |
| ENMG 234 | Managing Engineering & Technology | 3 | MR |
| ENMG 247 | Engineering Managerial Accounting & Finance | 3 | MR |
| ENGG 216 | Mechanics and Dynamics | 2 | EB |
| ENMG 231 | Introduction to System Engineering | 3 | MR |
| Total | 17 | ||
| Course ID: | MATH 232 | ||
| Course Name: | Introduction to Differential Equations | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | MATH 221 | ||
| Course Name: | Applied Statistics | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | ENMG 234 | ||
| Course Name: | Managing Engineering & Technology | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 247 | ||
| Course Name: | Engineering Managerial Accounting & Finance | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENGG 216 | ||
| Course Name: | Mechanics and Dynamics | ||
| Credits: | 2 | ||
| Satisfies: | EB | ||
| Course ID: | ENMG 231 | ||
| Course Name: | Introduction to System Engineering | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 17 | ||
| Satisfies: |
Junior Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENMG 353 | Operations & Production Management | 3 | MR |
| ENGG 211 | Mechanics of Materials | 3 | EB |
| ENGG 212 | Materials Testing | 1 | EB |
| ENMG 351 | Marketing Management | 3 | MR |
| ENGG 330 | Engineering Economy | 3 | MR |
| MCM 102 | Introduction to Public Speaking | 3 | GER |
| Total | 16 | ||
| Course ID: | ENMG 353 | ||
| Course Name: | Operations & Production Management | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENGG 211 | ||
| Course Name: | Mechanics of Materials | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | ENGG 212 | ||
| Course Name: | Materials Testing | ||
| Credits: | 1 | ||
| Satisfies: | EB | ||
| Course ID: | ENMG 351 | ||
| Course Name: | Marketing Management | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENGG 330 | ||
| Course Name: | Engineering Economy | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | MCM 102 | ||
| Course Name: | Introduction to Public Speaking | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENMG 366 | Quality Philosophies & Methods | 3 | MR |
| ENGG 327 | Thermodynamics | 3 | EB |
| ELEN 251 | Circuits I | 3 | EB |
| ENGL 202 | Technical Writing | 3 | WR |
| ENMG 354 | Project Management | 3 | MR |
| ENMG 400 | Engineering Management Internship | 1 | MR |
| Total | 16 | ||
| Course ID: | ENMG 366 | ||
| Course Name: | Quality Philosophies & Methods | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENGG 327 | ||
| Course Name: | Thermodynamics | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | ELEN 251 | ||
| Course Name: | Circuits I | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | ENGL 202 | ||
| Course Name: | Technical Writing | ||
| Credits: | 3 | ||
| Satisfies: | WR | ||
| Course ID: | ENMG 354 | ||
| Course Name: | Project Management | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 400 | ||
| Course Name: | Engineering Management Internship | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
Senior Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENMG 360 | General Management Design & Integration | 3 | MR |
| ENMG 411 | Engineering Design Optimization | 3 | MR |
| ENMG 411L | Engineering Design Lab | 1 | MR |
| - | ENMG Elective | 3 | ME |
| - | Arab Heritage Requirement | 3 | GER |
| - | Social Sciences/Humanities Elective | 3 | GER |
| Total | 16 | ||
| Course ID: | ENMG 360 | ||
| Course Name: | General Management Design & Integration | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 411 | ||
| Course Name: | Engineering Design Optimization | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 411L | ||
| Course Name: | Engineering Design Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | - | ||
| Course Name: | ENMG Elective | ||
| Credits: | 3 | ||
| Satisfies: | ME | ||
| Course ID: | - | ||
| Course Name: | Arab Heritage Requirement | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | - | ||
| Course Name: | Social Sciences/Humanities Elective | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENMG 399 | Senior Design | 3 | MR |
| ENMG 452 | Technical Entrepreneurship | 3 | MR |
| ENMG 430 | Human Factors | 3 | MR |
| ENMG 430L | Human Factors Lab | 1 | MR |
| - | ENMG Elective | 3 | ME |
| - | Social Sciences/Humanities Elective | 3 | GER |
| Total | 16 | ||
| Course ID: | ENMG 399 | ||
| Course Name: | Senior Design | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 452 | ||
| Course Name: | Technical Entrepreneurship | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 430 | ||
| Course Name: | Human Factors | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ENMG 430L | ||
| Course Name: | Human Factors Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | - | ||
| Course Name: | ENMG Elective | ||
| Credits: | 3 | ||
| Satisfies: | ME | ||
| Course ID: | - | ||
| Course Name: | Social Sciences/Humanities Elective | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
