GUST Computer Engineering Curriculum
Freshman Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENGG 101 | Study & Careers in Engineering | 1 | EB |
| MATH 131 | Analytic Geometry & Calculus I | 3 | MNS |
| CHEM 110 | General Chemistry I | 3 | MNS |
| CHEM 110L | General Chemistry I Lab | 1 | MNS |
| CHEM 115L | Intro to Lab Safety & Hazar. Material | 1 | MNS |
| CSC 122 | Computational Problem Solving | 3 | EB |
| ENGL 100 | Academic English I | 3 | GER |
| Total | 15 | ||
| Course ID: | ENGG 101 | ||
| Course Name: | Study & Careers in Engineering | ||
| Credits: | 1 | ||
| Satisfies: | EB | ||
| Course ID: | MATH 131 | ||
| Course Name: | Analytic Geometry & Calculus I | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | CHEM 110 | ||
| Course Name: | General Chemistry I | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | CHEM 110L | ||
| Course Name: | General Chemistry I Lab | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | CHEM 115L | ||
| Course Name: | Intro to Lab Safety & Hazar. Material | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | CSC 122 | ||
| Course Name: | Computational Problem Solving | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | ENGL 100 | ||
| Course Name: | Academic English I | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 15 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ENGG 102 | Engr Design with Computer Appl. | 3 | EB |
| MATH 132 | Analytic Geometry & Calculus II | 3 | MNS |
| PHYS 110 | Physics I | 3 | MNS |
| PHYS 110L | Physics I Lab | 1 | MNS |
| ECON 101 | Principles of Microeconomics | 3 | GER |
| ENGL 110 | English Composition I | 3 | GER |
| Total | 16 | ||
| Course ID: | ENGG 102 | ||
| Course Name: | Engr Design with Computer Appl. | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | MATH 132 | ||
| Course Name: | Analytic Geometry & Calculus II | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 110 | ||
| Course Name: | Physics I | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 110L | ||
| Course Name: | Physics I Lab | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | ECON 101 | ||
| Course Name: | Principles of Microeconomics | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | ENGL 110 | ||
| Course Name: | English Composition I | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
Sophomore Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| MATH 231 | Analytic Geometry & Calculus III | 3 | MNS |
| CSC 125 | Object Oriented Programming I | 3 | EB |
| ENGL 112 | English Composition II | 3 | GER |
| PHYS 112 | Physics II | 3 | MNS |
| PHYS 112L | Physics II Lab | 1 | MNS |
| MATH 140 | Elementary Linear Algebra | 3 | MNS |
| Total | 16 | ||
| Course ID: | MATH 231 | ||
| Course Name: | Analytic Geometry & Calculus III | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | CSC 125 | ||
| Course Name: | Object Oriented Programming I | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | ENGL 112 | ||
| Course Name: | English Composition II | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | PHYS 112 | ||
| Course Name: | Physics II | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | PHYS 112L | ||
| Course Name: | Physics II Lab | ||
| Credits: | 1 | ||
| Satisfies: | MNS | ||
| Course ID: | MATH 140 | ||
| Course Name: | Elementary Linear Algebra | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| ELEN 251 | Circuits I | 3 | EB |
| ELEN 251L | Circuit Analysis Lab I | 1 | EB |
| COEN 225 | Programming & Data Structures | 3 | MR |
| COEN 230 | Digital Systems | 3 | MR |
| COEN 230L | Digital Systems Lab | 1 | MR |
| MATH 232 | Introduction to Differential Equations | 3 | MNS |
| COEN 240 | Discrete Structures | 3 | MR |
| Total | 17 | ||
| Course ID: | ELEN 251 | ||
| Course Name: | Circuits I | ||
| Credits: | 3 | ||
| Satisfies: | EB | ||
| Course ID: | ELEN 251L | ||
| Course Name: | Circuit Analysis Lab I | ||
| Credits: | 1 | ||
| Satisfies: | EB | ||
| Course ID: | COEN 225 | ||
| Course Name: | Programming & Data Structures | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 230 | ||
| Course Name: | Digital Systems | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 230L | ||
| Course Name: | Digital Systems Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | MATH 232 | ||
| Course Name: | Introduction to Differential Equations | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | COEN 240 | ||
| Course Name: | Discrete Structures | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 17 | ||
| Satisfies: |
Junior Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| COEN 313 | Microcontrollers & Embed Sys Design | 3 | MR |
| COEN 313L | Microcontroller & Embedded Sys Des Lab | 1 | MR |
| ELEN 221 | Intro to Electronic Devices | 3 | MR |
| ELEN 221L | Intro to Electronic Devices Lab | 1 | MR |
| MCM 102 | Intro to Public Speaking | 3 | GER |
| ELEN 253 | Circuits II | 3 | MR |
| COEN 370 | Computer Systems: Arch & Org | 3 | MR |
| Total | 17 | ||
| Course ID: | COEN 313 | ||
| Course Name: | Microcontrollers & Embed Sys Design | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 313L | ||
| Course Name: | Microcontroller & Embedded Sys Des Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | ELEN 221 | ||
| Course Name: | Intro to Electronic Devices | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | ELEN 221L | ||
| Course Name: | Intro to Electronic Devices Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | MCM 102 | ||
| Course Name: | Intro to Public Speaking | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | ELEN 253 | ||
| Course Name: | Circuits II | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 370 | ||
| Course Name: | Computer Systems: Arch & Org | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 17 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| COEN 341 | Digital Signal Processing | 3 | MR |
| COEN 341L | Digital Signal Processing Lab | 1 | MR |
| COEN 376 | Operating Systems | 3 | MR |
| MATH 221 | Applied Statistics | 3 | MNS |
| MATH 331 | Numerical Analysis | 3 | MNS |
| ENGL 202 | Technical Writing | 3 | WR |
| COEN 390 | Computer Engineering Internship | 1 | MR |
| Total | 17 | ||
| Course ID: | COEN 341 | ||
| Course Name: | Digital Signal Processing | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 341L | ||
| Course Name: | Digital Signal Processing Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 376 | ||
| Course Name: | Operating Systems | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | MATH 221 | ||
| Course Name: | Applied Statistics | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | MATH 331 | ||
| Course Name: | Numerical Analysis | ||
| Credits: | 3 | ||
| Satisfies: | MNS | ||
| Course ID: | ENGL 202 | ||
| Course Name: | Technical Writing | ||
| Credits: | 3 | ||
| Satisfies: | WR | ||
| Course ID: | COEN 390 | ||
| Course Name: | Computer Engineering Internship | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 17 | ||
| Satisfies: |
Senior Year
1st Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| COEN 419 | Digital Network Design | 3 | MR |
| COEN 419L | Digital Network Design Lab | 1 | MR |
| COEN 491 | Senior Project I | 1 | MR |
| - | Social Sciences/Humanities Elective | 3 | GER |
| - | Arab Heritage Requirement | 3 | GER |
| - | COEN Elective A | 3 | ME |
| Total | 14 | ||
| Course ID: | COEN 419 | ||
| Course Name: | Digital Network Design | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 419L | ||
| Course Name: | Digital Network Design Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 491 | ||
| Course Name: | Senior Project I | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | - | ||
| Course Name: | Social Sciences/Humanities Elective | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | - | ||
| Course Name: | Arab Heritage Requirement | ||
| Credits: | 3 | ||
| Satisfies: | GER | ||
| Course ID: | - | ||
| Course Name: | COEN Elective A | ||
| Credits: | 3 | ||
| Satisfies: | ME | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 14 | ||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Satisfies |
|---|---|---|---|
| COEN 492 | Senior Project II | 3 | MR |
| - | COEN Elective B | 3 | ME |
| - | COEN Elective C | 3 | ME |
| COEN 485 | Computer Vision | 3 | MR |
| COEN 485L | Computer Vision Lab | 1 | MR |
| COEN 475 | Fault-Tolerant Digital Systems | 3 | MR |
| Total | 16 | ||
| Course ID: | COEN 492 | ||
| Course Name: | Senior Project II | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | - | ||
| Course Name: | COEN Elective B | ||
| Credits: | 3 | ||
| Satisfies: | ME | ||
| Course ID: | - | ||
| Course Name: | COEN Elective C | ||
| Credits: | 3 | ||
| Satisfies: | ME | ||
| Course ID: | COEN 485 | ||
| Course Name: | Computer Vision | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 485L | ||
| Course Name: | Computer Vision Lab | ||
| Credits: | 1 | ||
| Satisfies: | MR | ||
| Course ID: | COEN 475 | ||
| Course Name: | Fault-Tolerant Digital Systems | ||
| Credits: | 3 | ||
| Satisfies: | MR | ||
| Course ID: | Total | ||
| Course Name: | |||
| Credits: | 16 | ||
| Satisfies: |
Specialization Tracks
Intelligent Systems — 3 major elective courses can be selected from:
- COEN 430 Artificial Intelligence
- COEN 444 Digital Image Processing
- COEN 480 Machine Learning
- COEN 481 Mobile Robots
- COEN 482 Deep Learning
Software Engineering — 3 major elective courses can be selected from:
- COEN 410 Software Testing and Quality Assurance
- COEN 420 Software Maintenance and Re-engineering
- COEN 430 Artificial Intelligence
- COEN 477 Security in Computing
