Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1 | UGRD | MATH | 130 | 81 | Basic Calculus | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Wassim Daher | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 130 | 82 | Basic Calculus | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Wassim Daher | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 221 | 83 | Applied Statistics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Harun Kurkcu | W5-102 | |||
| 2601 | 1 | UGRD | MATH | 221 | 86 | Applied Statistics | 11:00-12:20 | 11:00-12:20 | Harun Kurkcu | W5-102 | ||||
| 2601 | 1 | UGRD | MATH | 221 | 87 | Applied Statistics | 12:30-13:50 | 12:30-13:50 | Harun Kurkcu | W5-102 | ||||
| 2602 | 1 | UGRD | MATH | 221 | 83 | Applied Statistics | 15:30-16:50 | 15:30-16:50 | Harun Kurkcu | W4-004 | ||||
| 2602 | 1 | UGRD | MATH | 221 | 84 | Applied Statistics | 14:00-15:20 | 14:00-15:20 | Harun Kurkcu | W5-102 | ||||
| 2601 | 1 | UGRD | MATH | 111 | 82 | College Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Harun Kurkcu | W5-102 | |||
| 2601 | 1 | UGRD | MATH | 111 | 84 | College Algebra | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Harun Kurkcu | W5-102 | |||
| 2602 | 1 | UGRD | MATH | 130 | 83 | Basic Calculus | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Harun Kurkcu | W4-003 | |||
| 2602 | 1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Harun Kurkcu | W5-104 | |||
| 2602 | 1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Harun Kurkcu | W5-104 | |||
| 2602 | 1 | UGRD | ENGL | 110 | 93 | English Composition I | 14:00-15:20 | 14:00-15:20 | Robert Kirkpatrick | W4-201 | ||||
| 2602 | 1 | UGRD | ENGL | 110 | 88 | English Composition I | 15:30-16:50 | 15:30-16:50 | Robert Kirkpatrick | W4-201 | ||||
| 2602 | 1 | UGRD | ENGL | 110 | 83 | English Composition I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Robert Kirkpatrick | W4-201 | |||
| 2602 | 1 | UGRD | ENGL | 110 | 81 | English Composition I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Robert Kirkpatrick | W4-201 | |||
| 2601 | 1 | UGRD | ENGL | 110 | 93 | English Composition I | 08:00-09:20 | 08:00-09:20 | Robert Kirkpatrick | N4-001 | ||||
| 2601 | 1 | UGRD | ENGL | 110 | 92 | English Composition I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Robert Kirkpatrick | W4-003 | |||
| 2601 | 1 | UGRD | ENGL | 110 | 89 | English Composition I | 12:30-13:50 | 12:30-13:50 | Robert Kirkpatrick | N5-203 | ||||
| 2601 | 1 | UGRD | ENGL | 110 | 87 | English Composition I | 09:30-10:50 | 09:30-10:50 | Robert Kirkpatrick | W4-101 | ||||
| 2601 | 1 | UGRD | ENGL | 110 | 83 | English Composition I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Robert Kirkpatrick | N3-101B | |||
| 2601 | 1 | UGRD | ENGL | 110 | 81 | English Composition I | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Robert Kirkpatrick | W4-102 | |||
| 2602 | 1 | UGRD | MATH | 098 | 90 | Precalculus | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Naila Al-Essawi | N5-101 | |||
| 2602 | 1 | UGRD | MATH | 098 | 89 | Precalculus | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Naila Al-Essawi | N5-101 | |||
| 2602 | 1 | UGRD | MATH | 098 | 87 | Precalculus | 14:00-15:20 | 14:00-15:20 | Naila Al-Essawi | N5-101 | ||||
| 2602 | 1 | UGRD | MATH | 098 | 84 | Precalculus | 12:30-13:50 | 12:30-13:50 | Naila Al-Essawi | N6-002 | ||||
| 2602 | 1 | UGRD | MATH | 098 | 82 | Precalculus | 11:00-12:20 | 11:00-12:20 | Naila Al-Essawi | N6-001 | ||||
| 2601 | 1 | UGRD | MATH | 098 | 86 | Precalculus | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Naila Al-Essawi | N5-004 | |||
| 2602 | 1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | Marwa Marafie | W5-002 | ||||||
| 2602 | 1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 12:30-15:30 | Marwa Marafie | W5-002 | |||||
| 2601 | 1 | UGRD | MCM | 107 | 83 | Introduction to Cinema | 09:30-12:20 | Marwa Marafie | W5-003 | |||||
| 2601 | 1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 12:30-15:20 | Marwa Marafie | W5-004 | |||||
| 2601 | 1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 12:30-15:20 | Marwa Marafie | W5-004 | |||||
| 2602 | 1 | UGRD | MCM | 306 | 81 | Promotion Design | 15:30-16:50 | 15:30-16:50 | Marwa Marafie | W6-104 | ||||
| 2601 | 1 | UGRD | MCM | 251 | 81 | Intro to Visual Communications | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Marwa Marafie | W6-104 | |||
| 2601 | 1 | UGRD | MCM | 253 | 81 | Visual Culture | 15:30-16:50 | 15:30-16:50 | Marwa Marafie | W6-104 | ||||
| 2602 | 1 | UGRD | ACCT | 498 | 81 | Capstone in Accounting | 11:00-12:20 | 11:00-12:20 | Rasha Al Lusi | N5-101 | ||||
| 2602 | 1 | UGRD | ACCT | 313 | 82 | Accounting Information Systems | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Rasha Al Lusi | W6-106 | |||
| 2602 | 1 | UGRD | ACCT | 313 | 81 | Accounting Information Systems | 09:30-10:50 | 09:30-10:50 | Rasha Al Lusi | N3-201A | ||||
| 2601 | 1 | UGRD | ACCT | 313 | 82 | Accounting Information Systems | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Rasha Al Lusi | W6-106 | |||
| 2601 | 1 | UGRD | ACCT | 313 | 81 | Accounting Information Systems | 11:00-12:20 | 11:00-12:20 | Rasha Al Lusi | N3-201A | ||||
| 2602 | 1 | UGRD | ACCT | 341 | 81 | Income Taxes | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Rasha Al Lusi | N4-102 | |||
| 2602 | 1 | UGRD | ACCT | 311 | 81 | Cost Accounting | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Rasha Al Lusi | N4-104 | |||
| 2601 | 1 | UGRD | ACCT | 311 | 82 | Cost Accounting | 09:30-10:50 | 09:30-10:50 | Rasha Al Lusi | N4-102 | ||||
| 2601 | 1 | UGRD | ACCT | 311 | 81 | Cost Accounting | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Rasha Al Lusi | N5-205 | |||
| 2601 | 1 | UGRD | EDU | 352 | 82 | Introduction to Schools | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Iqbal AlShammari | N4-001 | |||
| 2601 | 1 | UGRD | EDU | 352 | 81 | Introduction to Schools | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Iqbal AlShammari | N4-001 | |||
| 2601 | 1 | UGRD | ENGL | 110 | 94 | English Composition I | 14:00-15:20 | 14:00-15:20 | Marta Tryzna | N5-104 | ||||
| 2602 | 1 | UGRD | ENGL | 201 | 87 | Business Writing | 14:00-15:20 | 14:00-15:20 | Marta Tryzna | N3-101B | ||||
| 2602 | 1 | UGRD | ENGL | 201 | 86 | Business Writing | 12:30-13:50 | 12:30-13:50 | Marta Tryzna | W4-204 |
You are viewing 1-50 of 1538 schedules

