| CS Students | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|
| Enrolled | 151 | 151 | 177 | 240 | 437 | 611 | 1626 |
| Admitted | 41 | 24 | 51 | 104 | 268 | 211 | 198 |
| Graduated | 15 | 18 | 29 | 36 | 17 | 27 | 40 |
| CS Students: | Enrolled | ||||||
| 2019-2020: | 151 | ||||||
| 2020-2021: | 151 | ||||||
| 2021-2022: | 177 | ||||||
| 2022-2023: | 240 | ||||||
| 2023-2024: | 437 | ||||||
| 2024-25: | 611 | ||||||
| 2025-26: | 1626 | ||||||
| CS Students: | Admitted | ||||||
| 2019-2020: | 41 | ||||||
| 2020-2021: | 24 | ||||||
| 2021-2022: | 51 | ||||||
| 2022-2023: | 104 | ||||||
| 2023-2024: | 268 | ||||||
| 2024-25: | 211 | ||||||
| 2025-26: | 198 | ||||||
| CS Students: | Graduated | ||||||
| 2019-2020: | 15 | ||||||
| 2020-2021: | 18 | ||||||
| 2021-2022: | 29 | ||||||
| 2022-2023: | 36 | ||||||
| 2023-2024: | 17 | ||||||
| 2024-25: | 27 | ||||||
| 2025-26: | 40 |
