Environmental and Sustainable Courses
GUST's College of Art & Sciences (CAS) offers an envrionmental science course that serves as a credited course that the majority of the majors can take as a Life & Natural Sciences offering.
ENVR103, Weather and Climate, is a 3-credit hour course which explores the elements of the environment and nature, along with the changes to the weather and climate, and how best to prevent them from worsening. Topics include:
- Atmospheric Composition
- Solar Radiation
- Temperature
- Moisture and Condensation
- Weather Patterns
- Optical Phenomena in the Atmosphere
- Air Pollution
- Climate Changes
- Greenhouse Warning
Course Learning Outcomes (And Associated UN Sustainable Development Goals)
Upon completing the "Weather and Climate" course, students will have acquired the following skills and knowledge:
- Discuss the effect of altitude on atmospheric pressure and temperature; describe the changes of the seasons and daylight in relation to position of the sun; discuss the effect of heat transfer on the atmosphere temperature and explain the greenhouse gas effects. (SDG3 and SDG 13)
- Identify the waves of electromagnetic spectrum; learn and apply the laws of radiation; list the principle controls of temperature and describe their effects; know how to properly and with high accuracy measure the air temperature.
- Understand the connection between atmospheric pressure, condensation, cloud formation, dewpoint temperature (as a proxy of Humidity). (SDG 13)
- Understand how human intervention partially plays a role in air pollution and climate change; identify sources of air pollution and what common technologies mitigate air pollution. (SDG 7)
- Differentiate between several common experimental techniques (seafloor sediment calcium carbonate analysis, oxygen isotope analysis, tree rings) used to detect climate change; and understand how cyclic variations in Earth’s Axis and Orbit change climates globally. (SDG 13)
MBA Courses
GUST's Master of Business Administration curriculum includes ten core courses and one elective that relate to sustainable development issues:
| SDG | Course | Topics |
|---|---|---|
| 8,9,16 | ACCT 500 Financial and Managerial Accounting | Financial transparency, reporting integrity, and decision-making support economic stability and institutional accountability. |
| 9,11,16 | MIS 500 Information Systems Concepts & Applications | Tech systems, data security, and digital infrastructure directly support smart cities and organizational governance. |
| 16,8 | MGMT 500 Law, Ethics and Business | Legal systems, ethics, governance, CSR. |
| 8,9 | FIN 501 Financial Management | Capital allocation, investment decisions, and financial markets drive economic growth and development. |
| 8,12 | ECON 503 Economics for Managers | Microeconomic decision-making shapes efficient resource use and sustainable market behavior. |
| 8,5 | MGMT 501 Management and Organizational Behavior Theory | Workplace culture, leadership, and employee well-being tie directly to productivity and inclusive work environments. |
| 12,8 | MRKT 505 Contemporary Marketing Concepts | Consumer behavior + ethical marketing, shaping sustainable consumption patterns. |
| 9,8 | MGMT 511 Quantitative Methods | Data-driven decision-making, forecasting, and optimization support efficient systems and innovation. |
| 9,12 | MGMT 521 Operations Management | Supply chains, production efficiency, waste reduction. |
| 8,9,12,16 | MGMT 581 Strategic Management | Economic growth, sustainability, governance, and long-term impact. |
| 7,8 | ECON 590 Energy in Natural Resource Economics | Energy resource valuation, energy as a natural resoruce, policy planning and decision making. |
| SDG: | 8,9,16 | |
| Course: | ACCT 500 Financial and Managerial Accounting | |
| Topics: | Financial transparency, reporting integrity, and decision-making support economic stability and institutional accountability. | |
| SDG: | 9,11,16 | |
| Course: | MIS 500 Information Systems Concepts & Applications | |
| Topics: | Tech systems, data security, and digital infrastructure directly support smart cities and organizational governance. | |
| SDG: | 16,8 | |
| Course: | MGMT 500 Law, Ethics and Business | |
| Topics: | Legal systems, ethics, governance, CSR. | |
| SDG: | 8,9 | |
| Course: | FIN 501 Financial Management | |
| Topics: | Capital allocation, investment decisions, and financial markets drive economic growth and development. | |
| SDG: | 8,12 | |
| Course: | ECON 503 Economics for Managers | |
| Topics: | Microeconomic decision-making shapes efficient resource use and sustainable market behavior. | |
| SDG: | 8,5 | |
| Course: | MGMT 501 Management and Organizational Behavior Theory | |
| Topics: | Workplace culture, leadership, and employee well-being tie directly to productivity and inclusive work environments. | |
| SDG: | 12,8 | |
| Course: | MRKT 505 Contemporary Marketing Concepts | |
| Topics: | Consumer behavior + ethical marketing, shaping sustainable consumption patterns. | |
| SDG: | 9,8 | |
| Course: | MGMT 511 Quantitative Methods | |
| Topics: | Data-driven decision-making, forecasting, and optimization support efficient systems and innovation. | |
| SDG: | 9,12 | |
| Course: | MGMT 521 Operations Management | |
| Topics: | Supply chains, production efficiency, waste reduction. | |
| SDG: | 8,9,12,16 | |
| Course: | MGMT 581 Strategic Management | |
| Topics: | Economic growth, sustainability, governance, and long-term impact. | |
| SDG: | 7,8 | |
| Course: | ECON 590 Energy in Natural Resource Economics | |
| Topics: | Energy resource valuation, energy as a natural resoruce, policy planning and decision making. |
Bachelor Level Courses
The three GUST colleges (Arts & Sciences, Business Administration, Engineering & Architecture) offer other courses that discuss the environment (BIOL103, CHEM103) and tackle sustainable problems and attempts to address them. The courses, their descriptions and the related SDGs are as follows:
| SDG | College | Course |
| 6,7,12,13 | CAS | BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth in relation to understanding goods, services, and resource markets will be examined. |
| 7 | CAS | CHEM 103 Environmental Chemistry 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Introduces chemistry conceptually; focusing on its eminent role in our everyday life, majorly in the environment. Highlights the chemical principles with little emphasis on calculations for non-science major students. Provides essential topics; Molecular Reasons. The chemist's toolbox, Atoms and Elements, Molecules, Compounds, and Chemical Reactions, Energy for Today and Tomorrow, The Air Around Us, The Liquids & Solids Around Us; Especially Water, Acids and Bases. |
| 9 | CAS | CSC 101 Introduction to Computer Science 3.00 Prerequisite: (ENGL 100 pre or co) CS & MIS students can take course only before finishing 45 credits. Introduction to computer science and programming. Topics include information and data representation, hardware, programming methodology, algorithm design, abstract data types, programming language, operating systems, applications and communications. |
| 9 | CAS | CSC 102 Application Development for Beginners 3.00 Prerequisite: (ENGL 100 pre or co) . CS & MIS students can take course only before finishing 45 credits. Introduction to application development. Topics include: basics of problem solving techniques, game programming, mobile applications. |
| 9 | CAS | CSC 122 Introduction to Computer Programming 3.00 Prerequisite: ENGL 098/100/110/112 & CS student An introductory course to problem solving and computational thinking using computer programming. Topics include: problem solving fundamentals, programming basics, variables and expressions, input/output, control structures, functions, strings and files. |
| 9 | CAS | CSC 123 Fundamentals of Web Design 3.00 Prerequisite: ENGL 100 coreq Web design practices using modern technologies. Topics include: Website basic elements, Web page design, creating site content, and launching a web site. |
| 9 | CAS | CSC 125 Object Oriented Programming I 3.00 Prerequisite: CSC 122 Programming fundamentals from an object oriented design perspective. Topics include: basic procedural concepts, objects, classes, interface, methods, encapsulation, information hiding, and inheritance. |
| 9 | CAS | CSC 225 Programming and Data Structures 3.00 Prerequisite: CSC 125 Advanced programming techniques using data structures. Topics include recursion, lists, stacks, queues, trees, graphs, and hash tables. |
| 9 | CAS | CSC 226 Object Oriented Programing II 3.00 Prerequisite: CSC 225 coreq Object oriented analysis, design, and advanced programming concepts. Topics include: polymorphism, abstract classes, interfaces, exception handling, graphical user interface, and modelling notations. |
| 9 | CAS | CSC 230 Digital Systems 4.00 Prerequisite: CSC 125 Introductory course in digital logic and its specification and simulation. Number systems. Binary arithmetic. Boolean algebra. Combinational logic design. Sequential logic design (controllers). Data Path components (e.g. Registers, adders, register files , etc.). Memory components (e.g. RAM, ROM). Register transfer level (RTL) design. |
| 9 | CAS | CSC 235 Programming Challenges 3.00 Prerequisite: CSC 225 Practicing advanced problem solving techniques: arrays, stacks, queues, strings, sorting, arithmetic, algebra, combinatorics, number theory, backtracking, geometry, graphs algorithms and traversals. Introduction to dynamic programming, preparing students majoring in computer science for international and regional ACM programming contests. |
| 9 | CAS | CSC 270 Computer Systems: Architecture and Organization 3.00 Prerequisite: CSC 230 Computer architecture and organization. Topics include performance evaluation, instruction, set architecture, data path, control unit, pipelining, memory hierarchy, storage, and other I/O topics. |
| 9 | CAS | CSC 271 Computer Systems: Programming 3.00 Prerequisite: CSC 270 Introduction to systems programming in Unix/Linux environment. Topics include scripting, libraries, utilities, development tools, piping, binary files, exception handling, command-line arguments, and symbolic debugging. |
| 9 | CAS | CSC 275 Advanced Programming with Unix 3.00 Prerequisite: CSC 225 as prerequisite or corequisite Exploration of the Unix operating system, including its tools and utilities for program development, such as makefile, piping and redirection, shell scripts, regular expressions, and symbolic debuggers. In addition, this course explores advanced features of the C programming language, including various file processing, command-line and variable arguments, exception handling, and generic interfacing. |
| 9 | CAS | CSC 290 Data Science 3.00 Prerequisite: CSC 125 & MATH 221 Introduction to Data Science. Topics include data acquisition, data management, data preparation and integration, data analysis, model development and deployment, and visualization. |
| 9 | CAS | CSC 300 Discrete Structures 3.00 Prerequisite: CSC 125 & MATH 140 This course introduces discrete structures. Topics include: basic logic, sets, relations, functions, proof techniques, counting methods, recursion, trees and graphs. |
| 9 | CAS | CSC 301 Web Application Development 3.00 Prerequisite: CSC 226 & 361 coreq Introduction to web development. Topics include client/server side scripting, dynamic websites, web services, database connectivity, security, and authentication. |
| 9 | CAS | CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. |
| 9 | CAS | CSC 326 Object Oriented Design Patterns 3.00 Prerequisite: CSC 226 In-depth study of object-oriented design patterns. Topics include: creational patterns, structural patterns, and behavioral patterns. Pattern's intent, motivation, applicability, participants, collaborations, consequences, and implementations. |
| 9 | CAS | CSC 350 Software Engineering 3.00 Prerequisite: CSC 226 Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML. |
| 9 | CAS | CSC 404 Introduction to eCommerce 3.00 Prerequisite: CSC 361 Pre or co-requisite Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security. |
| 9 | CAS | CSC 428 Program Translation Techniques 3.00 Prerequisite: CSC 226 & 270 Principles and techniques for designing and implementing a compiler. Topics include lexical analysis, parsing techniques, syntax-directed translation, intermediate languages, and code generation. |
| 9 | CAS | CSC 430 Artificial Intelligence 3.00 Prerequisite: CSC 313 Survey of artificial intelligence techniques. Topics include search, logic, knowledge representation, reasoning with uncertainty, learning, and other AI techniques. |
| 9 | CAS | CSC 444 Digital Image Processing 3.00 Prerequisite: CSC 226 & MATH 140 & 221 Introduction to digital image processing. Topics include Digital image fundamentals, intensity transformations, and spatial filtering, filtering in frequency domain, Image restoration and reconstruction, Color image processing, Image compression, and Image segmentation. |
| 9 | CAS | CSC 451 Capstone Project 3.00 Prerequisite: CSC 350 & CSC 361 & PHIL 245 The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects. |
| 9 | CAS | CSC 476 Operating Systems 3.00 Prerequisite: CSC 270 & 313 Design & implementation of operating systems. Topics include basic operating system structure, process and thread management, deadlocks, memory management, file management, input / output management, and distributed systems |
| 9 | CAS | CSC 477 Security in Computing 3.00 Prerequisite: Senior Standing Introduction to computer security and privacy. Topics include security in programs, operating systems, networks and databases |
| 9 | CAS | CSC 490 Introduction to Academic Research in CSC 3.00 Prerequisite: Senior Standing This course introduces students to the world of academic research. Students select a field of Computer Science (relevant to one of the faculty member’s background) that interests them most, such as networks, artificial intelligence, software engineering, databases, or another area. Students will conduct a survey of related work, investigate certain theories, produce and analyze results, and submit a written document under the supervision of a faculty member. At the end of the semester, students are expected to present their work to the department’s academic committee, and, optionally, to the public |
| 9 | CAS | CSC 492 Practicum in Computer Science 3.00 Prerequisite: CSC 473 coreq & 361 coreq Practicum in Computer Science prepares students for successful computing related careers. The course aims to train and certify the students with market demanding fields such as computer networks, database systems, computer system/ applications, business and leadership etc. Major Sheet of Computer Science |
| 9,12 | CBA | MGMT 201 Introduction to Management Topics: Social responsibility of organizations. This course examines a wide range of business theory and practical applications related to effective management practices. In addition to learning about what management is and what managers do, learners will also explore and assess their own management styles and the implications of their findings. Learners apply critical thinking skills pertaining to core business functions. Focus is on contributing factors to management, such as communication, the role of the manager, design of the organization, ethical issues, social responsibility and globalization. The course format emphasizes the application of management roles and competencies through experiential activities, group exercises and case analysis |
| 9,12 | CBA | MGMT 471 Role of the Global Corporation Topics: ethics and social responsibility of global organizations. The purpose of this course is to create awareness of controversial issues about international business. Students will gain a better understanding of resistance to, and criticism of, international business and will become better prepared for dealing with these issues and problems |
| 9 | CBA | MGMT 484 Innovation Management Topics: – INNOVATION AND INFRASTRUCTURE. This course provides an understanding of fundamental concepts of innovation management. Companies across multiple industries depend on product development for nearly 1/3 of their sales and profits, and innovation management is important in a globalized and increasing competitive world. Telecommunications, finance, or retail companies pursue new products to protect margins, while process innovation lowers the cost. This great area of study helps the student explore the underpinning success of many organizations and how their products and services have come to impact the way lives are lived. All functional areas of innovation management are explored in an in-depth view of origins of innovation that can be found beyond the R&D department. Different dimensions and types of innovations, firstmovers and optimal timing of new product launch are also explored. Important topics covering patents and trademarks for innovation, structural dimensions of an innovative organization, and the management of new product development process, including development teams, and the crafting of a successful deployment strategy. The course format emphasizes the application of innovation management tools through experiential activities, group exercises, and case analysis |
| 11 | CBA | ECON 101 Principles of Microeconomics Topics: Negative Externalities such as Pollution and Global Warming This course is an introduction to the determinants of household demand, production and cost, and market prices. The principles of individual decision-making behavior in relation to understanding goods, services, and resource markets will be examined |
| 11 | CBA | ECON 102 Principles of Macroeconomics Topics: Growth and Issues of Sustainability This course is an introduction to the determination of levels of, and changes in, aggregate income, output, employment, and prices. Course material will cover economic principles of choice related to the formulation and achievement of public policies that affect national employment, income distribution, and economic growth |
| 11 | CBA | ACCT 495 Special Topics in Accounting Topics: Sustainability and Environmental Accounting, Chapter 11 The course: (i) describes the commonly used guidelines for sustainability reporting and evaluate the corporate sustainability performance, (ii) outlines the range of stakeholders that can influence sustainable business practices and business can get engaged with these stakeholders, (iii) explains how entities can use environmental management systems to improve environmental performance and reporting, and (iv) evaluate the implications of climate change for accounting education and research |
| 11 | CBA | ACCT 410: International Accounting and Multinational Enterprises Topics: Corporate Social Responsibility, Chapter 5 The course: (i) emphasizes the importance of reporting to “stakeholders”: employees, customers, suppliers, governments, activist groups, the general public, in addition to investors, (ii) explains the measurement and communication of information about a company’s effects on employee welfare, the local community, and the environment, and (iii) outlines the integrations of “Sustainability” reports with economic, social, and environmental performance – the so called “Triple Bottom Reporting” which addresses profits, people and planet |
| 12 | CBA | MGMT 324 Quality Assurance in Business Topics: ethical practices in Operations. A study of statistical quality control concepts and procedures applicable to management systems, administrative activities, service industries, and nonprofit organizations. Some successful quality assurance programs will be examined |
| 12 | CBA | MGMT 422 Lean Production in Manufacturing & Service Operations Topics: – Zero Waste. This course is a study of Lean Production philosophy and techniques in manufacturing and service operations. Topics include process analysis and continuous improvement techniques, quick set-ups, total productive maintenance, kanban scheduling, cellular production, team organization of workers, supplier relations, quality management, and the environmental aspects of production |
| 12 | CBA | MRKT 330 Consumer Behavior Topics: environmental, ethical, multicultural and social influences A study of such consumer functions as decision making, attitude formation and change, cognition, perception, and learning. The marketing concepts of product positioning, segmentation, brand loyalty, shopping preference and diffusion of innovations are considered in context with the environmental, ethical, multicultural and social influences on increasingly diverse global consumers |
| 12 | CBA | MRKT 460 International Marketing Topics: environmental, ethical, multicultural and social influences Marketing management problems, techniques and strategies needed to apply the marketing concept to the world marketplace. Understanding a country’s cultural and environmental impact on the marketing plan is emphasized, as well as competing in markets of various cultures. Worldwide consumerism, economic and social development, the spread of multinational corporations, business ethics, and current economic and marketing issues are examined |
| 8,11 | CBA | MGMT 488 Corporate Social Responsibility and Sustainability: This course exposes students to the importance of ethics, social responsibility, and sustainable development. It examines the breadth of responsibility of the corporation in making ethical decisions, as well as their impact on its future directions. It gives not only understanding of main theoretical concepts, but also developing and applying the necessary skills of identification and analysis of complex ethical issues in today's business climate. In light of the United Nations' Sustainable Development Goals (SDGs), the course demonstrates the importance of sustainable development in strategic planning. In the process, it considers a wide spectrum of corporate stakeholders, good practices, and profitability. |
| 11 | CBA | ACCT 408 International Financial Reporting Standards: Topics covered in this course include the conceptual framework of the IASB, the presentation of financial statements, financial disclosure, ethical implications for accountants, income and asset value measurement accounting for price-level changes, revenue recognition and construction contracts, borrowing costs, share capital, distributable profits and reduction of capital, agriculture, government grants, extractive industries, investment properties, earnings per share. Digital reporting corporate governance, sustainability, environmental and social Index, Interim and segment reporting, and taxation in company accounts. |
| 7,9 | CEA | ELEN 404 Renewable and Sustainable Energy Systems: This course offers an introductory understanding of the principles and technologies used to convert various renewable energy sources. It addresses the challenges of integrating these sources and evaluates their economic aspects for applications in heat, power, and transportation. The course also explores the future potential of each energy source and system, considering technical and sustainability challenges. |
| SDG | ||
| College | ||
| Course | ||
| 6,7,12,13 | ||
| CAS | ||
| BIOL 103 Environmental Biology 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Examines the organization of natural ecosystem as it relates to the human community. Basic ecological principles are applied to current environmental issues. Among the topics to be examined are past and present uses and abuses of natural resources; environmental ethics and public policy; global environmental problems; human population growth; pollution; waste disposal; habitat loss; species extinction; and strategies for attaining a sustainable earth in relation to understanding goods, services, and resource markets will be examined. | ||
| 7 | ||
| CAS | ||
| CHEM 103 Environmental Chemistry 3.00 Prerequisite: ENGL 098/100/110/112 & non CS Introduces chemistry conceptually; focusing on its eminent role in our everyday life, majorly in the environment. Highlights the chemical principles with little emphasis on calculations for non-science major students. Provides essential topics; Molecular Reasons. The chemist's toolbox, Atoms and Elements, Molecules, Compounds, and Chemical Reactions, Energy for Today and Tomorrow, The Air Around Us, The Liquids & Solids Around Us; Especially Water, Acids and Bases. | ||
| 9 | ||
| CAS | ||
| CSC 101 Introduction to Computer Science 3.00 Prerequisite: (ENGL 100 pre or co) CS & MIS students can take course only before finishing 45 credits. Introduction to computer science and programming. Topics include information and data representation, hardware, programming methodology, algorithm design, abstract data types, programming language, operating systems, applications and communications. | ||
| 9 | ||
| CAS | ||
| CSC 102 Application Development for Beginners 3.00 Prerequisite: (ENGL 100 pre or co) . CS & MIS students can take course only before finishing 45 credits. Introduction to application development. Topics include: basics of problem solving techniques, game programming, mobile applications. | ||
| 9 | ||
| CAS | ||
| CSC 122 Introduction to Computer Programming 3.00 Prerequisite: ENGL 098/100/110/112 & CS student An introductory course to problem solving and computational thinking using computer programming. Topics include: problem solving fundamentals, programming basics, variables and expressions, input/output, control structures, functions, strings and files. | ||
| 9 | ||
| CAS | ||
| CSC 123 Fundamentals of Web Design 3.00 Prerequisite: ENGL 100 coreq Web design practices using modern technologies. Topics include: Website basic elements, Web page design, creating site content, and launching a web site. | ||
| 9 | ||
| CAS | ||
| CSC 125 Object Oriented Programming I 3.00 Prerequisite: CSC 122 Programming fundamentals from an object oriented design perspective. Topics include: basic procedural concepts, objects, classes, interface, methods, encapsulation, information hiding, and inheritance. | ||
| 9 | ||
| CAS | ||
| CSC 225 Programming and Data Structures 3.00 Prerequisite: CSC 125 Advanced programming techniques using data structures. Topics include recursion, lists, stacks, queues, trees, graphs, and hash tables. | ||
| 9 | ||
| CAS | ||
| CSC 226 Object Oriented Programing II 3.00 Prerequisite: CSC 225 coreq Object oriented analysis, design, and advanced programming concepts. Topics include: polymorphism, abstract classes, interfaces, exception handling, graphical user interface, and modelling notations. | ||
| 9 | ||
| CAS | ||
| CSC 230 Digital Systems 4.00 Prerequisite: CSC 125 Introductory course in digital logic and its specification and simulation. Number systems. Binary arithmetic. Boolean algebra. Combinational logic design. Sequential logic design (controllers). Data Path components (e.g. Registers, adders, register files , etc.). Memory components (e.g. RAM, ROM). Register transfer level (RTL) design. | ||
| 9 | ||
| CAS | ||
| CSC 235 Programming Challenges 3.00 Prerequisite: CSC 225 Practicing advanced problem solving techniques: arrays, stacks, queues, strings, sorting, arithmetic, algebra, combinatorics, number theory, backtracking, geometry, graphs algorithms and traversals. Introduction to dynamic programming, preparing students majoring in computer science for international and regional ACM programming contests. | ||
| 9 | ||
| CAS | ||
| CSC 270 Computer Systems: Architecture and Organization 3.00 Prerequisite: CSC 230 Computer architecture and organization. Topics include performance evaluation, instruction, set architecture, data path, control unit, pipelining, memory hierarchy, storage, and other I/O topics. | ||
| 9 | ||
| CAS | ||
| CSC 271 Computer Systems: Programming 3.00 Prerequisite: CSC 270 Introduction to systems programming in Unix/Linux environment. Topics include scripting, libraries, utilities, development tools, piping, binary files, exception handling, command-line arguments, and symbolic debugging. | ||
| 9 | ||
| CAS | ||
| CSC 275 Advanced Programming with Unix 3.00 Prerequisite: CSC 225 as prerequisite or corequisite Exploration of the Unix operating system, including its tools and utilities for program development, such as makefile, piping and redirection, shell scripts, regular expressions, and symbolic debuggers. In addition, this course explores advanced features of the C programming language, including various file processing, command-line and variable arguments, exception handling, and generic interfacing. | ||
| 9 | ||
| CAS | ||
| CSC 290 Data Science 3.00 Prerequisite: CSC 125 & MATH 221 Introduction to Data Science. Topics include data acquisition, data management, data preparation and integration, data analysis, model development and deployment, and visualization. | ||
| 9 | ||
| CAS | ||
| CSC 300 Discrete Structures 3.00 Prerequisite: CSC 125 & MATH 140 This course introduces discrete structures. Topics include: basic logic, sets, relations, functions, proof techniques, counting methods, recursion, trees and graphs. | ||
| 9 | ||
| CAS | ||
| CSC 301 Web Application Development 3.00 Prerequisite: CSC 226 & 361 coreq Introduction to web development. Topics include client/server side scripting, dynamic websites, web services, database connectivity, security, and authentication. | ||
| 9 | ||
| CAS | ||
| CSC 313 Design and Analysis of Algorithms 3.00 Prerequisite: CSC 225 & 300 Design & analysis of recursive and non-recursive algorithms. Topics include asymptotic analysis of algorithm efficiency, algorithm design techniques (e.g. divide-andconquer, dynamic programming, greedy approaches) and their applications to computational problems, and introduction to parallel algorithms. | ||
| 9 | ||
| CAS | ||
| CSC 326 Object Oriented Design Patterns 3.00 Prerequisite: CSC 226 In-depth study of object-oriented design patterns. Topics include: creational patterns, structural patterns, and behavioral patterns. Pattern's intent, motivation, applicability, participants, collaborations, consequences, and implementations. | ||
| 9 | ||
| CAS | ||
| CSC 350 Software Engineering 3.00 Prerequisite: CSC 226 Introduction to software engineering. Topics include software development life cycle, software processes, requirements engineering, software architecture and design, software testing, software evolution, and software modeling using UML. | ||
| 9 | ||
| CAS | ||
| CSC 404 Introduction to eCommerce 3.00 Prerequisite: CSC 361 Pre or co-requisite Introduction to eCommerce. Topics include electronic data interchange, digital currency, electronic catalogs, telecommunications infrastructure, data warehousing, software agents, storage retrieval, cryptographic techniques, and different levels of security. | ||
| 9 | ||
| CAS | ||
| CSC 428 Program Translation Techniques 3.00 Prerequisite: CSC 226 & 270 Principles and techniques for designing and implementing a compiler. Topics include lexical analysis, parsing techniques, syntax-directed translation, intermediate languages, and code generation. | ||
| 9 | ||
| CAS | ||
| CSC 430 Artificial Intelligence 3.00 Prerequisite: CSC 313 Survey of artificial intelligence techniques. Topics include search, logic, knowledge representation, reasoning with uncertainty, learning, and other AI techniques. | ||
| 9 | ||
| CAS | ||
| CSC 444 Digital Image Processing 3.00 Prerequisite: CSC 226 & MATH 140 & 221 Introduction to digital image processing. Topics include Digital image fundamentals, intensity transformations, and spatial filtering, filtering in frequency domain, Image restoration and reconstruction, Color image processing, Image compression, and Image segmentation. | ||
| 9 | ||
| CAS | ||
| CSC 451 Capstone Project 3.00 Prerequisite: CSC 350 & CSC 361 & PHIL 245 The senior capstone course provides computer science students the opportunity to employ knowledge gained from courses throughout the curriculum to develop a software solution to a real-world problem from conception to completion. Students work in teams to develop software applications. Advanced methods related to requirements analysis, software design, project management, documentation and testing, programming techniques, and database designs will be applied on an incremental basis since the emphasis is on semester-long capstone team projects. | ||
| 9 | ||
| CAS | ||
| CSC 476 Operating Systems 3.00 Prerequisite: CSC 270 & 313 Design & implementation of operating systems. Topics include basic operating system structure, process and thread management, deadlocks, memory management, file management, input / output management, and distributed systems | ||
| 9 | ||
| CAS | ||
| CSC 477 Security in Computing 3.00 Prerequisite: Senior Standing Introduction to computer security and privacy. Topics include security in programs, operating systems, networks and databases | ||
| 9 | ||
| CAS | ||
| CSC 490 Introduction to Academic Research in CSC 3.00 Prerequisite: Senior Standing This course introduces students to the world of academic research. Students select a field of Computer Science (relevant to one of the faculty member’s background) that interests them most, such as networks, artificial intelligence, software engineering, databases, or another area. Students will conduct a survey of related work, investigate certain theories, produce and analyze results, and submit a written document under the supervision of a faculty member. At the end of the semester, students are expected to present their work to the department’s academic committee, and, optionally, to the public | ||
| 9 | ||
| CAS | ||
| CSC 492 Practicum in Computer Science 3.00 Prerequisite: CSC 473 coreq & 361 coreq Practicum in Computer Science prepares students for successful computing related careers. The course aims to train and certify the students with market demanding fields such as computer networks, database systems, computer system/ applications, business and leadership etc. Major Sheet of Computer Science | ||
| 9,12 | ||
| CBA | ||
| MGMT 201 Introduction to Management Topics: Social responsibility of organizations. This course examines a wide range of business theory and practical applications related to effective management practices. In addition to learning about what management is and what managers do, learners will also explore and assess their own management styles and the implications of their findings. Learners apply critical thinking skills pertaining to core business functions. Focus is on contributing factors to management, such as communication, the role of the manager, design of the organization, ethical issues, social responsibility and globalization. The course format emphasizes the application of management roles and competencies through experiential activities, group exercises and case analysis | ||
| 9,12 | ||
| CBA | ||
| MGMT 471 Role of the Global Corporation Topics: ethics and social responsibility of global organizations. The purpose of this course is to create awareness of controversial issues about international business. Students will gain a better understanding of resistance to, and criticism of, international business and will become better prepared for dealing with these issues and problems | ||
| 9 | ||
| CBA | ||
| MGMT 484 Innovation Management Topics: – INNOVATION AND INFRASTRUCTURE. This course provides an understanding of fundamental concepts of innovation management. Companies across multiple industries depend on product development for nearly 1/3 of their sales and profits, and innovation management is important in a globalized and increasing competitive world. Telecommunications, finance, or retail companies pursue new products to protect margins, while process innovation lowers the cost. This great area of study helps the student explore the underpinning success of many organizations and how their products and services have come to impact the way lives are lived. All functional areas of innovation management are explored in an in-depth view of origins of innovation that can be found beyond the R&D department. Different dimensions and types of innovations, firstmovers and optimal timing of new product launch are also explored. Important topics covering patents and trademarks for innovation, structural dimensions of an innovative organization, and the management of new product development process, including development teams, and the crafting of a successful deployment strategy. The course format emphasizes the application of innovation management tools through experiential activities, group exercises, and case analysis | ||
| 11 | ||
| CBA | ||
| ECON 101 Principles of Microeconomics Topics: Negative Externalities such as Pollution and Global Warming This course is an introduction to the determinants of household demand, production and cost, and market prices. The principles of individual decision-making behavior in relation to understanding goods, services, and resource markets will be examined | ||
| 11 | ||
| CBA | ||
| ECON 102 Principles of Macroeconomics Topics: Growth and Issues of Sustainability This course is an introduction to the determination of levels of, and changes in, aggregate income, output, employment, and prices. Course material will cover economic principles of choice related to the formulation and achievement of public policies that affect national employment, income distribution, and economic growth | ||
| 11 | ||
| CBA | ||
| ACCT 495 Special Topics in Accounting Topics: Sustainability and Environmental Accounting, Chapter 11 The course: (i) describes the commonly used guidelines for sustainability reporting and evaluate the corporate sustainability performance, (ii) outlines the range of stakeholders that can influence sustainable business practices and business can get engaged with these stakeholders, (iii) explains how entities can use environmental management systems to improve environmental performance and reporting, and (iv) evaluate the implications of climate change for accounting education and research | ||
| 11 | ||
| CBA | ||
