Student Clubs & Societies
GUST students organize more than 68 official student groups. If you don’t find an existing club or society to match your interests, it’s easy to start your own and get together with your friends to nerd out however your heart desires.
Academic & Professional Development
| Student Society Name | Number of Students | Name of the Student Leading the Society | Contact Details |
| Accounting | 10 | Hussain Obaid | [email protected] |
| Cryptocurrency | 3 | Shaikha Almuhaini | [email protected] |
| Education | 21 | Mahdi Bojbarah | [email protected] |
| English | 20 | Hura Khan Ali | [email protected] |
| English-Arabic Translation | 3 | Shaikha Alali | [email protected] |
| Entrepreneurship & Innovation | 14 | Sara Al-tunaib | [email protected] |
| Female Teachers | 3 | Abdullah Alsattam | [email protected] |
| Forex Exchange | 3 | Faisal Alkhaled | [email protected] |
| IFC | 12 | Saoud Al-Munawer | [email protected] |
| Male Teachers | 3 | Fatemah Ali | [email protected] |
| Management | 21 | Nasser Alwhaib | [email protected] |
| Management Information Systems | 3 | Farah Al Bader | [email protected] |
| Marketing | 2 | Laila Alshatti | [email protected] |
| Marketing Club | 32 | Abdulaziz Malallah | [email protected] |
| Online Merchandising | 3 | Fahad Al-sharif | [email protected] |
| Public Relations | 24 | Nasser Alsanea | [email protected] |
| Second Foreign languages | 3 | Fatma Aldousiri | [email protected] |
| Sophisticated Inventory Management | 3 | Hemyan Al-Sabah | [email protected] |
| Translation | 10 | Munai Karam | [email protected] |
| Student Society Name | |||
| Number of Students | |||
| Name of the Student Leading the Society | |||
| Contact Details | |||
| Accounting | |||
| 10 | |||
| Hussain Obaid | |||
| [email protected] | |||
| Cryptocurrency | |||
| 3 | |||
| Shaikha Almuhaini | |||
| [email protected] | |||
| Education | |||
| 21 | |||
| Mahdi Bojbarah | |||
| [email protected] | |||
| English | |||
| 20 | |||
| Hura Khan Ali | |||
| [email protected] | |||
| English-Arabic Translation | |||
| 3 | |||
| Shaikha Alali | |||
| [email protected] | |||
| Entrepreneurship & Innovation | |||
| 14 | |||
| Sara Al-tunaib | |||
| [email protected] | |||
| Female Teachers | |||
| 3 | |||
| Abdullah Alsattam | |||
| [email protected] | |||
| Forex Exchange | |||
| 3 | |||
| Faisal Alkhaled | |||
| [email protected] | |||
| IFC | |||
| 12 | |||
| Saoud Al-Munawer | |||
| [email protected] | |||
| Male Teachers | |||
| 3 | |||
| Fatemah Ali | |||
| [email protected] | |||
| Management | |||
| 21 | |||
| Nasser Alwhaib | |||
| [email protected] | |||
| Management Information Systems | |||
| 3 | |||
| Farah Al Bader | |||
| [email protected] | |||
| Marketing | |||
| 2 | |||
| Laila Alshatti | |||
| [email protected] | |||
| Marketing Club | |||
| 32 | |||
| Abdulaziz Malallah | |||
| [email protected] | |||
| Online Merchandising | |||
| 3 | |||
| Fahad Al-sharif | |||
| [email protected] | |||
| Public Relations | |||
| 24 | |||
| Nasser Alsanea | |||
| [email protected] | |||
| Second Foreign languages | |||
| 3 | |||
| Fatma Aldousiri | |||
| [email protected] | |||
| Sophisticated Inventory Management | |||
| 3 | |||
| Hemyan Al-Sabah | |||
| [email protected] | |||
| Translation | |||
| 10 | |||
| Munai Karam | |||
| [email protected] |
Culture & Social Engagement
| Student Society Name | Number of Students | Name of the Student Leading the Society | Contact Details |
| Arabic Debate | 11 | Salem Almutairi | [email protected] |
| Debate Club | 19 | Ali Alsharoofi | [email protected] |
| English Debate | 10 | Ali Alotaibi | [email protected] |
| Event Planning | 2 | Abdulwahab Alqenaei | [email protected] |
| Media | 33 | Abdulrahman Alotaibi | [email protected] |
| Media Management | 3 | Mariam Alqenaei | [email protected] |
| Planning | 3 | Lulwah Alhouli | [email protected] |
| Plays Society | 4 | Mona Bin Ghaith | [email protected] |
| Social Media | 5 | Haya Al Mutawa | [email protected] |
| Student Society Name | |||
| Number of Students | |||
| Name of the Student Leading the Society | |||
| Contact Details | |||
| Arabic Debate | |||
| 11 | |||
| Salem Almutairi | |||
| [email protected] | |||
| Debate Club | |||
| 19 | |||
| Ali Alsharoofi | |||
| [email protected] | |||
| English Debate | |||
| 10 | |||
| Ali Alotaibi | |||
| [email protected] | |||
| Event Planning | |||
| 2 | |||
| Abdulwahab Alqenaei | |||
| [email protected] | |||
| Media | |||
| 33 | |||
| Abdulrahman Alotaibi | |||
| [email protected] | |||
| Media Management | |||
| 3 | |||
| Mariam Alqenaei | |||
| [email protected] | |||
| Planning | |||
| 3 | |||
| Lulwah Alhouli | |||
| [email protected] | |||
| Plays Society | |||
| 4 | |||
| Mona Bin Ghaith | |||
| [email protected] | |||
| Social Media | |||
| 5 | |||
| Haya Al Mutawa | |||
| [email protected] |
Media & Art
| Student Society Name | Number of Students | Name of the Student Leading the Society | Contact Details |
| Art Club | 26 | Dareen AlMusallam | [email protected] |
| Digital Art | 3 | Abdulaziz Malallah | [email protected] |
| Graphic Design | 6 | Amnah Alnajar | [email protected] |
| Guitar Society | 3 | Faisal Al Otaibi | [email protected] |
| Music | 12 | Hamoud Alharbi | [email protected] |
| Photography | 11 | Abdulkareem Khalaf | [email protected] |
| Piano Society | 3 | Bandar Almutairi | [email protected] |
| Poetry | 3 | Noureyah Al Humoud | [email protected] |
| Traditional Art | 3 | Alyaa Khuraibet | [email protected] |
| Student Society Name | |||
| Number of Students | |||
| Name of the Student Leading the Society | |||
| Contact Details | |||
| Art Club | |||
| 26 | |||
| Dareen AlMusallam | |||
| [email protected] | |||
| Digital Art | |||
| 3 | |||
| Abdulaziz Malallah | |||
| [email protected] | |||
| Graphic Design | |||
| 6 | |||
| Amnah Alnajar | |||
| [email protected] | |||
| Guitar Society | |||
| 3 | |||
| Faisal Al Otaibi | |||
| [email protected] | |||
| Music | |||
| 12 | |||
| Hamoud Alharbi | |||
| [email protected] | |||
| Photography | |||
| 11 | |||
| Abdulkareem Khalaf | |||
| [email protected] | |||
| Piano Society | |||
| 3 | |||
| Bandar Almutairi | |||
| [email protected] | |||
| Poetry | |||
| 3 | |||
| Noureyah Al Humoud | |||
| [email protected] | |||
| Traditional Art | |||
| 3 | |||
| Alyaa Khuraibet | |||
| [email protected] |
Sports & Fitness
| Student Society Name | Number of Students | Name of the Student Leading the Society | Contact Details |
| Badminton (M) | 3 | Ahmad H Al Fadhli | [email protected] |
| Badminton (F) | 3 | Ahmad H Al Fadhli | [email protected] |
| Basketball (M) | 15 | Ahmad H Al Fadhli | [email protected] |
| Basketball (F) | 15 | Ahmad H Al Fadhli | [email protected] |
| Dodge Ball (M) | 10 | Ahmad H Al Fadhli | [email protected] |
| Dodge Ball (F) | 10 | Ahmad H Al Fadhli | [email protected] |
| Fitness (M) | 35 | Ahmad H Al Fadhli | [email protected] |
| Fitness (F) | 57 | Ahmad H Al Fadhli | [email protected] |
| Football (M) | 25 | Ahmad H Al Fadhli | [email protected] |
| Football (F) | 16 | Ahmad H Al Fadhli | [email protected] |
| Futsal (M) | 15 | Ahmad H Al Fadhli | [email protected] |
| Futsal (F) | 15 | Ahmad H Al Fadhli | [email protected] |
| Karate (M) | 19 | Ahmad H Al Fadhli | [email protected] |
| Padel (M) | 10 | Ahmad H Al Fadhli | [email protected] |
| Padel (F) | 10 | Ahmad H Al Fadhli | [email protected] |
| Squash (M) | 3 | Ahmad H Al Fadhli | [email protected] |
| Squash (F) | 3 | Ahmad H Al Fadhli | [email protected] |
| Swimming (M) | 7 | Ahmad H Al Fadhli | [email protected] |
| Table Tennis (M) | 7 | Ahmad H Al Fadhli | [email protected] |
| Table Tennis (F) | 7 | Ahmad H Al Fadhli | [email protected] |
| Tennis (M) | 7 | Ahmad H Al Fadhli | [email protected] |
| Tennis (F) | 7 | Ahmad H Al Fadhli | [email protected] |
| Volleyball (M) | 15 | Ahmad H Al Fadhli | [email protected] |
| Volleyball (F) | 15 | Ahmad H Al Fadhli | [email protected] |
| Sports Society | 5 | Othman Malallah | [email protected] |
| Yoga (F) | 44 | Ahmad H Al Fadhli | [email protected] |
| Zumba (F) | 53 | Ahmad H Al Fadhli | [email protected] |
| Student Society Name | |||
| Number of Students | |||
| Name of the Student Leading the Society | |||
| Contact Details | |||
| Badminton (M) | |||
| 3 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Badminton (F) | |||
| 3 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Basketball (M) | |||
| 15 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Basketball (F) | |||
| 15 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Dodge Ball (M) | |||
| 10 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Dodge Ball (F) | |||
| 10 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Fitness (M) | |||
| 35 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Fitness (F) | |||
| 57 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Football (M) | |||
| 25 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Football (F) | |||
| 16 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Futsal (M) | |||
| 15 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Futsal (F) | |||
| 15 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Karate (M) | |||
| 19 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Padel (M) | |||
| 10 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Padel (F) | |||
| 10 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Squash (M) | |||
| 3 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Squash (F) | |||
| 3 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Swimming (M) | |||
| 7 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Table Tennis (M) | |||
| 7 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Table Tennis (F) | |||
| 7 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Tennis (M) | |||
| 7 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Tennis (F) | |||
| 7 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Volleyball (M) | |||
| 15 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Volleyball (F) | |||
| 15 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Sports Society | |||
| 5 | |||
| Othman Malallah | |||
| [email protected] | |||
| Yoga (F) | |||
| 44 | |||
| Ahmad H Al Fadhli | |||
| [email protected] | |||
| Zumba (F) | |||
| 53 | |||
| Ahmad H Al Fadhli | |||
| [email protected] |
Sustainability & Environment Awareness
| Student Society Name | Number of Students | Name of the Student Leading the Society | Contact Details |
| Sustainability Club | 11 | Raiyan AlMutairi | [email protected] |
| The Volunteers | 7 | Nasser Alkhashti | [email protected] |
| Student Society Name | |||
| Number of Students | |||
| Name of the Student Leading the Society | |||
| Contact Details | |||
| Sustainability Club | |||
| 11 | |||
| Raiyan AlMutairi | |||
| [email protected] | |||
| The Volunteers | |||
| 7 | |||
| Nasser Alkhashti | |||
| [email protected] |
Technology & Innovation
| Student Society Name | Number of Students | Name of the Student Leading the Society | Contact Details |
| Computer Science | 3 | Hiba Khan | [email protected] |
| Technology Club | 21 | Mohammad Al-Bader | [email protected] |
| Student Society Name | |||
| Number of Students | |||
| Name of the Student Leading the Society | |||
| Contact Details | |||
| Computer Science | |||
| 3 | |||
| Hiba Khan | |||
| [email protected] | |||
| Technology Club | |||
| 21 | |||
| Mohammad Al-Bader | |||
| [email protected] |
About Student Clubs
The Office of Student Life (OSL) promotes and encourages student’s passion for knowledge, social and scientific talents and other artistic interests by identifying them in groups that are officially called student clubs (SC). Student clubs lead many events and activities in different fields internally and externally under the supervision of the OSL.
the OSL authorizes, monitors, supervises, and supports student clubs in the University. All student clubs’ affairs are under the umbrella of OSL within the University rules and regulations.
Establishing a New Club
- The director of the Office of Student Life has the authority to approve or reject any proposed student club request according to the required measurements of establishing a student club
- The student club must have a minimum of 10 administrative members in order to establish the club
- The student club should fill out all forms and documents provided by the Office of Student Life in order to authenticate the club
- The student club must have an active supervisor to serve as the clubs advisor for club monitoring, guidance and further consultation
- The club should state and clarify the vision and mission of the club before initiating the club;
- The student club must fulfill all the requirements and acknowledge the terms and conditions of establishing a club
- The club must create a constitution within the OSL rules and regulations and provide a copy to the Office of Student Life
When establishing a club it’s specialty should fall under a specific category in order to stress on some of the following:
- The different majors at GUST
- Ethnic/Cultural and international exploration
- Health life and sports
- Performing arts and talents
- Special interests and hobbies
- Volunteering work and charity
Meet Our Student Clubs
Sustainability Club
Sustainability Club is an exciting, student-led Student Club at Gulf University for Science and Technology (GUST), committed to promoting the environment and sustainability on our campus and in the wider community. Sustainability Club focuses in UN SDGs awareness and implementation.
Email: [email protected]
Accounting Club
Build and breed a new generation of capable and ambitions accountants by offering the students training programs, seminars, workshops and field trips.
Email: [email protected]
Art Club
Anime Club
Dedicated to introducing the student body to Japanese and Asian cultures and traditions, through influential and inspirational forms of entertainment.
Email: [email protected]
Education Club
English Club
Make the English language more attractive to students by educating them about its importance in the world, and members will have the chance to practice and learn from each other.
Email: [email protected]
Entrepreneur and Innovation Club
Human Rights Club
To raise awareness about contemporary human rights issues and promote deeper understandings about dignity and equality.
Email: [email protected]
Islamic FInance Club
Trains students and improves their knowledge of Islamic finance and economics through programs and courses,as well as interviews and conferences arranged by student members under the supervision of a faculty advisory board from the College of Business Administration.
Email: [email protected]
Management Club
Contribute to the growth of the student’s business experience and knowledge through interacting with professionals to develop management skills, build relationships and become successful leaders.
Email: [email protected]
Marketing Club
Training and increasing awareness of students in the field of marketing through courses, workshop, seminars and conferences.
Email: [email protected]
Media Club
Achieve media awareness by combining education and entertainment with series of lectures,open discussion, outdoor activities, workshop and trips to enhance students’ understandings of media.
Email: [email protected]
Music Club
To spread the beauty of music among students in GUST. A way to break the routine and show the culture of music.
Email: [email protected]
Motor Club
People's Club
Public Relations Club
Aims to raise the profile and understanding of PR at GUST and Kuwait by highlighting the important role it plays in society, and aiding students in becoming community and industry leaders through PR campaigns and events held by the club.
Email: prc@[email protected]
Sports Club
Technology Club
Integrate between the theoretical and practical sides of the educational process and develop the skills and abilities of students in Computer Science and Management Information Systems (MIS) fields.
Email: [email protected]
