GUST Accounting Curriculum
Freshman Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ENGL 100 | Academic English I | 3 | GE |
MIS 118 | Computer & Information Systems | 3 | GE/IL |
MATH 111 | College Algebra | 3 | GE/ Math C |
AH | Arabic Heritage | 3 | GE/AH |
HFA | Humanities/Fine Arts Offering | 3 | GE/ HFA |
Total | 15 | ||
Course ID: | ENGL 100 | ||
Course Name: | Academic English I | ||
Credits: | 3 | ||
Satisfies: | GE | ||
Course ID: | MIS 118 | ||
Course Name: | Computer & Information Systems | ||
Credits: | 3 | ||
Satisfies: | GE/IL | ||
Course ID: | MATH 111 | ||
Course Name: | College Algebra | ||
Credits: | 3 | ||
Satisfies: | GE/ Math C | ||
Course ID: | AH | ||
Course Name: | Arabic Heritage | ||
Credits: | 3 | ||
Satisfies: | GE/AH | ||
Course ID: | HFA | ||
Course Name: | Humanities/Fine Arts Offering | ||
Credits: | 3 | ||
Satisfies: | GE/ HFA | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ACCT 201 | Fundamentals of Financial Accounting | 3 | CR |
ECON 101 | Microeconomics | 3 | GE/SS |
ENGL 110 | Composition 1 | 3 | GE/Core |
MATH 130 | Basic Calculus | 3 | GE/Math E |
MIS 200 | Information Systems Concepts & Applications | 3 | CR |
Total | 15 | ||
Course ID: | ACCT 201 | ||
Course Name: | Fundamentals of Financial Accounting | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | ECON 101 | ||
Course Name: | Microeconomics | ||
Credits: | 3 | ||
Satisfies: | GE/SS | ||
Course ID: | ENGL 110 | ||
Course Name: | Composition 1 | ||
Credits: | 3 | ||
Satisfies: | GE/Core | ||
Course ID: | MATH 130 | ||
Course Name: | Basic Calculus | ||
Credits: | 3 | ||
Satisfies: | GE/Math E | ||
Course ID: | MIS 200 | ||
Course Name: | Information Systems Concepts & Applications | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
Sophomore Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
MRKT 201 | Basic Marketing | 3 | CR |
ECON 102 | Macroeconomics | 3 | GE/SS |
ENGL 112 | Composition 2 | 3 | GE/Core |
MATH 121 | Basic Probability and Statistics | 3 | GE/Math E |
ACCT 211 | Managerial Accounting | 3 | CR |
Total | 15 | ||
Course ID: | MRKT 201 | ||
Course Name: | Basic Marketing | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | ECON 102 | ||
Course Name: | Macroeconomics | ||
Credits: | 3 | ||
Satisfies: | GE/SS | ||
Course ID: | ENGL 112 | ||
Course Name: | Composition 2 | ||
Credits: | 3 | ||
Satisfies: | GE/Core | ||
Course ID: | MATH 121 | ||
Course Name: | Basic Probability and Statistics | ||
Credits: | 3 | ||
Satisfies: | GE/Math E | ||
Course ID: | ACCT 211 | ||
Course Name: | Managerial Accounting | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ECON 380 | Business Statistics | 3 | CR |
FIN 301 | Financial Management | 3 | CR |
ACCT 301 | Intermediate Accounting I | 3 | MR |
ENGL 201 | Business Writing | 3 | GE/Comm |
HFA | Humanities/Fine Arts Offering | 3 | GE/HFA |
Total | 15 | ||
Course ID: | ECON 380 | ||
Course Name: | Business Statistics | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | FIN 301 | ||
Course Name: | Financial Management | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | ACCT 301 | ||
Course Name: | Intermediate Accounting I | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ENGL 201 | ||
Course Name: | Business Writing | ||
Credits: | 3 | ||
Satisfies: | GE/Comm | ||
Course ID: | HFA | ||
Course Name: | Humanities/Fine Arts Offering | ||
Credits: | 3 | ||
Satisfies: | GE/HFA | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
Junior Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
MGMT 321 | Introduction to Operations Management | 3 | CR |
ACCT 302 | Intermediate Accounting II | 3 | MR |
LNS | Life/Natural Sciences Offering | 3 | GE/LNS |
- | Major Elective 1 | 3 | ME |
- | Free Elective 1 | 3 | FE |
Total | 15 | ||
Course ID: | MGMT 321 | ||
Course Name: | Introduction to Operations Management | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | ACCT 302 | ||
Course Name: | Intermediate Accounting II | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | LNS | ||
Course Name: | Life/Natural Sciences Offering | ||
Credits: | 3 | ||
Satisfies: | GE/LNS | ||
Course ID: | - | ||
Course Name: | Major Elective 1 | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | - | ||
Course Name: | Free Elective 1 | ||
Credits: | 3 | ||
Satisfies: | FE | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ACCT 303 | Electromagnetics | 3 | MR |
ACCT 311 | Digital Communication I | 3 | MR |
CBA 440 | Digital Communication I Lab | 3 | CR |
MGMT 321 | Applied Statistics | 3 | CR |
- | Major Elective 2 | 3 | ME |
Total | 15 | ||
Course ID: | ACCT 303 | ||
Course Name: | Electromagnetics | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ACCT 311 | ||
Course Name: | Digital Communication I | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | CBA 440 | ||
Course Name: | Digital Communication I Lab | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | MGMT 321 | ||
Course Name: | Applied Statistics | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | - | ||
Course Name: | Major Elective 2 | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
Senior Year
1st Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
MGMT 241 | Introduction to Business Law & Ethics | 3 | CR |
MGMT 481 | Strategic Management | 3 | CR |
ACCT 401 | Advanced Accounting I | 3 | MR |
- | Major Elective 3 | 3 | ME |
- | Free Elective 2 | 3 | FE |
Total | 15 | ||
Course ID: | MGMT 241 | ||
Course Name: | Introduction to Business Law & Ethics | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | MGMT 481 | ||
Course Name: | Strategic Management | ||
Credits: | 3 | ||
Satisfies: | CR | ||
Course ID: | ACCT 401 | ||
Course Name: | Advanced Accounting I | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | - | ||
Course Name: | Major Elective 3 | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | - | ||
Course Name: | Free Elective 2 | ||
Credits: | 3 | ||
Satisfies: | FE | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Satisfies |
---|---|---|---|
ACCT 409 | Senior Project II | 3 | MR |
ACCT 431 | Antennas and Microwave Engineering | 3 | MR |
- | Major Elective 4 | 3 | ME |
- | Major Elective 5 | 3 | ME |
- | Free Elective 3 | 3 | FE |
Total | 15 | ||
Course ID: | ACCT 409 | ||
Course Name: | Senior Project II | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | ACCT 431 | ||
Course Name: | Antennas and Microwave Engineering | ||
Credits: | 3 | ||
Satisfies: | MR | ||
Course ID: | - | ||
Course Name: | Major Elective 4 | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | - | ||
Course Name: | Major Elective 5 | ||
Credits: | 3 | ||
Satisfies: | ME | ||
Course ID: | - | ||
Course Name: | Free Elective 3 | ||
Credits: | 3 | ||
Satisfies: | FE | ||
Course ID: | Total | ||
Course Name: | |||
Credits: | 15 | ||
Satisfies: |