Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1 | UGRD | CSC | 361 | 81 | Database Management Systems | 09:30-10:50 | 09:30-10:50 | Khuloud AlKhateeb | N6-004 | ||||
| 2601 | 1 | UGRD | MIS | 342 | 81 | Mgmt of Telecommunications | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Luay Tahat | W3-201 | |||
| 2503 | 6W1 | UGRD | MIS | 118 | 82 | Intro to Computers & IS | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Luay Tahat | N3-201A | |
| 2601 | 1 | UGRD | MIS | 200 | 81 | Information Systems Concepts | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Luay Tahat | W3-201 | |||
| 2601 | 1 | UGRD | MIS | 200 | 86 | Information Systems Concepts | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Luay Tahat | N3-201B | |||
| 2601 | 1 | GRAD | MIS | 500 | 82 | Management Information Systems | 17:00-19:50 | Luay Tahat | N3-201A | |||||
| 2503 | 6W1 | GRAD | MRKT | 510 | 81 | Electronic Commerce | 17:00-19:50 | 17:00-19:50 | Luay Tahat | W4-201 | ||||
| 2503 | 6W1 | UGRD | MIS | 320 | 81 | Ethics in Information Systems | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Luay Tahat | W6-106 | |
| 2503 | 6W1 | UGRD | ACCT | 301 | 82 | Intermediate Accounting I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mahmoud Nassar | N5-204 | |
| 2601 | 1 | UGRD | ACCT | 301 | 81 | Intermediate Accounting I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Mahmoud Nassar | N4-103 | |||
| 2601 | 1 | UGRD | ACCT | 310 | 81 | Accounting Data Analytics | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Mahmoud Nassar | W6-105 | |||
| 2601 | 1 | UGRD | ACCT | 201 | 81 | Fundamentals of Financial Acct | 11:00-12:20 | 11:00-12:20 | Mahmoud Nassar | N4-102 | ||||
| 2503 | 6W1 | UGRD | ACCT | 211 | 83 | Managerial Accounting | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Mahmoud Nassar | N3-101A | |
| 2601 | 1 | UGRD | ACCT | 408 | 81 | International Financial Report | 15:30-16:50 | 15:30-16:50 | Mahmoud Nassar | N3-101A | ||||
| 2601 | 1 | UGRD | CSC | 270 | 81 | Computer Systems: Arch & Organ | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mahmoud Qutqut | N6-201 | |||
| 2601 | 1 | UGRD | CSC | 270 | 82 | Computer Systems: Arch & Organ | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Mahmoud Qutqut | N6-201 | |||
| 2503 | 6W1 | UGRD | CSC | 300 | 81 | Discrete Structures | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Mahmoud Qutqut | N6-201 | |
| 2503 | 6W1 | UGRD | CSC | 122 | 83 | Computational Problem Solving | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mahmoud Qutqut | W3-202 | |
| 2601 | 1 | UGRD | CSC | 492 | 81 | Practicum in Computer Science | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | Mahmoud Qutqut | N3-202 | |||
| 2601 | 1 | UGRD | CSC | 477 | 81 | Security in Computing | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Mahmoud Qutqut | W3-202 | |||
| 2503 | 6W1 | UGRD | FREN | 101 | 81 | French I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Manal Hosny | N4-003 | |
| 2503 | 6W1 | UGRD | FREN | 101 | 82 | French I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Manal Hosny | N4-003 | |
| 2601 | 1 | UGRD | FREN | 101 | 85 | French I | 12:30-13:50 | 12:30-13:50 | Manal Hosny | N4-002 | ||||
| 2601 | 1 | UGRD | FREN | 122 | 81 | French and Francophone Culture | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Manal Hosny | N4-001 | |||
| 2503 | 6W1 | UGRD | MATH | 131 | 81 | Analytic Geometry & Calculus I | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Mansour Saburov | N4-203 | |
| 2503 | 6W1 | UGRD | MATH | 131 | 82 | Analytic Geometry & Calculus I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mansour Saburov | N5-003 | |
| 2601 | 1 | UGRD | MATH | 131 | 83 | Analytic Geometry & Calculus I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mansour Saburov | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Mansour Saburov | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Mansour Saburov | W5-104 | |||
| 2503 | 6W1 | UGRD | MATH | 132 | 82 | Analytic Geomtry & Calculus II | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Mansour Saburov | W5-203 | |
| 2601 | 1 | UGRD | MATH | 132 | 82 | Analytic Geomtry & Calculus II | 14:00-15:20 | 14:00-15:20 | Mansour Saburov | TBA | ||||
| 2601 | 1 | UGRD | MATH | 132 | 83 | Analytic Geomtry & Calculus II | 15:30-16:50 | 15:30-16:50 | Mansour Saburov | W5-103 | ||||
| 2503 | 6W1 | UGRD | CHEM | 110L | 81 | General Chemistry I Laboratory | 12:30-13:50 | 12:30-13:50 | Maram Ghadban | W3-001 | ||||
| 2503 | 6W1 | UGRD | CHEM | 110L | 82 | General Chemistry I Laboratory | 12:30-13:50 | 12:30-13:50 | Maram Ghadban | W3-001 | ||||
| 2503 | 6W1 | UGRD | CHEM | 110L | 83 | General Chemistry I Laboratory | 14:00-15:20 | 14:00-15:20 | Maram Ghadban | W3-001 | ||||
| 2503 | 6W1 | UGRD | PHYS | 110L | 86 | Physics I Lab | 14:00-15:20 | 14:00-15:20 | Maram Ghadban | N3-003 | ||||
| 2503 | 6W1 | UGRD | PHYS | 112L | 81 | PHYS II Lab | 11:00-12:20 | 11:00-12:20 | Maram Ghadban | N3-001 | ||||
| 2503 | 6W1 | UGRD | PHYS | 112L | 82 | PHYS II Lab | 11:00-12:20 | 11:00-12:20 | Maram Ghadban | N3-001 | ||||
| 2601 | 1 | UGRD | ENGL | 205 | 81 | Introduction to Linguistics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marina Jovic | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 412 | 81 | Applied Linguistics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Marina Jovic | W4-103 | |||
| 2601 | 1 | UGRD | ENGL | 410 | 81 | Meaning in Translation | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Marina Jovic | W4-102 | |||
| 2503 | 6W1 | UGRD | ENGL | 112 | 85 | English Composition II | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Marina Jovic | W4-101 | |
| 2503 | 6W1 | UGRD | ENGL | 112 | 87 | English Composition II | 17:00-18:20 | 17:00-18:20 | 17:00-18:20 | 17:00-18:20 | 17:00-18:20 | Marina Jovic | W4-101 | |
| 2601 | 1 | UGRD | ENGL | 112 | 88 | English Composition II | 15:30-16:50 | 15:30-16:50 | Marina Jovic | TBA | ||||
| 2503 | 6W1 | UGRD | ENGL | 201 | 82 | Business Writing | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Marta Tryzna | W4-204 | |
| 2503 | 6W1 | UGRD | ENGL | 201 | 85 | Business Writing | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Marta Tryzna | W5-003 | |
| 2601 | 1 | UGRD | ENGL | 201 | 83 | Business Writing | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Marta Tryzna | N3-101B | |||
| 2601 | 1 | UGRD | ENGL | 201 | 84 | Business Writing | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marta Tryzna | W4-103 | |||
| 2601 | 1 | UGRD | ENGL | 201 | 85 | Business Writing | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Marta Tryzna | W4-103 | |||
| 2601 | 1 | UGRD | ENGL | 201 | 86 | Business Writing | 15:30-16:50 | 15:30-16:50 | Marta Tryzna | TBA |
You are viewing 451-500 of 933 schedules

