Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | UGRD | ENGL | 121 | 81 | Words and Structures | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Marta Tryzna | N4-001 | |||
2402 | 1 | UGRD | ENGL | 121 | 82 | Words and Structures | 09:30-10:50 | 09:30-10:50 | Marta Tryzna | N4-104 | ||||
2402 | 1 | UGRD | MUSC | 109 | 81 | World Music | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Martin Sebastian Loyato | N6-304 | |||
2402 | 1 | UGRD | MUSC | 109 | 82 | World Music | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Martin Sebastian Loyato | N6-302 | |||
2402 | 1 | UGRD | MUSC | 109 | 83 | World Music | 15:30-16:50 | 15:30-16:50 | Martin Sebastian Loyato | N3-101B | ||||
2402 | 1 | UGRD | MUSC | 109 | 84 | World Music | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Martin Sebastian Loyato | N6-204 | |||
2402 | 1 | UGRD | MUSC | 109 | 85 | World Music | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Martin Sebastian Loyato | N6-001 | |||
2403 | 6W1 | UGRD | MUSC | 109 | 81 | World Music | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Martin Sebastian Loyato | N4-101 | |
2403 | 6W1 | UGRD | MUSC | 109 | 82 | World Music | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Martin Sebastian Loyato | N5-102 | |
2402 | 1 | UGRD | MCM | 220 | 81 | Design Fundametals | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Marwa Marafie | W6-107 | |||
2402 | 1 | UGRD | MCM | 353 | 81 | Motion Graphics | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Marwa Marafie | W6-107 | |||
2402 | 1 | UGRD | MCM | 211 | 82 | Photography | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marwa Marafie | W6-107 | |||
2402 | 1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 11:00-13:40 | Marwa Marafie | W6-107 | |||||
2402 | 1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 11:00-13:40 | Marwa Marafie | W6-107 | |||||
2403 | 6W1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Marwa Marafie | W6-107 | |
2403 | 6W1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Marwa Marafie | W6-107 | |
2402 | 1 | UGRD | ENGL | 205 | 82 | Introduction to Linguistics | 09:30-10:50 | 09:30-10:50 | Maryam Al Muhanna | N6-305 | ||||
2402 | 1 | UGRD | ENGL | 110 | 82 | English Composition I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Maryam Al Muhanna | W4-104 | |||
2402 | 1 | UGRD | ENGL | 110 | 92 | English Composition I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Maryam Al Muhanna | W4-104 | |||
2402 | 1 | UGRD | ENGL | 110 | 93 | English Composition I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Maryam Al Muhanna | N6-202 | |||
2402 | 1 | UGRD | MGMT | 351 | 83 | Human Resources Management | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Michel Zaitouni | N4-201 | |||
2402 | 1 | UGRD | CBA | 440 | 81 | Practicum in Business & MIS | 11:00-12:20 | 11:00-12:20 | Michel Zaitouni | N4-103 | ||||
2402 | 1 | UGRD | CBA | 440 | 82 | Practicum in Business & MIS | 14:00-15:20 | 14:00-15:20 | Michel Zaitouni | N4-103 | ||||
2402 | 1 | UGRD | CBA | 440 | 83 | Practicum in Business & MIS | 15:30-16:50 | 15:30-16:50 | Michel Zaitouni | N4-103 | ||||
2402 | 1 | UGRD | CBA | 440 | 84 | Practicum in Business & MIS | 15:30-16:50 | 15:30-16:50 | Michel Zaitouni | N4-104 | ||||
2402 | 1 | UGRD | CBA | 440 | 85 | Practicum in Business & MIS | 11:00-12:20 | 11:00-12:20 | Michel Zaitouni | N4-104 | ||||
2403 | 6W1 | UGRD | FIN | 499 | 81 | Finance Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MGMT | 499 | 81 | Management Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2402 | 1 | GRAD | MGMT | 553 | 81 | Performance Management | 17:00-19:50 | Michel Zaitouni | N4-101 | |||||
2402 | 1 | UGRD | CBA | 440 | 86 | Practicum in Business & MIS | 14:00-15:20 | 14:00-15:20 | Michel Zaitouni | N4-104 | ||||
2402 | 1 | UGRD | MGMT | 361 | 81 | Leadership | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Michel Zaitouni | W4-101 | |||
2403 | 6W1 | GRAD | MGMT | 501 | 81 | Management and Organizational | 17:00-19:50 | 17:00-19:50 | Michel Zaitouni | N5-001 | ||||
2403 | 6W1 | UGRD | ACCT | 499 | 81 | Accounting Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MIS | 499 | 81 | MIS Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MRKT | 499 | 81 | Marketing Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2402 | 1 | UGRD | MATH | 130 | 87 | Basic Calculus | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Milena Baeff | N5-103 | |||
2402 | 1 | UGRD | MATH | 096 | 87 | Intermediate Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Milena Baeff | N4-203 | ||
2402 | 1 | UGRD | MATH | 096 | 92 | Intermediate Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Milena Baeff | N4-102 | ||
2402 | 1 | UGRD | MATH | 094 | 81 | Beginning Contemporary Mathema | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Milena Baeff | W5-204 | ||
2402 | 1 | UGRD | MATH | 122 | 81 | Data Analysis II with Software | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Milena Baeff | N4-102 | |||
2402 | 1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Mohamad AlNajem | W4-102 | |||
2402 | 1 | UGRD | MGMT | 321 | 82 | Introduction to Oper Mgmt | 11:00-12:20 | 11:00-12:20 | Mohamad AlNajem | N6-301 | ||||
2402 | 1 | UGRD | MGMT | 321 | 83 | Introduction to Oper Mgmt | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Mohamad AlNajem | W4-101 | |||
2402 | 1 | UGRD | MGMT | 321 | 84 | Introduction to Oper Mgmt | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Mohamad AlNajem | N4-001 | |||
2403 | 6W1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Mohamad AlNajem | W5-205 | |
2403 | 6W1 | UGRD | MGMT | 321 | 82 | Introduction to Oper Mgmt | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mohamad AlNajem | W5-205 | |
2402 | 1 | UGRD | MRKT | 370 | 81 | Marketing Research | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Mohamed Mostafa | W6-106 | |||
2402 | 1 | UGRD | MRKT | 480 | 81 | Quantitative Marketing Methods | 14:00-15:20 | 14:00-15:20 | Mohamed Mostafa | W3-201 | ||||
2402 | 1 | UGRD | MRKT | 467 | 81 | Big Data & Web Analytics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mohamed Mostafa | W6-105 | |||
2402 | 1 | UGRD | PHYS | 110 | 81 | Physics I | 15:30-16:50 | 15:30-16:50 | Mohamed Musa | N4-102 |
You are viewing 501-550 of 902 schedules