Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | GRAD | MGMT | 521 | 81 | Operations Management | 17:00-19:50 | Nasreddine Saadouli | W3-202 | |||||
2402 | 1 | GRAD | MGMT | 521 | 82 | Operations Management | 17:00-19:50 | Nasreddine Saadouli | W3-202 | |||||
2403 | 6W1 | UGRD | MGMT | 321 | 83 | Introduction to Oper Mgmt | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Nasreddine Saadouli | W5-204 | |
2403 | 6W1 | UGRD | MGMT | 201 | 81 | Introduction to Management | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Nasreddine Saadouli | W4-102 | |
2403 | 6W1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Naveed Ahmed | N4-104 | |
2403 | 6W1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Naveed Ahmed | N4-104 | |
2402 | 1 | UGRD | MATH | 132 | 81 | Analytic Geomtry & Calculus II | 11:00-12:20 | 11:00-12:20 | Naveed Ahmed | W5-004 | ||||
2402 | 1 | UGRD | MATH | 132 | 82 | Analytic Geomtry & Calculus II | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Naveed Ahmed | N4-003 | |||
2402 | 1 | UGRD | MATH | 130 | 82 | Basic Calculus | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Naveed Ahmed | N4-002 | |||
2402 | 1 | UGRD | MATH | 130 | 83 | Basic Calculus | 09:30-10:50 | 09:30-10:50 | Naveed Ahmed | W4-102 | ||||
2402 | 1 | UGRD | MCM | 103 | 86 | Introduction to Mass Media | 15:30-16:50 | 15:30-16:50 | Nermeen Kassem | N5-205 | ||||
2402 | 1 | UGRD | MCM | 102 | 82 | Introduction to Public Speakin | 11:00-12:20 | 11:00-12:20 | Nermeen Kassem | N4-004 | ||||
2402 | 1 | UGRD | MCM | 102 | 83 | Introduction to Public Speakin | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Nermeen Kassem | N4-003 | |||
2402 | 1 | UGRD | MCM | 102 | 84 | Introduction to Public Speakin | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Nermeen Kassem | W4-104 | |||
2403 | 6W1 | UGRD | MCM | 212 | 81 | Social Media Principles & Prac | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Nermeen Kassem | N3-202 | |
2402 | 1 | UGRD | MCM | 101 | 83 | Media Literacy | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Nermeen Kassem | N5-003 | |||
2403 | 6W1 | UGRD | MCM | 101 | 81 | Media Literacy | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Nermeen Kassem | N4-102 | |
2402 | 1 | UGRD | ENGL | 098 | 93 | English as Second Language -L2 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Noor Hamadah | W4-101 | |
2402 | 1 | UGRD | ENGL | 098 | 94 | English as Second Language -L2 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Noor Hamadah | N4-202 | |
2403 | 6W1 | UGRD | ENGL | 098 | 83 | English as Second Language -L2 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | Noor Hamadah | N4-202 | |
2402 | 1 | UGRD | CHEM | 110 | 81 | General Chemistry I | 14:00-15:20 | 14:00-15:20 | Noorullah Mohammad | N4-001 | ||||
2402 | 1 | UGRD | CHEM | 110 | 82 | General Chemistry I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Noorullah Mohammad | W5-004 | |||
2402 | 1 | UGRD | CHEM | 110 | 83 | General Chemistry I | 11:00-12:20 | 11:00-12:20 | Noorullah Mohammad | N6-205 | ||||
2402 | 1 | UGRD | CHEM | 110 | 84 | General Chemistry I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Noorullah Mohammad | N6-205 | |||
2402 | 1 | UGRD | CHEM | 110 | 85 | General Chemistry I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Noorullah Mohammad | N5-104 | |||
2403 | 6W1 | UGRD | CHEM | 110 | 81 | General Chemistry I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Noorullah Mohammad | W4-203 | |
2403 | 6W1 | UGRD | CHEM | 110L | 81 | General Chemistry I Laboratory | 12:30-13:50 | 12:30-13:50 | Noorullah Mohammad | W3-001 | ||||
2403 | 6W1 | UGRD | CHEM | 110L | 82 | General Chemistry I Laboratory | 12:30-13:50 | 12:30-13:50 | Noorullah Mohammad | W3-001 | ||||
2402 | 1 | UGRD | MGMT | 301 | 81 | Organizational Behavior | 09:30-10:50 | 09:30-10:50 | Nour Al Buloushi | N6-001 | ||||
2402 | 1 | UGRD | MGMT | 201 | 81 | Introduction to Management | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Nour Al Buloushi | N4-201 | |||
2402 | 1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Nour Al Buloushi | W4-102 | |||
2402 | 1 | UGRD | MGMT | 201 | 83 | Introduction to Management | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Nour Al Buloushi | N3-101B | |||
2402 | 1 | UGRD | ENGL | 222 | 81 | American Literature I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Nour Dakkak | N5-205 | |||
2402 | 1 | UGRD | ENGL | 112 | 87 | English Composition II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Nour Dakkak | N4-103 | |||
2402 | 1 | UGRD | ENGL | 112 | 88 | English Composition II | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Nour Dakkak | W5-103 | |||
2403 | 6W1 | UGRD | ENGL | 112 | 88 | English Composition II | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Nour Dakkak | N5-205 | |
2402 | 1 | UGRD | ENGL | 120 | 82 | Introduction to Literature | 14:00-15:20 | 14:00-15:20 | Nour Dakkak | N5-002 | ||||
2403 | 6W1 | UGRD | ENGL | 372 | 81 | Children's Literature | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Nour Dakkak | W4-204 | |
2402 | 1 | UGRD | MRKT | 460 | 81 | International Marketing | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Omar Moufakkir | N5-205 | |||
2402 | 1 | UGRD | MRKT | 460 | 82 | International Marketing | 15:30-16:50 | 15:30-16:50 | Omar Moufakkir | N6-001 | ||||
2402 | 1 | GRAD | MRKT | 505 | 81 | Contemporary Marketing Concept | 17:00-19:50 | Omar Moufakkir | N5-001 | |||||
2402 | 1 | GRAD | MRKT | 505 | 82 | Contemporary Marketing Concept | 17:00-19:50 | Omar Moufakkir | N4-101 | |||||
2402 | 1 | UGRD | MIS | 450 | 81 | Information System Design | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Omer Gibreel | W6-105 | |||
2403 | 6W1 | UGRD | MIS | 118 | 83 | Intro to Computers & IS | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Omer Gibreel | N3-201A | |
2402 | 1 | UGRD | MIS | 200 | 82 | Information Systems Concepts | 15:30-16:50 | 15:30-16:50 | Omer Gibreel | W3-202 | ||||
2402 | 1 | UGRD | MIS | 200 | 83 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | Omer Gibreel | N6-004 | ||||
2402 | 1 | UGRD | MIS | 200 | 85 | Information Systems Concepts | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Omer Gibreel | N3-202 | |||
2402 | 1 | GRAD | MIS | 500 | 81 | Management Information Systems | 17:00-19:50 | Omer Gibreel | W3-201 | |||||
2403 | 6W1 | UGRD | MIS | 350 | 81 | Knowledge Managment | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Omer Gibreel | W6-106 | |
2402 | 1 | UGRD | MIS | 498 | 81 | Capstone in MIS | 11:00-12:20 | 11:00-12:20 | Omer Gibreel | W3-201 |
You are viewing 651-700 of 901 schedules