Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | UGRD | ECON | 102 | 84 | Principles of Macroeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Osama Al Falah | N4-002 | |||
2403 | 6W1 | UGRD | ECON | 102 | 81 | Principles of Macroeconomics | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Osama Al Falah | N5-003 | |
2402 | 1 | UGRD | ECON | 310 | 81 | Money and Banking | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Osama Al Falah | N4-001 | |||
2403 | 6W1 | UGRD | ECON | 495 | 81 | Special Topics in Economics | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Osama Al Falah | N5-003 | |
2402 | 1 | UGRD | CHEM | 110L | 87 | General Chemistry I Laboratory | 12:30-13:50 | Pallavi Badvel | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 88 | General Chemistry I Laboratory | 12:30-13:50 | Pallavi Badvel | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 115L | 81 | Intro Lab Safety & Hazardous M | 16:00-16:50 | Pallavi Badvel | N3-101A | |||||
2402 | 1 | UGRD | CHEM | 115L | 82 | Intro Lab Safety & Hazardous M | 16:00-16:50 | Pallavi Badvel | N3-101A | |||||
2402 | 1 | UGRD | CHEM | 115L | 83 | Intro Lab Safety & Hazardous M | 16:00-16:50 | Pallavi Badvel | N6-202 | |||||
2402 | 1 | UGRD | ENGL | 097 | 81 | Eng as second Lang, Level 1 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Rabab ElHadidi | N5-001 | |
2402 | 1 | UGRD | ENGL | 097 | 83 | Eng as second Lang, Level 1 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | 13:00-15:50 | Rabab ElHadidi | N5-001 | |
2402 | 1 | UGRD | MGMT | 341 | 81 | Industrial and Org Psychology | 09:30-10:50 | 09:30-10:50 | Raghid Al Hajj | W4-104 | ||||
2403 | 6W1 | UGRD | MGMT | 341 | 81 | Industrial and Org Psychology | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Raghid Al Hajj | N6-202 | |
2402 | 1 | GRAD | MGMT | 501 | 81 | Management and Organizational | 17:00-19:50 | Raghid Al Hajj | N4-001 | |||||
2402 | 1 | UGRD | MGMT | 201 | 87 | Introduction to Management | 14:00-15:20 | 14:00-15:20 | Raghid Al Hajj | N4-201 | ||||
2402 | 1 | UGRD | MGMT | 201 | 88 | Introduction to Management | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Raghid Al Hajj | N5-103 | |||
2403 | 6W1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Raghid Al Hajj | W4-102 | |
2403 | 6W1 | GRAD | MGMT | 573 | 81 | Research Methodology | 17:00-19:50 | 17:00-19:50 | Raghid Al Hajj | N5-001 | ||||
2402 | 1 | UGRD | ENGL | 098 | 105 | English as Second Language -L2 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Rajeshwari Subbaraman | N6-302 | |
2402 | 1 | UGRD | ENGL | 100 | 94 | Academic English I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Rajeshwari Subbaraman | N4-004 | |||
2403 | 6W1 | UGRD | ENGL | 100 | 88 | Academic English I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Rajeshwari Subbaraman | N3-101B | |
2402 | 1 | UGRD | MCM | 205 | 81 | International Communication | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Rana Ahmed AlOmari | W5-103 | |||
2402 | 1 | UGRD | MCM | 441 | 81 | Integrated Marketing Communica | 17:00-18:20 | 17:00-18:20 | Rana Ahmed AlOmari | W1-250 | ||||
2402 | 1 | UGRD | MCM | 201 | 81 | Online PR/Advertising | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Rana Ahmed AlOmari | N5-201 | |||
2402 | 1 | UGRD | MCM | 209 | 81 | Fundamentals of Advertising | 09:30-10:50 | 09:30-10:50 | Rana Ahmed AlOmari | N4-003 | ||||
2402 | 1 | UGRD | MCM | 101 | 82 | Media Literacy | 11:00-12:20 | 11:00-12:20 | Rana Ahmed AlOmari | W4-004 | ||||
2402 | 1 | UGRD | ACCT | 311 | 81 | Cost Accounting | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Rasha Al Lusi | N5-004 | |||
2402 | 1 | UGRD | ACCT | 311 | 82 | Cost Accounting | 09:30-10:50 | 09:30-10:50 | Rasha Al Lusi | N6-301 | ||||
2403 | 6W1 | UGRD | ACCT | 311 | 81 | Cost Accounting | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Rasha Al Lusi | N5-201 | |
2402 | 1 | UGRD | ACCT | 341 | 81 | Income Taxes | 11:00-12:20 | 11:00-12:20 | Rasha Al Lusi | N4-101 | ||||
2402 | 1 | UGRD | ACCT | 201 | 83 | Fundamentals of Financial Acct | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Rasha Al Lusi | N4-101 | |||
2402 | 1 | UGRD | ACCT | 313 | 81 | Accounting Information Systems | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Rasha Al Lusi | W3-201 | |||
2403 | 6W1 | UGRD | ACCT | 313 | 81 | Accounting Information Systems | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Rasha Al Lusi | W3-201 | |
2402 | 1 | UGRD | BIOL | 110 | 81 | Biology I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Rawan Eid | W5-201 | |||
2402 | 1 | UGRD | BIOL | 105 | 81 | Human Biology | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Rawan Eid | N6-304 | |||
2402 | 1 | UGRD | BIOL | 105 | 82 | Human Biology | 15:30-16:50 | 15:30-16:50 | Rawan Eid | N6-201 | ||||
2403 | 6W1 | UGRD | BIOL | 105 | 81 | Human Biology | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Rawan Eid | N4-203 | |
2402 | 1 | UGRD | MRKT | 340 | 81 | Management of Promotion | 11:00-12:20 | 11:00-12:20 | Ream Kinawy | N5-104 | ||||
2402 | 1 | UGRD | MRKT | 491 | 81 | Business to Business Marketing | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ream Kinawy | W5-104 | |||
2402 | 1 | UGRD | MRKT | 201 | 84 | Basic Marketing | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ream Kinawy | W5-103 | |||
2402 | 1 | UGRD | MRKT | 201 | 85 | Basic Marketing | 14:00-15:20 | 14:00-15:20 | Ream Kinawy | N6-302 | ||||
2402 | 1 | UGRD | MRKT | 201 | 87 | Basic Marketing | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ream Kinawy | N6-202 | |||
2402 | 1 | UGRD | ENGL | 110 | 81 | English Composition I | 09:30-10:50 | 09:30-10:50 | Robert Kirkpatrick | N3-101A | ||||
2402 | 1 | UGRD | ENGL | 110 | 83 | English Composition I | 11:00-12:20 | 11:00-12:20 | Robert Kirkpatrick | N3-101A | ||||
2402 | 1 | UGRD | ENGL | 110 | 84 | English Composition I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Robert Kirkpatrick | N4-004 | |||
2402 | 1 | UGRD | ENGL | 110 | 94 | English Composition I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Robert Kirkpatrick | N5-003 | |||
2402 | 1 | UGRD | ENGL | 110 | 97 | English Composition I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Robert Kirkpatrick | N5-002 | |||
2402 | 1 | UGRD | ENGL | 110 | 99 | English Composition I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Robert Kirkpatrick | W4-203 | |||
2403 | 6W1 | UGRD | ENGL | 110 | 81 | English Composition I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Robert Kirkpatrick | W4-104 | |
2403 | 6W1 | UGRD | ENGL | 110 | 83 | English Composition I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Robert Kirkpatrick | N3-101A |
You are viewing 701-750 of 901 schedules