Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1 | UGRD | ENGL | 110 | 94 | English Composition I | 14:00-15:20 | 14:00-15:20 | Marta Tryzna | N5-104 | ||||
| 2601 | 1 | UGRD | MUSC | 109 | 81 | World Music | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Martin Sebastian Loyato | N4-002 | |||
| 2601 | 1 | UGRD | MUSC | 109 | 82 | World Music | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Martin Sebastian Loyato | N4-002 | |||
| 2601 | 1 | UGRD | MUSC | 109 | 83 | World Music | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Martin Sebastian Loyato | N4-002 | |||
| 2601 | 1 | UGRD | MUSC | 109 | 84 | World Music | 12:30-13:50 | 12:30-13:50 | Martin Sebastian Loyato | N4-001 | ||||
| 2601 | 1 | UGRD | MUSC | 109 | 85 | World Music | 14:00-15:20 | 14:00-15:20 | Martin Sebastian Loyato | N5-001 | ||||
| 2601 | 1 | UGRD | MCM | 253 | 81 | Visual Culture | 15:30-16:50 | 15:30-16:50 | Marwa Marafie | W6-104 | ||||
| 2601 | 1 | UGRD | MCM | 254 | 81 | Visual Storytelling | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Marwa Marafie | W6-104 | |||
| 2601 | 1 | UGRD | MCM | 251 | 81 | Intro to Visual Communications | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Marwa Marafie | W6-104 | |||
| 2601 | 1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 12:30-15:20 | Marwa Marafie | W5-004 | |||||
| 2601 | 1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 12:30-15:20 | Marwa Marafie | W5-004 | |||||
| 2601 | 1 | UGRD | MCM | 107 | 83 | Introduction to Cinema | 09:30-12:20 | Marwa Marafie | W5-003 | |||||
| 2601 | 1 | UGRD | MGMT | 371 | 82 | International Management | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Amneh Mohammad | N4-203 | |||
| 2601 | 1 | UGRD | MGMT | 201 | 84 | Introduction to Management | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Amneh Mohammad | N3-101A | |||
| 2601 | 1 | UGRD | PHYS | 110L | 81 | Physics I Lab | 10:00-11:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 110L | 82 | Physics I Lab | 10:00-11:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 110L | 83 | Physics I Lab | 14:00-15:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 110L | 86 | Physics I Lab | 16:00-17:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 110L | 88 | Physics I Lab | 16:00-17:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 110L | 89 | Physics I Lab | 16:00-17:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 112L | 87 | PHYS II Lab | 12:00-13:50 | Nada Salem | N3-001 | |||||
| 2601 | 1 | UGRD | PHYS | 110L | 90 | Physics I Lab | 10:00-11:50 | Nada Salem | N3-003 | |||||
| 2601 | 1 | UGRD | PHYS | 112L | 81 | PHYS II Lab | 10:00-11:50 | Nada Salem | N3-001 | |||||
| 2601 | 1 | UGRD | PHYS | 112L | 82 | PHYS II Lab | 12:00-13:50 | Nada Salem | N3-001 | |||||
| 2601 | 1 | UGRD | PHYS | 112L | 83 | PHYS II Lab | 14:00-15:50 | Nada Salem | N3-001 | |||||
| 2601 | 1 | UGRD | PHYS | 112L | 85 | PHYS II Lab | 10:00-11:50 | Nada Salem | N3-001 | |||||
| 2601 | 1 | UGRD | PHYS | 112L | 86 | PHYS II Lab | 14:00-15:50 | Nada Salem | N3-001 | |||||
| 2601 | 1 | UGRD | ENGL | 100 | 81 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Joseph George | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 83 | Academic English I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Joseph George | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 87 | Academic English I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Joseph George | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 92 | Academic English I | 08:00-09:20 | 08:00-09:20 | Joseph George | W4-101 | ||||
| 2601 | 1 | UGRD | ENGL | 100 | 94 | Academic English I | 09:30-10:50 | 09:30-10:50 | Joseph George | W4-201 | ||||
| 2601 | 1 | UGRD | ENGL | 100 | 98 | Academic English I | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Joseph George | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 99 | Academic English I | 12:30-13:50 | 12:30-13:50 | Joseph George | W4-203 | ||||
| 2601 | 1 | UGRD | ENGL | 110 | 86 | English Composition I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Joshua Guzman | W4-204 | |||
| 2601 | 1 | UGRD | ENGL | 110 | 90 | English Composition I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Joshua Guzman | N4-201 | |||
| 2601 | 1 | UGRD | ENGL | 112 | 86 | English Composition II | 14:00-15:20 | 14:00-15:20 | Joshua Guzman | N3-101B | ||||
| 2601 | 1 | UGRD | ENGL | 112 | 87 | English Composition II | 15:30-16:50 | 15:30-16:50 | Joshua Guzman | N3-101B | ||||
| 2601 | 1 | UGRD | ENGL | 112 | 94 | English Composition II | 12:30-13:50 | 12:30-13:50 | Joshua Guzman | N5-104 | ||||
| 2601 | 1 | UGRD | ENGL | 110 | 85 | English Composition I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Joshua Guzman | N3-101B | |||
| 2601 | 1 | UGRD | ART | 114 | 81 | Drawing I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Mustapha Samad | W4-004 | |||
| 2601 | 1 | UGRD | ART | 114 | 82 | Drawing I | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Mustapha Samad | W4-004 | |||
| 2601 | 1 | UGRD | MGMT | 341 | 81 | Industrial and Org Psychology | 14:00-15:20 | 14:00-15:20 | Raghid Al Hajj | N5-203 | ||||
| 2601 | 1 | UGRD | MGMT | 301 | 81 | Organizational Behavior | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Raghid Al Hajj | N4-201 | |||
| 2601 | 1 | UGRD | CBA | 440 | 81 | Practicum in Business & MIS | 17:00-18:20 | 17:00-18:20 | Raghid Al Hajj | N3-101A | ||||
| 2601 | 1 | UGRD | CBA | 440 | 82 | Practicum in Business & MIS | 12:30-13:50 | 12:30-13:50 | Raghid Al Hajj | N6-301 | ||||
| 2601 | 1 | UGRD | CBA | 440 | 83 | Practicum in Business & MIS | 15:30-16:50 | 15:30-16:50 | Raghid Al Hajj | N4-203 | ||||
| 2601 | 1 | UGRD | CBA | 440 | 84 | Practicum in Business & MIS | 17:00-18:20 | 17:00-18:20 | Raghid Al Hajj | N5-201 | ||||
| 2601 | 1 | UGRD | CBA | 440 | 85 | Practicum in Business & MIS | 12:30-13:50 | 12:30-13:50 | Raghid Al Hajj | N4-201 | ||||
| 2601 | 1 | UGRD | CBA | 440 | 86 | Practicum in Business & MIS | 15:30-16:50 | 15:30-16:50 | Raghid Al Hajj | N5-201 |
You are viewing 751-800 of 831 schedules

