Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2402 | 1 | UGRD | BIOL | 110L | 81 | Biology-I Laboratory | 14:00-15:50 | Suchetha Shetty | N3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 81 | General Chemistry I Laboratory | 14:00-15:50 | Suchetha Shetty | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 82 | General Chemistry I Laboratory | 14:00-15:50 | Suchetha Shetty | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 83 | General Chemistry I Laboratory | 14:00-15:20 | Suchetha Shetty | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 84 | General Chemistry I Laboratory | 15:30-16:50 | Suchetha Shetty | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 85 | General Chemistry I Laboratory | 14:00-15:20 | Suchetha Shetty | W3-001 | |||||
2402 | 1 | UGRD | CHEM | 110L | 86 | General Chemistry I Laboratory | 15:30-16:50 | Suchetha Shetty | W3-001 | |||||
2402 | 1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Sultan Shoaib | N5-002 | |||
2402 | 1 | UGRD | MATH | 121 | 86 | Basic Probability & Statistics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Sultan Shoaib | N5-103 | |||
2402 | 1 | UGRD | MATH | 096 | 83 | Intermediate Algebra | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Sultan Shoaib | W4-204 | ||
2402 | 1 | UGRD | MATH | 096 | 95 | Intermediate Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Sultan Shoaib | W5-205 | ||
2403 | 6W1 | UGRD | CSC | 301 | 81 | Web Application Development | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Taher Ali | W3-201 | |
2403 | 6W1 | UGRD | CSC | 102 | 81 | Application Dev. for Beginners | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Taher Ali | N3-201B | |
2402 | 1 | UGRD | ENGL | 473 | 81 | Narrative and Cultural Studies | 11:00-12:20 | 11:00-12:20 | Tareq AlRabei | W4-203 | ||||
2402 | 1 | UGRD | ENGL | 477 | 81 | Special Topics in Literature 2 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Tareq AlRabei | N5-102 | |||
2402 | 1 | UGRD | ENGL | 120 | 81 | Introduction to Literature | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Tareq AlRabei | W4-101 | |||
2402 | 1 | UGRD | ENGL | 480 | 81 | Postcolonial Literature | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Tareq AlRabei | N5-103 | |||
2402 | 1 | UGRD | MGMT | 201 | 90 | Introduction to Management | 15:30-16:50 | 15:30-16:50 | Tareq Rasul | N6-002 | ||||
2402 | 1 | GRAD | MRKT | 570 | 81 | Mkting & Busn Research | 17:00-19:50 | Tareq Rasul | N5-001 | |||||
2403 | 6W1 | UGRD | MGMT | 481 | 82 | Strategic Management | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Tareq Rasul | N5-001 | |
2402 | 1 | UGRD | MRKT | 201 | 86 | Basic Marketing | 09:30-10:50 | 09:30-10:50 | Tareq Rasul | N3-102 | ||||
2403 | 6W1 | UGRD | MRKT | 201 | 81 | Basic Marketing | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Tareq Rasul | N3-102 | |
2402 | 1 | UGRD | MGMT | 201 | 89 | Introduction to Management | 11:00-12:20 | 11:00-12:20 | Tareq Rasul | N4-204 | ||||
2402 | 1 | UGRD | PHIL | 190 | 81 | Philosophy of Art | 11:00-12:20 | 11:00-12:20 | Thorsten Botz | N5-003 | ||||
2402 | 1 | UGRD | PHIL | 190 | 82 | Philosophy of Art | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Thorsten Botz | W4-104 | |||
2402 | 1 | UGRD | PHIL | 110 | 81 | Thinking Skills | 15:30-16:50 | 15:30-16:50 | Thorsten Botz | W4-001A | ||||
2402 | 1 | UGRD | PHIL | 110 | 82 | Thinking Skills | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Thorsten Botz | N5-201 | |||
2402 | 1 | UGRD | PHIL | 110 | 83 | Thinking Skills | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Thorsten Botz | W4-002 | |||
2402 | 1 | UGRD | ENGL | 112 | 94 | English Composition II | 15:30-16:50 | 15:30-16:50 | Victor Parra Guinaldo | N5-104 | ||||
2402 | 1 | UGRD | ENGL | 112 | 95 | English Composition II | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Victor Parra Guinaldo | N3-101A | |||
2402 | 1 | UGRD | ENGL | 112 | 96 | English Composition II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Victor Parra Guinaldo | W4-104 | |||
2402 | 1 | UGRD | ENGL | 112 | 97 | English Composition II | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Victor Parra Guinaldo | N5-203 | |||
2403 | 6W1 | UGRD | ENGL | 112 | 84 | English Composition II | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Victor Parra Guinaldo | N4-201 | |
2403 | 6W1 | UGRD | ENGL | 112 | 85 | English Composition II | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Victor Parra Guinaldo | W5-102 | |
2402 | 1 | UGRD | MATH | 096 | 86 | Intermediate Algebra | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Waila Al Eissawi | W4-203 | ||
2402 | 1 | UGRD | MATH | 098 | 82 | Precalculus | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Waila Al Eissawi | W4-203 | ||
2402 | 1 | UGRD | MATH | 098 | 86 | Precalculus | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Waila Al Eissawi | W5-204 | ||
2402 | 1 | UGRD | MATH | 098 | 88 | Precalculus | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Waila Al Eissawi | W4-204 | ||
2402 | 1 | UGRD | MATH | 098 | 92 | Precalculus | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Waila Al Eissawi | W4-103 | ||
2403 | 6W1 | UGRD | MATH | 098 | 81 | Precalculus | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | Waila Al Eissawi | W4-002 | |
2403 | 6W1 | UGRD | ECON | 101 | 81 | Principles of Microeconomics | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Wajih Abbasi | W4-201 | |
2403 | 6W1 | UGRD | FIN | 320 | 81 | Investments | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Wajih Abbasi | W4-204 | |
2403 | 6W1 | UGRD | FIN | 380 | 81 | International Financial Mgmt | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Wajih Abbasi | N4-102 | |
2402 | 1 | UGRD | FIN | 301 | 85 | Financial Management | 11:00-12:20 | 11:00-12:20 | Wajih Abbasi | N4-201 | ||||
2402 | 1 | UGRD | FIN | 359 | 81 | Portfolio Management | 09:30-10:50 | 09:30-10:50 | Wajih Abbasi | N5-202 | ||||
2402 | 1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | Wajih Abbasi | N4-201 | |||||
2402 | 1 | UGRD | ACCT | 301 | 81 | Intermediate Accounting I | 15:30-16:50 | 15:30-16:50 | Wasim Al-Shattarat | N3-101A | ||||
2402 | 1 | UGRD | ACCT | 301 | 82 | Intermediate Accounting I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Wasim Al-Shattarat | N5-003 | |||
2402 | 1 | UGRD | ACCT | 301 | 83 | Intermediate Accounting I | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Wasim Al-Shattarat | N6-201 | |||
2402 | 1 | UGRD | ACCT | 201 | 86 | Fundamentals of Financial Acct | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Wasim Al-Shattarat | W5-203 |
You are viewing 801-850 of 899 schedules