Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403 | 6W1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Marwa Marafie | W6-107 | |
2403 | 6W1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Marwa Marafie | W6-107 | |
2403 | 6W1 | GRAD | MGMT | 501 | 81 | Management and Organizational | 17:00-19:50 | 17:00-19:50 | Michel Zaitouni | N5-001 | ||||
2403 | 6W1 | UGRD | ACCT | 499 | 81 | Accounting Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MIS | 499 | 81 | MIS Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MRKT | 499 | 81 | Marketing Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | FIN | 499 | 81 | Finance Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MGMT | 499 | 81 | Management Internship | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | 08:00-12:50 | Michel Zaitouni | TBA | |
2403 | 6W1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Mohamad AlNajem | N4-001 | |
2403 | 6W1 | UGRD | MGMT | 321 | 82 | Introduction to Oper Mgmt | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mohamad AlNajem | W4-101 | |
2403 | 6W1 | UGRD | PHYS | 110 | 81 | Physics I | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Mohamed Musa | N4-103 | |
2403 | 6W1 | UGRD | PHYS | 110 | 82 | Physics I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mohamed Musa | N4-103 | |
2403 | 6W1 | UGRD | FIN | 304 | 81 | Corporate Finance | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Mohammad AlOmari | W5-204 | |
2403 | 6W1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | 17:00-19:50 | Mohammad AlOmari | W4-101 | ||||
2403 | 6W1 | UGRD | FIN | 495 | 81 | Special Topics in Finance | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Mohammad AlOmari | W5-204 | |
2403 | 6W1 | UGRD | ENGL | 100 | 81 | Academic English I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Mohammad Zabadi | W4-004 | |
2403 | 6W1 | UGRD | ENGL | 100 | 89 | Academic English I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Mohammad Zabadi | W4-004 | |
2403 | 6W1 | UGRD | ACCT | 211 | 82 | Managerial Accounting | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Mohammed Hossain | W4-203 | |
2403 | 6W1 | UGRD | ACCT | 211 | 83 | Managerial Accounting | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Mohammed Hossain | N4-001 | |
2403 | 6W1 | UGRD | MGMT | 481 | 81 | Strategic Management | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Mohammed Laid Ouakouak | W4-003 | |
2403 | 6W1 | UGRD | MGMT | 481 | 83 | Strategic Management | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Mohammed Laid Ouakouak | N6-201 | |
2403 | 6W1 | GRAD | MGMT | 581 | 81 | Strategic Management | 17:00-19:50 | 17:00-19:50 | Mohammed Laid Ouakouak | N4-201 | ||||
2403 | 6W1 | UGRD | ACCT | 201 | 84 | Fundamentals of Financial Acct | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Moheiddin Grada | N6-304 | |
2403 | 6W1 | UGRD | ACCT | 431 | 81 | Auditing | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Moheiddin Grada | N3-101A | |
2403 | 6W1 | UGRD | ACCT | 415 | 81 | Corporate Governance & Control | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Moheiddin Grada | N3-101A | |
2403 | 6W1 | UGRD | ENGL | 100 | 83 | Academic English I | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Monerah AlMulla | W4-202 | |
2403 | 6W1 | UGRD | ENGL | 100 | 90 | Academic English I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Monerah AlMulla | W5-102 | |
2403 | 6W1 | UGRD | MIS | 206 | 81 | Managerial Appl of OOP I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Muder AlMi'ani | W6-106 | |
2403 | 6W1 | UGRD | MIS | 206 | 82 | Managerial Appl of OOP I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Muder AlMi'ani | W6-106V | |
2403 | 6W1 | UGRD | MIS | 118 | 81 | Intro to Computers & IS | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Muder AlMi'ani | W3-201 | |
2403 | 6W1 | UGRD | MATH | 140 | 81 | Elementary Linear Algebra | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Muhammad Sutcu | W5-203 | |
2403 | 6W1 | UGRD | MATH | 140 | 82 | Elementary Linear Algebra | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Muhammad Sutcu | N4-102 | |
2403 | 6W1 | UGRD | ENGG | 101 | 81 | Study & Careers in Engineering | 14:00-15:20 | 14:00-15:20 | Muhammad Sutcu | N1-183 | ||||
2403 | 6W1 | UGRD | PHYS | 110L | 81 | Physics I Lab | 14:00-15:20 | 14:00-15:20 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 110L | 82 | Physics I Lab | 11:00-12:20 | 11:00-12:20 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 110L | 83 | Physics I Lab | 12:30-13:50 | 12:30-13:50 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 110L | 84 | Physics I Lab | 12:30-13:50 | 12:30-13:50 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 112L | 81 | PHYS II Lab | 15:30-16:50 | 15:30-16:50 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 112L | 82 | PHYS II Lab | 15:30-16:50 | 15:30-16:50 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 112L | 83 | PHYS II Lab | 14:00-15:20 | 14:00-15:20 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | PHYS | 112L | 84 | PHYS II Lab | 11:00-12:20 | 11:00-12:20 | Nada Salem | N3-003 | ||||
2403 | 6W1 | UGRD | MATH | 096 | 81 | Intermediate Algebra | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | Naila Al-Essawi | N4-101 | |
2403 | 6W1 | UGRD | CSC | 125 | 104 | Object Oriented Programming I | 15:30-16:50 | 15:30-16:50 | Naila Ghani | N3-202 | ||||
2403 | 6W1 | UGRD | CSC | 225 | 101 | Programming and Data Structure | 12:30-13:50 | 12:30-13:50 | Naila Ghani | W6-105 | ||||
2403 | 6W1 | UGRD | CSC | 225 | 103 | Programming and Data Structure | 14:00-15:20 | 14:00-15:20 | Naila Ghani | N3-202 | ||||
2403 | 6W1 | UGRD | COEN | 225 | 101 | Programming and Data Structure | 12:30-13:50 | 12:30-13:50 | Naila Ghani | W6-105V | ||||
2403 | 6W1 | UGRD | COEN | 225 | 103 | Programming and Data Structure | 14:00-15:20 | 14:00-15:20 | Naila Ghani | N3-202V | ||||
2403 | 6W1 | UGRD | ACCT | 401 | 81 | Advanced Accounting I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Naser Abughazaleh | N4-104 | |
2403 | 6W1 | GRAD | ACCT | 500 | 81 | Financial and Managerial Accou | 17:00-19:50 | 17:00-19:50 | Naser Abughazaleh | N4-001 | ||||
2403 | 6W1 | UGRD | MGMT | 321 | 83 | Introduction to Oper Mgmt | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Nasreddine Saadouli | W5-204 |
You are viewing 151-200 of 265 schedules