Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1 | UGRD | ENGL | 203 | 81 | English Grammar | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Dhari AlOtaibi | W4-103 | |||
| 2601 | 1 | UGRD | ENGL | 203 | 82 | English Grammar | 12:30-13:50 | 12:30-13:50 | Dhari AlOtaibi | N3-101B | ||||
| 2503 | 6W1 | UGRD | ENGL | 201 | 81 | Business Writing | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Dhari AlOtaibi | W4-104 | |
| 2503 | 6W1 | UGRD | ENGL | 201 | 84 | Business Writing | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Dhari AlOtaibi | W5-003 | |
| 2503 | 6W1 | UGRD | ENGL | 205 | 81 | Introduction to Linguistics | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Dhari AlOtaibi | N3-101B | |
| 2601 | 1 | UGRD | ENGL | 205 | 82 | Introduction to Linguistics | 11:00-12:20 | 11:00-12:20 | Dhari AlOtaibi | W4-101 | ||||
| 2601 | 1 | UGRD | ENGL | 311 | 81 | Morphology | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Dhari AlOtaibi | W4-103 | |||
| 2503 | 6W1 | UGRD | MATH | 131 | 104 | Analytic Geometry & Calculus I | 20:00-21:20 | 20:00-21:20 | Dimah Bakraki | W1-010 | ||||
| 2503 | 6W1 | UGRD | MATH | 132 | 101 | Analytic Geomtry & Calculus II | 18:30-19:50 | 18:30-19:50 | Dimah Bakraki | N1-012 | ||||
| 2503 | 6W1 | UGRD | MATH | 132 | 103 | Analytic Geomtry & Calculus II | 20:00-21:20 | 20:00-21:20 | Dimah Bakraki | N1-012 | ||||
| 2601 | 1 | UGRD | ENGG | 102 | 101 | Eng. Design with Computer Apps | 11:00-12:50 | Dina Samaha | N1-184 | |||||
| 2601 | 1 | UGRD | ENGG | 102 | 102 | Eng. Design with Computer Apps | 01:00-02:50 | Dina Samaha | N1-184 | |||||
| 2601 | 1 | UGRD | ENGG | 102 | 103 | Eng. Design with Computer Apps | 11:00-12:50 | Dina Samaha | N1-184 | |||||
| 2503 | 6W1 | UGRD | ELEN | 251L | 84 | Circuits Lab I | 11:00-12:50 | 11:00-12:50 | Dina Samaha | N6-104 | ||||
| 2503 | 6W1 | UGRD | ELEN | 251L | 85 | Circuits Lab I | 09:00-10:50 | 09:00-10:50 | Dina Samaha | N6-104 | ||||
| 2601 | 1 | UGRD | ELEN | 251L | 81 | Circuits Lab I | 15:00-16:50 | Dina Samaha | N6-104 | |||||
| 2601 | 1 | UGRD | COEN | 341L | 82 | Digital Signal Processing Lab | 13:00-14:50 | Dina Samaha | N1-184 | |||||
| 2601 | 1 | UGRD | COEN | 341L | 83 | Digital Signal Processing Lab | 13:00-14:50 | Dina Samaha | N1-184 | |||||
| 2601 | 1 | UGRD | ELEN | 221L | 83 | Intro Electronic Devices Lab | 09:00-10:50 | Dina Samaha | N6-103 | |||||
| 2601 | 1 | UGRD | ELEN | 353L | 81 | Electronics I Lab | 17:00-18:50 | Dina Samaha | N6-103 | |||||
| 2503 | 6W1 | UGRD | ELEN | 331L | 81 | Linear Control Systems Lab | 16:00-17:50 | 16:00-17:50 | Dina Samaha | N1-294 | ||||
| 2601 | 1 | UGRD | ELEN | 331L | 81 | Linear Control Systems Lab | 09:00-10:50 | Dina Samaha | N1-294 | |||||
| 2503 | 6W1 | UGRD | COEN | 341L | 81 | Digital Signal Processing Lab | 14:00-15:50 | 14:00-15:50 | Dina Samaha | N1-184 | ||||
| 2601 | 1 | UGRD | COEN | 341L | 81 | Digital Signal Processing Lab | 13:00-14:50 | Dina Samaha | N1-184 | |||||
| 2601 | 1 | UGRD | ELEN | 251L | 82 | Circuits Lab I | 15:30-17:20 | Dina Samaha | N6-104 | |||||
| 2601 | 1 | UGRD | ELEN | 251L | 83 | Circuits Lab I | 15:30-17:20 | Dina Samaha | N6-104 | |||||
| 2503 | 6W1 | UGRD | ELEN | 221L | 81 | Intro Electronic Devices Lab | 14:00-15:50 | 14:00-15:50 | Dina Samaha | N6-103 | ||||
| 2503 | 6W1 | UGRD | ELEN | 221L | 82 | Intro Electronic Devices Lab | 09:00-10:50 | 09:00-10:50 | Dina Samaha | N6-103 | ||||
| 2601 | 1 | UGRD | ELEN | 221L | 81 | Intro Electronic Devices Lab | 15:00-16:50 | Dina Samaha | N6-103 | |||||
| 2601 | 1 | UGRD | ELEN | 221L | 82 | Intro Electronic Devices Lab | 15:00-16:50 | Dina Samaha | N6-103 | |||||
| 2503 | 6W1 | UGRD | CHEM | 103 | 81 | Environmental Chemistry | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Doaa ElDorry | W5-102 | |
| 2601 | 1 | UGRD | CSC | 313 | 81 | Design & Analysis of Algorithm | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ebrahim Sarkhouh | N6-004 | |||
| 2601 | 1 | UGRD | CSC | 122 | 84 | Computational Problem Solving | 17:00-18:20 | 17:00-18:20 | Ebrahim Sarkhouh | N6-004 | ||||
| 2601 | 1 | UGRD | CSC | 122 | 85 | Computational Problem Solving | 12:30-13:50 | 12:30-13:50 | Ebrahim Sarkhouh | W3-102 | ||||
| 2601 | 1 | UGRD | CSC | 122 | 86 | Computational Problem Solving | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ebrahim Sarkhouh | W3-102 | |||
| 2601 | 1 | UGRD | CSC | 122 | 87 | Computational Problem Solving | 11:00-12:20 | 11:00-12:20 | Ebrahim Sarkhouh | N3-202 | ||||
| 2601 | 1 | UGRD | CSC | 230 | 83 | Digital Systems | 15:30-16:50 | 15:30-16:50 | Ebrahim Sarkhouh | N6-202 | ||||
| 2601 | 1 | UGRD | MGMT | 371 | 81 | International Management | 11:00-12:20 | 11:00-12:20 | Ekrem Tatoglu | N4-204 | ||||
| 2601 | 1 | UGRD | MGMT | 481 | 81 | Strategic Management | 09:30-10:50 | 09:30-10:50 | Ekrem Tatoglu | N4-201 | ||||
| 2601 | 1 | UGRD | MGMT | 481 | 82 | Strategic Management | 14:00-15:20 | 14:00-15:20 | Ekrem Tatoglu | N4-202 | ||||
| 2601 | 1 | GRAD | MGMT | 581 | 82 | Strategic Management | 17:00-19:50 | Ekrem Tatoglu | N4-202 | |||||
| 2601 | 1 | UGRD | ENGL | 097 | 81 | Eng as second Lang, Level 1 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | Eman AlHindal | N3-102 | |
| 2601 | 1 | UGRD | ENGL | 097 | 81L | Eng as second Lang, Level 1 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | Eman AlHindal | N3-102 | |
| 2601 | 1 | UGRD | ENGL | 110 | 82 | English Composition I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Eoin Daniel Daly | W4-103 | |||
| 2601 | 1 | UGRD | ENGL | 110 | 84 | English Composition I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Eoin Daniel Daly | W4-104 | |||
| 2601 | 1 | UGRD | ENGL | 110 | 88 | English Composition I | 11:00-12:20 | 11:00-12:20 | Eoin Daniel Daly | W4-103 | ||||
| 2601 | 1 | UGRD | ENGL | 110 | 91 | English Composition I | Eoin Daniel Daly | W4-102 | ||||||
| 2601 | 1 | UGRD | ENGL | 110 | 92 | English Composition I | 11:00-12:20 | 11:00-12:20 | Eoin Daniel Daly | N3-101B | ||||
| 2503 | 6W1 | UGRD | ENGL | 112 | 81 | English Composition II | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Eoin Daniel Daly | W4-104 | |
| 2503 | 6W1 | UGRD | ENGL | 112 | 83 | English Composition II | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Eoin Daniel Daly | N3-101B |
You are viewing 201-250 of 933 schedules

