Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403 | 6W1 | UGRD | MGMT | 321 | 84 | Introduction to Oper Mgmt | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Nasreddine Saadouli | N6-001 | |
2403 | 6W1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Naveed Ahmed | N4-104 | |
2403 | 6W1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Naveed Ahmed | N4-104 | |
2403 | 6W1 | UGRD | MATH | 232 | 81 | Introduction to Differential | 12:20-13:30 | 12:20-13:30 | 12:20-13:30 | 12:20-13:30 | 12:20-13:30 | Naveed Ahmed | W1-174 | |
2403 | 6W1 | UGRD | MCM | 212 | 81 | Social Media Principles & Prac | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Nermeen Kassem | N6-004 | |
2403 | 6W1 | UGRD | MCM | 101 | 81 | Media Literacy | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Nermeen Kassem | N4-102 | |
2403 | 6W1 | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | Noor Hamadah | W5-004 | |
2403 | 6W1 | UGRD | CHEM | 110 | 81 | General Chemistry I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Noorullah Mohammad | W4-203 | |
2403 | 6W1 | UGRD | CHEM | 110L | 81 | General Chemistry I Laboratory | 12:30-13:50 | 12:30-13:50 | Noorullah Mohammad | W3-001 | ||||
2403 | 6W1 | UGRD | CHEM | 110L | 82 | General Chemistry I Laboratory | 12:30-13:50 | 12:30-13:50 | Noorullah Mohammad | W3-001 | ||||
2403 | 6W1 | UGRD | ENGL | 112 | 88 | English Composition II | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Nour Dakkak | N5-205 | |
2403 | 6W1 | UGRD | ENGL | 372 | 81 | Children's Literature | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Nour Dakkak | W4-204 | |
2403 | 6W1 | UGRD | MRKT | 201 | 81 | Basic Marketing | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Omar Moufakkir | N3-102 | |
2403 | 6W1 | UGRD | MRKT | 201 | 83 | Basic Marketing | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Omar Moufakkir | N6-002 | |
2403 | 6W1 | GRAD | MRKT | 530 | 81 | Consumer and Motivation Behavi | 17:00-19:50 | 17:00-19:50 | Omar Moufakkir | N4-001 | ||||
2403 | 6W1 | UGRD | MIS | 118 | 83 | Intro to Computers & IS | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Omer Gibreel | N3-201A | |
2403 | 6W1 | UGRD | MIS | 350 | 81 | Knowledge Managment | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Omer Gibreel | N6-004 | |
2403 | 6W1 | UGRD | ECON | 102 | 81 | Principles of Macroeconomics | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Osama Al Falah | N5-003 | |
2403 | 6W1 | UGRD | ECON | 495 | 81 | Special Topics in Economics | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Osama Al Falah | N5-003 | |
2403 | 6W1 | UGRD | MGMT | 341 | 81 | Industrial and Org Psychology | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Raghid Al Hajj | W4-002 | |
2403 | 6W1 | UGRD | MGMT | 201 | 82 | Introduction to Management | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Raghid Al Hajj | W4-102 | |
2403 | 6W1 | GRAD | MGMT | 573 | 81 | Research Methodology | 17:00-19:50 | 17:00-19:50 | Raghid Al Hajj | N5-001 | ||||
2403 | 6W1 | UGRD | ENGL | 100 | 88 | Academic English I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Rajeshwari Subbaraman | N3-101B | |
2403 | 6W1 | UGRD | ENGL | 100 | 91 | Academic English I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Rajeshwari Subbaraman | W4-104 | |
2403 | 6W1 | UGRD | ACCT | 311 | 81 | Cost Accounting | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Rasha Al Lusi | N4-201 | |
2403 | 6W1 | UGRD | ACCT | 313 | 81 | Accounting Information Systems | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Rasha Al Lusi | W3-201 | |
2403 | 6W1 | UGRD | BIOL | 103 | 81 | Environmental Biology | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Rawan Eid | N4-203 | |
2403 | 6W1 | UGRD | BIOL | 105 | 81 | Human Biology | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Rawan Eid | N4-203 | |
2403 | 6W1 | UGRD | ENGL | 110 | 81 | English Composition I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Robert Kirkpatrick | W4-104 | |
2403 | 6W1 | UGRD | ENGL | 110 | 82 | English Composition I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Robert Kirkpatrick | N5-004 | |
2403 | 6W1 | UGRD | ENGL | 110 | 83 | English Composition I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Robert Kirkpatrick | N3-101A | |
2403 | 6W1 | UGRD | MGMT | 201 | 81 | Introduction to Management | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Sam Toglaw | W4-102 | |
2403 | 6W1 | UGRD | MRKT | 401 | 81 | Marketing for SMEs | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Sam Toglaw | N6-203 | |
2403 | 6W1 | UGRD | MGMT | 484 | 81 | Innovation Management | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Sam Toglaw | W4-201 | |
2403 | 6W1 | UGRD | CSC | 476 | 101 | Operating Systems | 14:00-15:20 | 14:00-15:20 | Shouq Dawiek | W3-201 | ||||
2403 | 6W1 | UGRD | CSC | 122 | 101 | Computational Problem Solving | 11:00-12:20 | 11:00-12:20 | Shouq Dawiek | W3-202 | ||||
2403 | 6W1 | UGRD | CSC | 122 | 102 | Computational Problem Solving | 14:00-15:20 | 14:00-15:20 | Shouq Dawiek | W3-102 | ||||
2403 | 6W1 | UGRD | ENGL | 312 | 81 | Translation with Technology | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Shrooq AlQenaei | N6-107 | |
2403 | 6W1 | UGRD | ENGL | 100 | 85 | Academic English I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Shrooq AlQenaei | N4-001 | |
2403 | 6W1 | UGRD | ENGL | 098 | 83 | English as Second Language -L2 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | 09:30-15:20 | Shurouq Halawa | N4-202 | |
2403 | 6W1 | UGRD | PHYS | 110 | 83 | Physics I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Sultan Shoaib | N4-103 | |
2403 | 6W1 | UGRD | MATH | 131 | 86 | Analytic Geometry & Calculus I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Sultan Shoaib | N6-001 | |
2403 | 6W1 | UGRD | CSC | 125 | 84 | Object Oriented Programming I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Taher Ali | W6-107 | |
2403 | 6W1 | UGRD | CSC | 301 | 81 | Web Application Development | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Taher Ali | W6-107 | |
2403 | 6W1 | UGRD | MGMT | 481 | 82 | Strategic Management | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Tareq Rasul | N5-001 | |
2403 | 6W1 | UGRD | MGMT | 201 | 83 | Introduction to Management | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Tareq Rasul | W4-202 | |
2403 | 6W1 | UGRD | ENGL | 112 | 84 | English Composition II | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Victor Parra Guinaldo | N4-201 | |
2403 | 6W1 | UGRD | ENGL | 112 | 85 | English Composition II | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Victor Parra Guinaldo | W5-102 | |
2403 | 6W1 | UGRD | MATH | 098 | 81 | Precalculus | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | 10:00-11:50 | Waila Al Eissawi | W4-002 | |
2403 | 6W1 | UGRD | FIN | 320 | 81 | Investments | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Wajih Abbasi | W4-204 |
You are viewing 201-250 of 265 schedules