Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | 1 | UGRD | ECON | 101 | 83 | Principles of Microeconomics | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Fida Karam | N4-201 | |||
| 2501 | 1 | UGRD | ECON | 101 | 93 | Principles of Microeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Fida Karam | N4-104 | |||
| 2501 | 1 | UGRD | ECON | 380 | 82 | Business Statistics | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Fida Karam | W4-201 | |||
| 2501 | 1 | UGRD | ENGL | 097 | 89 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Ghada Al-Abdulaly | W4-203 | |
| 2501 | 1 | UGRD | ENGL | 097 | 90 | Eng as second Lang, Level 1 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | 12:00-14:50 | Ghada Al-Abdulaly | W4-203 | |
| 2501 | 1 | UGRD | MATH | 096 | 85 | Intermediate Algebra | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ghenwa Dimachki | N7-102 | ||
| 2501 | 1 | UGRD | MATH | 096 | 86 | Intermediate Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ghenwa Dimachki | N6-301 | ||
| 2501 | 1 | UGRD | MATH | 096 | 87 | Intermediate Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ghenwa Dimachki | W5-104 | ||
| 2501 | 1 | UGRD | MATH | 096 | 90 | Intermediate Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ghenwa Dimachki | W4-001A | ||
| 2501 | 1 | UGRD | MATH | 098 | 85 | Precalculus | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ghenwa Dimachki | N6-202 | ||
| 2501 | 1 | UGRD | EDU | 455 | 81 | The Cir & Meth of Teaching Eng | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hala AlMutawa | N3-101A | |||
| 2501 | 1 | UGRD | EDU | 353 | 81 | Intro to Learners & Learning | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hala AlMutawa | N5-102 | |||
| 2501 | 1 | UGRD | EDU | 354 | 81 | Hist. & Philos. Foundations of | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Hala AlMutawa | N4-001 | |||
| 2501 | 1 | UGRD | EDU | 453 | 81 | Technology Assisted Learning | 14:00-15:20 | 14:00-15:20 | Hala AlMutawa | N5-103 | ||||
| 2501 | 1 | UGRD | MATH | 130 | 82 | Basic Calculus | 09:30-10:50 | 09:30-10:50 | Harun Kurkcu | N4-103 | ||||
| 2501 | 1 | UGRD | MATH | 130 | 83 | Basic Calculus | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Harun Kurkcu | W5-203 | |||
| 2501 | 1 | UGRD | MATH | 121 | 81 | Basic Probability & Statistics | 11:00-12:20 | 11:00-12:20 | Harun Kurkcu | W5-102 | ||||
| 2501 | 1 | UGRD | MATH | 121 | 82 | Basic Probability & Statistics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Harun Kurkcu | N5-205 | |||
| 2501 | 1 | UGRD | MATH | 100 | 81 | Contemporary Mathematics | 11:00-12:20 | 11:00-12:20 | Hassan Riad Saoud | N5-002 | ||||
| 2501 | 1 | UGRD | MATH | 231 | 81 | Analytic Geomtry & Calculu III | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hassan Riad Saoud | N3-101B | |||
| 2501 | 1 | UGRD | MATH | 231 | 82 | Analytic Geomtry & Calculu III | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Hassan Riad Saoud | N4-203 | |||
| 2501 | 1 | UGRD | MATH | 111 | 81 | College Algebra | 15:30-16:50 | 15:30-16:50 | Hassan Riad Saoud | N5-003 | ||||
| 2501 | 1 | UGRD | MATH | 111 | 83 | College Algebra | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Hassan Riad Saoud | N6-204 | |||
| 2501 | 1 | UGRD | ENGL | 201 | 89 | Business Writing | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Heba El-Hadary | N5-004 | |||
| 2501 | 1 | UGRD | ENGL | 100 | 82 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Heba El-Hadary | N5-001 | |||
| 2501 | 1 | UGRD | ENGL | 100 | 83 | Academic English I | 15:30-16:50 | 15:30-16:50 | Heba El-Hadary | W4-201 | ||||
| 2501 | 1 | UGRD | ENGL | 100 | 85 | Academic English I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Heba El-Hadary | N4-201 | |||
| 2501 | 1 | UGRD | ENGL | 100 | 86 | Academic English I | 14:00-15:20 | 14:00-15:20 | Heba El-Hadary | N5-204 | ||||
| 2501 | 1 | UGRD | ENGL | 100 | 90 | Academic English I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Heba El-Hadary | N6-201 | |||
| 2501 | 1 | UGRD | MATH | 095 | 84 | Beginning Algebra | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hossein Daryoush | N6-302 | ||
| 2501 | 1 | UGRD | MATH | 095 | 86 | Beginning Algebra | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Hossein Daryoush | W5-102 | ||
| 2501 | 1 | UGRD | MATH | 095 | 90 | Beginning Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Hossein Daryoush | N6-303 | ||
| 2501 | 1 | UGRD | MATH | 095 | 91 | Beginning Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hossein Daryoush | N6-301 | ||
| 2501 | 1 | UGRD | MATH | 094 | 83 | Beginning Contemporary Mathema | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Hossein Daryoush | N6-202 | ||
| 2501 | 1 | UGRD | ENGL | 200 | 81 | Advanced Expository Writing | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Hussain Al Sharoufi | N5-103 | |||
| 2501 | 1 | UGRD | ENGL | 212 | 81 | Arabic Grammar for Translators | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Hussain Al Sharoufi | N4-003 | |||
| 2501 | 1 | UGRD | ENGL | 112 | 84 | English Composition II | 11:00-12:20 | 11:00-12:20 | Hussain Al Sharoufi | N3-102 | ||||
| 2501 | 1 | UGRD | ENGL | 112 | 87 | English Composition II | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Hussain Al Sharoufi | N5-101 | |||
| 2501 | 1 | UGRD | ECON | 101 | 89 | Principles of Microeconomics | 09:30-10:50 | 09:30-10:50 | Hussain Faraj | N5-103 | ||||
| 2501 | 1 | UGRD | ECON | 101 | 92 | Principles of Microeconomics | 11:00-12:20 | 11:00-12:20 | Hussain Faraj | N4-004 | ||||
| 2501 | 1 | UGRD | MATH | 331 | 81 | Numerical Analysis | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ibrahim Maharik | N3-101B | |||
| 2501 | 1 | UGRD | ELEN | 251 | 81 | Circuits I | 12:30-13:50 | 12:30-13:50 | Ibrahim Maharik | N5-002 | ||||
| 2501 | 1 | UGRD | ELEN | 251 | 82 | Circuits I | 11:00-12:20 | 11:00-12:20 | Ibrahim Maharik | N5-205 | ||||
| 2501 | 1 | UGRD | MATH | 100 | 82 | Contemporary Mathematics | 15:30-16:50 | 15:30-16:50 | Ihssan Sabri Masad | N6-202 | ||||
| 2501 | 1 | UGRD | MATH | 111 | 87 | College Algebra | 09:30-10:50 | 09:30-10:50 | Ihssan Sabri Masad | N5-205 | ||||
| 2501 | 1 | UGRD | MATH | 111 | 89 | College Algebra | 14:00-15:20 | 14:00-15:20 | Ihssan Sabri Masad | N5-205 | ||||
| 2501 | 1 | UGRD | MATH | 098 | 88 | Precalculus | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ihssan Sabri Masad | W5-204 | ||
| 2501 | 1 | UGRD | ENGG | 101 | 81 | Study & Careers in Engineering | 09:00-09:50 | Ihssan Sabri Masad | N1-183 | |||||
| 2501 | 1 | UGRD | ENGG | 101 | 82 | Study & Careers in Engineering | 09:00-09:50 | Ihssan Sabri Masad | N1-183 | |||||
| 2501 | 1 | UGRD | ENGG | 101 | 83 | Study & Careers in Engineering | 15:00-15:50 | Ihssan Sabri Masad | N1-183 |
You are viewing 251-300 of 777 schedules

