Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2503 | 6W1 | UGRD | COEN | 225 | 82 | Programming and Data Structure | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Abdelmuhdi Al Momany | N6-204 | |
| 2503 | 6W1 | UGRD | COEN | 240 | 81 | Discrete Structures | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Abdelmuhdi Al Momany | W4-202 | |
| 2601 | 1 | UGRD | COEN | 240 | 81 | Discrete Structures | 09:30-10:50 | 09:30-10:50 | Abdelmuhdi Al Momany | N6-204 | ||||
| 2601 | 1 | UGRD | COEN | 240 | 82 | Discrete Structures | 11:00-12:20 | 11:00-12:20 | Abdelmuhdi Al Momany | N6-204 | ||||
| 2503 | 6W1 | UGRD | COEN | 376 | 81 | Operating Systems | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Abdelmuhdi Al Momany | N6-301 | |
| 2601 | 1 | UGRD | COEN | 376 | 81 | Operating Systems | 15:30-16:50 | 15:30-16:50 | Abdelmuhdi Al Momany | W4-202 | ||||
| 2601 | 1 | UGRD | COEN | 376 | 82 | Operating Systems | 14:00-15:20 | 14:00-15:20 | Abdelmuhdi Al Momany | W5-204 | ||||
| 2601 | 1 | UGRD | COEN | 475 | 81 | Fault-Tolerant Digital Systems | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Abdelmuhdi Al Momany | W4-202 | |||
| 2601 | 1 | UGRD | COEN | 475 | 82 | Fault-Tolerant Digital Systems | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Abdelmuhdi Al Momany | W4-202 | |||
| 2503 | FPS | UGRD | ENGL | 098 | 81 | English as Second Language -L2 | 09:00-14:50 | 09:00-14:50 | 09:00-14:50 | 09:00-14:50 | 09:00-14:50 | Abdul Raheem AlBakkour | N5-101 | |
| 2601 | 1 | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | 09:00-11:50 | Abdul Raheem AlBakkour | N5-103 | |
| 2601 | 1 | UGRD | ENGL | 098 | 91 | English as Second Language -L2 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | 16:00-18:50 | Abdul Raheem AlBakkour | N5-103 | |
| 2601 | 1 | UGRD | FIN | 309 | 81 | Financial Modelling | 14:00-15:20 | 14:00-15:20 | Abdullah AlFalah | N3-201A | ||||
| 2601 | 1 | UGRD | FIN | 351 | 81 | Islamic Banking & Finance | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abdullah AlFalah | N4-101 | |||
| 2601 | 1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | Abdullah AlFalah | N4-101 | |||||
| 2503 | 6W1 | UGRD | FIN | 351 | 81 | Islamic Banking & Finance | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Abdullah AlFalah | N4-103 | |
| 2601 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 12:30-13:50 | 12:30-13:50 | Abdullah AlFalah | N4-101 | ||||
| 2503 | 6W1 | GRAD | ECON | 595 | 81 | Topics in Economics | 09:00-13:50 | 09:00-13:50 | Abdullah AlFalah | TBA | ||||
| 2503 | 6W1 | GRAD | FIN | 596 | 81 | Advanced Topics in Finance | 17:00-19:50 | 17:00-19:50 | Abdullah AlFalah | N4-101 | ||||
| 2503 | 6W1 | UGRD | PSYC | 103 | 81 | General Psychology | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Abdullah AlKhalifah | N4-002 | |
| 2503 | 6W1 | UGRD | PSYC | 103 | 82 | General Psychology | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Abdullah AlKhalifah | W4-002 | |
| 2601 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 15:30-16:50 | 15:30-16:50 | Abdulmohsen Jamal | N4-002 | ||||
| 2503 | 6W1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Abdulmohsen Jamal | N4-001 | |
| 2601 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 09:30-10:50 | 09:30-10:50 | Abdulmohsen Jamal | N4-001 | ||||
| 2503 | 6W1 | UGRD | POLI | 130 | 81 | Political Terminologies | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Abdulmohsen Jamal | N4-001 | |
| 2601 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 11:00-12:20 | 11:00-12:20 | Abdulmohsen Jamal | N4-001 | ||||
| 2601 | 1 | UGRD | ENGL | 097 | 88 | Eng as second Lang, Level 1 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | Adel AlAbed | N7-102 | |
| 2601 | 1 | UGRD | ENGL | 097 | 88L | Eng as second Lang, Level 1 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | Adel AlAbed | N7-102 | |
| 2601 | 1 | UGRD | ENGL | 097 | 97 | Eng as second Lang, Level 1 | 16:00-17:50 | 16:00-17:50 | 16:00-17:50 | 16:00-17:50 | 16:00-17:50 | Adel AlAbed | N7-102 | |
| 2601 | 1 | UGRD | ENGL | 097 | 97L | Eng as second Lang, Level 1 | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | Adel AlAbed | N7-102 | |
| 2601 | 1 | UGRD | MIS | 306 | 81 | Managerial Appl of OOP II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad Al Ahmad | W6-105 | |||
| 2503 | 6W1 | UGRD | MIS | 118 | 84 | Intro to Computers & IS | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ahmad Al Ahmad | N3-202 | |
| 2601 | 1 | UGRD | MIS | 118 | 85 | Intro to Computers & IS | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmad Al Ahmad | N3-201B | |||
| 2503 | 6W1 | UGRD | MIS | 200 | 81 | Information Systems Concepts | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmad Al Ahmad | N3-201B | |
| 2601 | 1 | UGRD | MIS | 347 | 81 | Web Design | 14:00-15:20 | 14:00-15:20 | Ahmad Al Ahmad | W6-105 | ||||
| 2601 | 1 | GRAD | MIS | 500 | 81 | Management Information Systems | 17:00-19:50 | Ahmad Al Ahmad | N3-201A | |||||
| 2503 | 6W1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | N5-001 | |
| 2503 | 6W1 | UGRD | MGMT | 241 | 82 | Introduction to Business Laws | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ahmad AlDarbas | N4-201 | |
| 2601 | 1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 09:30-10:50 | 09:30-10:50 | Ahmad AlDarbas | N4-202 | ||||
| 2601 | 1 | UGRD | MGMT | 241 | 82 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | N4-202 | ||||
| 2601 | 1 | UGRD | MGMT | 241 | 86 | Introduction to Business Laws | 14:00-15:20 | 14:00-15:20 | Ahmad AlDarbas | N4-201 | ||||
| 2601 | 1 | GRAD | MGMT | 500 | 81 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N5-201 | |||||
| 2503 | 6W1 | UGRD | ECON | 101 | 82 | Principles of Microeconomics | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ahmad AlFahad | N4-203 | |
| 2503 | 6W1 | UGRD | ECON | 101 | 84 | Principles of Microeconomics | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Ahmad AlFahad | W4-201 | |
| 2601 | 1 | UGRD | ECON | 101 | 81 | Principles of Microeconomics | 17:00-18:20 | 17:00-18:20 | Ahmad AlFahad | N4-104 | ||||
| 2601 | 1 | UGRD | ECON | 101 | 83 | Principles of Microeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmad AlFahad | N4-104 | |||
| 2601 | 1 | UGRD | ECON | 101 | 84 | Principles of Microeconomics | 15:30-16:50 | 15:30-16:50 | Ahmad AlFahad | N4-103 | ||||
| 2601 | 1 | UGRD | ECON | 101 | 89 | Principles of Microeconomics | 12:30-13:50 | 12:30-13:50 | Ahmad AlFahad | N5-202 | ||||
| 2601 | 1 | UGRD | ECON | 101 | 95 | Principles of Microeconomics | 18:00-18:50 | 18:00-18:50 | 18:00-18:50 | Ahmad AlFahad | N6-205 | |||
| 2503 | 6W1 | UGRD | FIN | 301 | 85 | Financial Management | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmad AlFahad | N5-102 | |
| 2503 | 6W1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Ahmad AlShallal | W5-002 | |
| 2503 | 6W1 | UGRD | MCM | 103 | 82 | Introduction to Mass Media | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmad AlShallal | W5-002 | |
| 2601 | 1 | UGRD | MCM | 206 | 81 | Intro. to writing for MassMedi | 11:00-12:20 | 11:00-12:20 | Ahmad AlShallal | W6-104 | ||||
| 2601 | 1 | UGRD | MCM | 106 | 81 | Social Media Content Creation | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmad AlShallal | W5-002 | |||
| 2503 | 6W1 | UGRD | MATH | 131 | 103 | Analytic Geometry & Calculus I | 20:00-21:20 | 20:00-21:20 | Ahmad Alameldin | W1-010 | ||||
| 2503 | 6W1 | UGRD | MATH | 132 | 102 | Analytic Geomtry & Calculus II | 18:30-19:50 | 18:30-19:50 | Ahmad Alameldin | N1-012 | ||||
| 2503 | 6W1 | UGRD | MATH | 231 | 101 | Analytic Geomtry & Calculu III | 20:00-21:20 | 20:00-21:20 | Ahmad Alameldin | N1-012 | ||||
| 2503 | 6W1 | UGRD | PHYS | 110L | 84 | Physics I Lab | 12:30-13:50 | 12:30-13:50 | Ahmad Alameldin | N3-003 | ||||
| 2601 | 1 | UGRD | MRKT | 480 | 81 | Quantitative Marketing Methods | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmed ElMelegy | W3-201 | |||
| 2503 | 6W1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ahmed ElMelegy | W4-201 | |
| 2503 | 6W1 | UGRD | MGMT | 321 | 82 | Introduction to Oper Mgmt | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ahmed ElMelegy | N5-203 | |
| 2601 | 1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmed ElMelegy | N5-201 | |||
| 2601 | 1 | UGRD | MGMT | 321 | 83 | Introduction to Oper Mgmt | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ahmed ElMelegy | W3-201 | |||
| 2601 | 1 | UGRD | MGMT | 321 | 84 | Introduction to Oper Mgmt | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ahmed ElMelegy | N4-204 | |||
| 2503 | 6W1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | 17:00-19:50 | Ahmed ElMelegy | W3-201 | ||||
| 2601 | 1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | Ahmed ElMelegy | W3-201 | |||||
| 2503 | 6W1 | UGRD | ACCT | 201 | 83 | Fundamentals of Financial Acct | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Ahmed Hassanein | N4-204 | |
| 2503 | 6W1 | UGRD | ACCT | 409 | 81 | Financial Reporting & Analysis | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ahmed Hassanein | N3-101A | |
| 2601 | 1 | GRAD | ACCT | 400 | 81 | Financial & Managerial Acct | 17:00-19:50 | Ahmed Hassanein | N4-202 | |||||
| 2601 | 1 | UGRD | ACCT | 305 | 81 | Accounting For Islamic Financi | 14:00-15:20 | 14:00-15:20 | Ahmed Hassanein | N4-103 | ||||
| 2503 | 6W1 | UGRD | ACCT | 495 | 81 | Special Topics in Accounting | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ahmed Hassanein | N3-101A | |
| 2601 | 1 | UGRD | MGMT | 241 | 83 | Introduction to Business Laws | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ahmet Yildirim | N4-202 | |||
| 2601 | 1 | UGRD | MGMT | 241 | 84 | Introduction to Business Laws | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ahmet Yildirim | N6-205 | |||
| 2601 | 1 | UGRD | MGMT | 241 | 85 | Introduction to Business Laws | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ahmet Yildirim | N4-201 | |||
| 2601 | 1 | UGRD | MGMT | 488 | 81 | CSRS | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmet Yildirim | N4-204 | |||
| 2503 | 6W1 | UGRD | CSC | 125 | 82 | Object Oriented Programming I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ala' Said Mughaid | N6-004 | |
| 2503 | 6W1 | UGRD | CSC | 125 | 83 | Object Oriented Programming I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ala' Said Mughaid | W3-102 | |
| 2503 | 6W1 | UGRD | CSC | 476 | 81 | Operating Systems | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Ala' Said Mughaid | N6-202 | |
| 2601 | 1 | UGRD | CSC | 122 | 81 | Computational Problem Solving | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ala' Said Mughaid | W3-102 | |||
| 2601 | 1 | UGRD | CSC | 122 | 82 | Computational Problem Solving | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ala' Said Mughaid | W3-102 | |||
| 2601 | 1 | UGRD | CSC | 122 | 83 | Computational Problem Solving | 09:30-10:50 | 09:30-10:50 | Ala' Said Mughaid | W3-102 | ||||
| 2601 | 1 | UGRD | CSC | 123 | 82 | Fundamentals of Web Design | 11:00-12:20 | 11:00-12:20 | Ala' Said Mughaid | N6-004 | ||||
| 2601 | 1 | UGRD | CSC | 371 | 81 | Data and Software Security | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ala' Said Mughaid | N6-202 | |||
| 2601 | 1 | UGRD | MIS | 306 | 101 | Managerial Appl of OOP II | 12:30-13:50 | 12:30-13:50 | Alaa Al Blooshi | W6-105 | ||||
| 2601 | 1 | UGRD | MIS | 345 | 101 | Database Management System | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Alaa Al Blooshi | W6-105 | |||
| 2503 | 6W1 | UGRD | MIS | 200 | 101 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Alaa Al Blooshi | N3-201B | |
| 2503 | 6W1 | UGRD | MIS | 200 | 102 | Information Systems Concepts | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Alaa Al Blooshi | W3-201 | |
| 2601 | 1 | UGRD | MIS | 200 | 101 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | Alaa Al Blooshi | N3-201B | ||||
| 2601 | 1 | UGRD | MIS | 200 | 104 | Information Systems Concepts | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Alaa Al Blooshi | N3-201A | |||
| 2601 | 1 | UGRD | MIS | 200 | 105 | Information Systems Concepts | 08:00-09:20 | 08:00-09:20 | Alaa Al Blooshi | N3-201B | ||||
| 2503 | 6W1 | UGRD | MIS | 206 | 101 | Managerial Appl of OOP I | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Alaa Eid | W3-201 | |
| 2503 | 6W1 | UGRD | MIS | 200 | 103 | Information Systems Concepts | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Alaa Eid | W3-201 | |
| 2601 | 1 | UGRD | MIS | 200 | 103 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | Alaa Eid | W3-201 | ||||
| 2601 | 1 | UGRD | MIS | 200 | 106 | Information Systems Concepts | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Alaa Eid | N3-201B | |||
| 2503 | 6W1 | UGRD | MCM | 205 | 81 | International Communication | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ali Al-Kandari | W5-002 | |
| 2601 | 1 | UGRD | MCM | 495 | 81 | Special topics in mass comm | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Al-Kandari | W5-002 | |||
| 2601 | 1 | UGRD | MCM | 401 | 81 | History of Mass Communication | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ali Al-Kandari | W5-002 | |||
| 2503 | 6W1 | UGRD | MCM | 308 | 81 | Political Communication | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ali Al-Kandari | W5-004 | |
| 2601 | 1 | UGRD | MCM | 403 | 81 | Public Opinion | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ali Al-Kandari | W5-002 | |||
| 2503 | 6W1 | UGRD | MCM | 102 | 81 | Introduction to Public Speakin | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | 09:30-10:50 | Ali Dashti | W5-004 | |
| 2503 | 6W1 | UGRD | MCM | 102 | 82 | Introduction to Public Speakin | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ali Dashti | W5-004 | |
| 2503 | 6W1 | UGRD | MCM | 102 | 83 | Introduction to Public Speakin | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ali Dashti | W5-004 | |
| 2601 | 1 | UGRD | MCM | 102 | 82 | Introduction to Public Speakin | 09:30-10:50 | 09:30-10:50 | Ali Dashti | W5-004 | ||||
| 2601 | 1 | UGRD | MCM | 102 | 83 | Introduction to Public Speakin | 11:00-12:20 | 11:00-12:20 | Ali Dashti | W5-004 | ||||
| 2601 | 1 | UGRD | MCM | 411 | 81 | Media Law & Ethics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ali Dashti | W5-004 | |||
| 2601 | 1 | UGRD | MCM | 101 | 82 | Media Literacy | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ali Dashti | TBA | |||
| 2601 | 1 | UGRD | ECON | 101 | 85 | Principles of Microeconomics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Polat | N4-101 | |||
| 2601 | 1 | UGRD | ECON | 101 | 86 | Principles of Microeconomics | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Polat | N4-104 | |||
| 2601 | 1 | UGRD | ECON | 102 | 86 | Principles of Macroeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ali Polat | N4-203 | |||
| 2601 | 1 | GRAD | ECON | 400 | 81 | Micro Economics | 17:00-19:50 | Ali Polat | N4-201 | |||||
| 2601 | 1 | UGRD | MIS | 310 | 81 | Information Systems Analysis | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ashraf Jaradat | W3-201 | |||
| 2601 | 1 | UGRD | MIS | 345 | 81 | Database Management System | 15:30-16:50 | 15:30-16:50 | Ashraf Jaradat | W3-201 | ||||
| 2601 | 1 | UGRD | MIS | 118 | 81 | Intro to Computers & IS | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ashraf Jaradat | N3-201A | |||
| 2601 | 1 | UGRD | MIS | 118 | 89 | Intro to Computers & IS | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ashraf Jaradat | N3-201A | |||
| 2503 | 6W1 | UGRD | MIS | 200 | 82 | Information Systems Concepts | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Ashraf Jaradat | N3-201B | |
| 2503 | 6W1 | UGRD | MIS | 200 | 83 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ashraf Jaradat | N3-201B | |
| 2503 | 6W1 | UGRD | ENGL | 312 | 81 | Translation with Technology | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Asma AlDuhaim | N7-107 | |
| 2601 | 1 | UGRD | ENGL | 414 | 81 | Translation Project | 14:00-15:20 | 14:00-15:20 | Asma AlDuhaim | W4-201 | ||||
| 2503 | 6W1 | UGRD | ENGL | 361 | 81 | Translation for the Media | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Asma AlDuhaim | N7-107 | |
| 2503 | 6W1 | UGRD | ENGL | 409 | 81 | Special Topics in Translation | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Asma AlDuhaim | W4-103 | |
| 2601 | 1 | UGRD | ENGL | 499 | 81 | Internship in Translation | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Asma AlDuhaim | TBA | |||
| 2503 | 6W1 | UGRD | ARAB | 101 | 81 | Reading in Arabic Literature | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Ayman Bakr | N4-003 | |
| 2503 | 6W1 | UGRD | ARAB | 101 | 82 | Reading in Arabic Literature | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ayman Bakr | N4-002 | |
| 2503 | 6W1 | UGRD | ARAB | 101 | 83 | Reading in Arabic Literature | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ayman Bakr | N4-001 | |
| 2601 | 1 | UGRD | ARAB | 101 | 81 | Reading in Arabic Literature | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ayman Bakr | N4-001 | |||
| 2601 | 1 | UGRD | ARAB | 101 | 82 | Reading in Arabic Literature | 15:30-16:50 | 15:30-16:50 | Ayman Bakr | N4-001 | ||||
| 2503 | 6W1 | UGRD | CSC | 125 | 101 | Object Oriented Programming I | 15:30-16:50 | 15:30-16:50 | Ayman Kandil | N3-202 | ||||
| 2503 | 6W1 | UGRD | CSC | 125 | 103 | Object Oriented Programming I | 15:30-16:50 | 15:30-16:50 | Ayman Kandil | N3-202 | ||||
| 2601 | 1 | UGRD | CSC | 102 | 83 | Application Dev. for Beginners | 18:00-18:50 | 18:00-18:50 | 18:00-18:50 | Ayman Kandil | N6-004 | |||
| 2601 | 1 | UGRD | CSC | 122 | 109 | Computational Problem Solving | 14:00-15:50 | Ayman Kandil | W3-202 | |||||
| 2601 | 1 | UGRD | CSC | 122 | 110 | Computational Problem Solving | 14:00-15:50 | Ayman Kandil | W3-202 | |||||
| 2503 | 6W1 | UGRD | CSC | 230 | 102 | Digital Systems | 09:30-10:50 | 09:30-10:50 | Ayman Kandil | N6-102 | ||||
| 2601 | 1 | UGRD | CSC | 230 | 101 | Digital Systems | 17:00-18:50 | Ayman Kandil | N6-102 | |||||
| 2601 | 1 | UGRD | CSC | 230 | 102 | Digital Systems | 17:00-18:50 | Ayman Kandil | N6-102 | |||||
| 2601 | 1 | UGRD | CSC | 230 | 103 | Digital Systems | 14:00-15:20 | Ayman Kandil | N6-102 | |||||
| 2503 | 6W1 | UGRD | CSC | 125 | 104 | Object Oriented Programming I | 12:30-13:50 | 12:30-13:50 | Ayman Kandil | W3-202 | ||||
| 2601 | 1 | UGRD | CSC | 125 | 101 | Object Oriented Programming I | 15:30-16:50 | Ayman Kandil | W3-102 | |||||
| 2503 | 6W1 | UGRD | CSC | 476 | 101 | Operating Systems | 17:00-18:20 | 17:00-18:20 | Ayman Kandil | W3-102 | ||||
| 2601 | 1 | UGRD | CSC | 122 | 104 | Computational Problem Solving | 14:00-15:20 | Ayman Kandil | W3-102 | |||||
| 2601 | 1 | UGRD | CSC | 122 | 107 | Computational Problem Solving | 15:30-16:50 | Ayman Kandil | TBA | |||||
| 2601 | 1 | UGRD | CSC | 122 | 108 | Computational Problem Solving | 15:30-16:30 | Ayman Kandil | W3-102 | |||||
| 2503 | 6W1 | UGRD | ELEN | 253 | 81 | Circuits II | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Babul Salam | W4-202 | |
| 2601 | 1 | UGRD | ELEN | 253 | 81 | Circuits II | 12:30-13:50 | 12:30-13:50 | Babul Salam | W5-204 | ||||
| 2601 | 1 | UGRD | ELEN | 253 | 82 | Circuits II | 15:30-16:50 | 15:30-16:50 | Babul Salam | W5-204 | ||||
| 2503 | 6W1 | UGRD | ELEN | 331 | 81 | Linear Control Systems | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Babul Salam | W5-204 | |
| 2601 | 1 | UGRD | ELEN | 331 | 81 | Linear Control Systems | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Babul Salam | N6-301 | |||
| 2601 | 1 | UGRD | ELEN | 332 | 81 | Introduction to Robotics | 14:00-15:20 | 14:00-15:20 | Babul Salam | N6-301 | ||||
| 2601 | 1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Bahtiyar Kurubayev | W5-004 | |||
| 2601 | 1 | UGRD | MCM | 103 | 84 | Introduction to Mass Media | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Bahtiyar Kurubayev | W5-004 | |||
| 2601 | 1 | UGRD | MCM | 301 | 81 | Mass media management | 15:30-16:50 | 15:30-16:50 | Bahtiyar Kurubayev | W5-002 | ||||
| 2601 | 1 | UGRD | MCM | 101 | 84 | Media Literacy | 12:30-13:50 | 12:30-13:50 | Bahtiyar Kurubayev | W5-202 | ||||
| 2503 | 6W1 | UGRD | MGMT | 325 | 81 | Supply Chain Mgmt & Logistics | 17:00-18:20 | 17:00-18:20 | 17:00-18:20 | 17:00-18:20 | 17:00-18:20 | Basel Shahin | N4-202 | |
| 2503 | 6W1 | UGRD | ENGL | 224 | 81 | English Literature I | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Ben Haworth | W4-102 | |
