Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2503 | 6W1 | UGRD | ECON | 380 | 81 | Business Statistics | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Fida Karam | N4-101 | |
| 2601 | 1 | UGRD | ECON | 380 | 81 | Business Statistics | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Fida Karam | N4-101 | |||
| 2601 | 1 | UGRD | ENGL | 097 | 83 | Eng as second Lang, Level 1 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | 09:00-10:50 | Ghada Al-Abdulaly | N6-002 | |
| 2601 | 1 | UGRD | ENGL | 097 | 83L | Eng as second Lang, Level 1 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | 11:00-12:50 | Ghada Al-Abdulaly | N6-002 | |
| 2601 | 1 | UGRD | ENGL | 097 | 92 | Eng as second Lang, Level 1 | 16:00-17:50 | 16:00-17:50 | 16:00-17:50 | 16:00-17:50 | 16:00-17:50 | Ghada Al-Abdulaly | N6-002 | |
| 2601 | 1 | UGRD | ENGL | 097 | 92L | Eng as second Lang, Level 1 | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | 18:00-19:50 | Ghada Al-Abdulaly | N6-002 | |
| 2503 | FPS | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 09:00-14:50 | 09:00-14:50 | 09:00-14:50 | 09:00-14:50 | 09:00-14:50 | Ghada Al-Abdulaly | N6-002 | |
| 2503 | 6W1 | UGRD | MATH | 096 | 81 | Intermediate Algebra | 13:00-14:50 | 13:00-14:50 | 13:00-14:50 | 13:00-14:50 | 13:00-14:50 | Ghenwa Dimachki | N5-001 | |
| 2503 | 6W1 | UGRD | MATH | 096 | 82 | Intermediate Algebra | 15:00-16:50 | 15:00-16:50 | 15:00-16:50 | 15:00-16:50 | 15:00-16:50 | Ghenwa Dimachki | N5-001 | |
| 2601 | 1 | UGRD | MATH | 096 | 84 | Intermediate Algebra | 09:30-10:50 | 09:30-10:50 | Ghenwa Dimachki | N5-101 | ||||
| 2601 | 1 | UGRD | MATH | 096 | 88 | Intermediate Algebra | 11:00-12:20 | 11:00-12:20 | Ghenwa Dimachki | N5-101 | ||||
| 2601 | 1 | UGRD | MATH | 096 | 91 | Intermediate Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ghenwa Dimachki | N5-003 | |||
| 2601 | 1 | UGRD | MATH | 098 | 87 | Precalculus | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ghenwa Dimachki | N5-004 | |||
| 2601 | 1 | UGRD | MATH | 098 | 89 | Precalculus | 18:00-18:50 | 18:00-18:50 | 18:00-18:50 | Ghenwa Dimachki | N5-004 | |||
| 2601 | 1 | UGRD | EDU | 353 | 81 | Intro to Learners & Learning | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Hala AlMutawa | W4-201 | |||
| 2601 | 1 | UGRD | EDU | 354 | 81 | Hist. & Philos. Foundations of | 12:30-13:50 | 12:30-13:50 | Hala AlMutawa | W4-102 | ||||
| 2601 | 1 | UGRD | MATH | 131 | 86 | Analytic Geometry & Calculus I | 12:30-13:50 | 12:30-13:50 | Harun Kurkcu | W5-102 | ||||
| 2601 | 1 | UGRD | MATH | 111 | 82 | College Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Harun Kurkcu | W5-102 | |||
| 2601 | 1 | UGRD | MATH | 111 | 83 | College Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Harun Kurkcu | W4-003 | |||
| 2601 | 1 | UGRD | MATH | 111 | 84 | College Algebra | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Harun Kurkcu | W5-102 | |||
| 2503 | 6W1 | UGRD | MATH | 231 | 81 | Analytic Geomtry & Calculu III | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Hassan Riad Saoud | W4-004 | |
| 2601 | 1 | UGRD | MATH | 231 | 81 | Analytic Geomtry & Calculu III | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Hassan Riad Saoud | W5-103 | |||
| 2601 | 1 | UGRD | MATH | 231 | 82 | Analytic Geomtry & Calculu III | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Hassan Riad Saoud | W5-103 | |||
| 2503 | 6W1 | UGRD | MATH | 140 | 84 | Elementary Linear Algebra | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | 11:00-12:20 | Hassan Riad Saoud | N4-002 | |
| 2503 | 6W1 | UGRD | MATH | 111 | 83 | College Algebra | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Hassan Riad Saoud | W4-003 | |
| 2601 | 1 | UGRD | MATH | 111 | 85 | College Algebra | 09:30-10:50 | 09:30-10:50 | Hassan Riad Saoud | W5-104 | ||||
| 2601 | 1 | UGRD | MATH | 111 | 86 | College Algebra | 11:00-12:20 | 11:00-12:20 | Hassan Riad Saoud | W5-104 | ||||
| 2503 | 6W1 | UGRD | ENGL | 100 | 87 | Academic English I | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Heba El-Hadary | N5-003 | |
| 2503 | 6W1 | UGRD | ENGL | 100 | 88 | Academic English I | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Heba El-Hadary | W4-201 | |
| 2503 | 6W1 | UGRD | ENGL | 100 | 89 | Academic English I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Heba El-Hadary | W4-002 | |
| 2601 | 1 | UGRD | ENGL | 100 | 82 | Academic English I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Heba El-Hadary | W4-104 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 83 | Academic English I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Heba El-Hadary | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 86 | Academic English I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Heba El-Hadary | W4-201 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 89 | Academic English I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Heba El-Hadary | W4-201 | |||
| 2601 | 1 | UGRD | ENGL | 100 | 98 | Academic English I | 14:00-15:20 | 14:00-15:20 | Heba El-Hadary | W4-103 | ||||
| 2601 | 1 | UGRD | MATH | 096 | 82 | Intermediate Algebra | 09:30-10:50 | 09:30-10:50 | Hossein Daryoush | N5-003 | ||||
| 2601 | 1 | UGRD | MATH | 096 | 86 | Intermediate Algebra | 11:00-12:20 | 11:00-12:20 | Hossein Daryoush | N5-003 | ||||
| 2601 | 1 | UGRD | MATH | 096 | 93 | Intermediate Algebra | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Hossein Daryoush | N5-003 | |||
| 2601 | 1 | UGRD | MATH | 096 | 95 | Intermediate Algebra | 18:00-18:50 | 18:00-18:50 | 18:00-18:50 | Hossein Daryoush | N5-003 | |||
| 2601 | 1 | UGRD | MATH | 095 | 89 | Beginning Algebra | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Hossein Daryoush | N5-002 | |||
| 2601 | 1 | UGRD | ENGL | 200 | 81 | Advanced Expository Writing | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Hussain Al Sharoufi | W4-101 | |||
| 2601 | 1 | UGRD | ENGL | 411 | 81 | Pragmatics | 15:30-16:50 | 15:30-16:50 | Hussain Al Sharoufi | W4-101 | ||||
| 2503 | 6W1 | UGRD | ENGL | 112 | 84 | English Composition II | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | 12:30-13:50 | Hussain Al Sharoufi | N5-104 | |
| 2503 | 6W1 | UGRD | ENGL | 112 | 86 | English Composition II | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Hussain Al Sharoufi | W4-203 | |
| 2601 | 1 | UGRD | ENGL | 112 | 85 | English Composition II | 12:30-13:50 | 12:30-13:50 | Hussain Al Sharoufi | W4-003 | ||||
| 2503 | 6W1 | UGRD | ELEN | 251 | 81 | Circuits I | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | 15:30-16:50 | Ibrahim Maharik | N6-204 | |
| 2601 | 1 | UGRD | ELEN | 251 | 81 | Circuits I | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ibrahim Maharik | N6-301 | |||
| 2601 | 1 | UGRD | ELEN | 251 | 82 | Circuits I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ibrahim Maharik | N6-301 | |||
| 2503 | 6W1 | UGRD | ELEN | 371 | 81 | Electromagnetics | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | 14:00-15:20 | Ibrahim Maharik | N6-204 | |
| 2601 | 1 | UGRD | ELEN | 371 | 81 | Electromagnetics | 11:00-12:20 | 11:00-12:20 | Ibrahim Maharik | N6-301 |
You are viewing 301-350 of 933 schedules

