Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | 1 | UGRD | COEN | 240 | 81 | Discrete Structures | 09:30-10:50 | 09:30-10:50 | Mahmoud Qutqut | W4-102V | ||||
| 2501 | 1 | UGRD | COEN | 240 | 82 | Discrete Structures | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Mahmoud Qutqut | N6-002V | |||
| 2501 | 1 | UGRD | COEN | 240 | 83 | Discrete Structures | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Mahmoud Qutqut | N6-204V | |||
| 2501 | 1 | UGRD | ACCT | 201 | 83 | Fundamentals of Financial Acct | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Mai Shuaib | N4-003 | |||
| 2501 | 1 | UGRD | ACCT | 201 | 85 | Fundamentals of Financial Acct | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mai Shuaib | N4-002 | |||
| 2501 | 1 | UGRD | ACCT | 211 | 84 | Managerial Accounting | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Mai Shuaib | W4-101 | |||
| 2501 | 1 | UGRD | ACCT | 211 | 86 | Managerial Accounting | 11:00-12:20 | 11:00-12:20 | Mai Shuaib | N6-201 | ||||
| 2501 | 1 | UGRD | ACCT | 303 | 81 | Intermediate Accounting III | 14:00-15:20 | 14:00-15:20 | Mai Shuaib | N5-101 | ||||
| 2501 | 1 | UGRD | FREN | 101 | 81 | French I | 15:30-16:50 | 15:30-16:50 | Manal Hosny | N4-103 | ||||
| 2501 | 1 | UGRD | FREN | 101 | 87 | French I | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Manal Hosny | N5-104 | |||
| 2501 | 1 | UGRD | FREN | 122 | 81 | French and Francophone Culture | 14:00-15:20 | 14:00-15:20 | Manal Hosny | N4-103 | ||||
| 2501 | 1 | UGRD | MATH | 131 | 82 | Analytic Geometry & Calculus I | 11:00-12:20 | 11:00-12:20 | Mansour Saburov | N4-002 | ||||
| 2501 | 1 | UGRD | MATH | 131 | 83 | Analytic Geometry & Calculus I | 09:30-10:50 | 09:30-10:50 | Mansour Saburov | N4-202 | ||||
| 2501 | 1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Mansour Saburov | N4-004 | |||
| 2501 | 1 | UGRD | MATH | 131 | 88 | Analytic Geometry & Calculus I | 12:30-13:50 | 12:30-13:50 | Mansour Saburov | N4-201 | ||||
| 2501 | 1 | UGRD | MATH | 231 | 84 | Analytic Geomtry & Calculu III | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Mansour Saburov | W4-102 | |||
| 2501 | 1 | UGRD | MATH | 130 | 84 | Basic Calculus | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mansour Saburov | N5-104 | |||
| 2501 | 1 | UGRD | MATH | 130 | 85 | Basic Calculus | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Mansour Saburov | N5-103 | |||
| 2501 | 1 | UGRD | PHYS | 110L | 85 | Physics I Lab | 14:00-15:50 | Maram Ghadban | N3-003 | |||||
| 2501 | 1 | UGRD | PHYS | 110L | 87 | Physics I Lab | 11:00-12:20 | Maram Ghadban | N3-003 | |||||
| 2501 | 1 | UGRD | PHYS | 110L | 88 | Physics I Lab | 16:00-17:50 | Maram Ghadban | N3-003 | |||||
| 2501 | 1 | UGRD | PHYS | 110L | 89 | Physics I Lab | 15:30-16:50 | Maram Ghadban | N3-003 | |||||
| 2501 | 1 | UGRD | PHYS | 112L | 84 | PHYS II Lab | 11:00-12:20 | Maram Ghadban | N3-003 | |||||
| 2501 | 1 | UGRD | ENGL | 098 | 86 | English as Second Language -L2 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Mariam AlShammari | W4-003 | |
| 2501 | 1 | UGRD | ENGL | 411 | 81 | Pragmatics | 15:30-16:50 | 15:30-16:50 | Marina Jovic | N5-204 | ||||
| 2501 | 1 | UGRD | ENGL | 110 | 94 | English Composition I | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Marina Jovic | N5-004 | |||
| 2501 | 1 | UGRD | ENGL | 112 | 81 | English Composition II | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marina Jovic | W5-201 | |||
| 2501 | 1 | UGRD | ENGL | 112 | 86 | English Composition II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Marina Jovic | N4-103 | |||
| 2501 | 1 | UGRD | ENGL | 112 | 93 | English Composition II | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Marina Jovic | N6-302 | |||
| 2501 | 1 | UGRD | ENGL | 201 | 81 | Business Writing | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Marta Tryzna | W5-205 | |||
| 2501 | 1 | UGRD | ENGL | 201 | 86 | Business Writing | 15:30-16:50 | 15:30-16:50 | Marta Tryzna | N5-203 | ||||
| 2501 | 1 | UGRD | ENGL | 201 | 88 | Business Writing | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Marta Tryzna | W5-003 | |||
| 2501 | 1 | UGRD | ENGL | 412 | 81 | Applied Linguistics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Marta Tryzna | N5-004 | |||
| 2501 | 1 | UGRD | ENGL | 121 | 81 | Words and Structures | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marta Tryzna | W4-101 | |||
| 2501 | 1 | UGRD | ENGL | 121 | 82 | Words and Structures | 11:00-12:20 | 11:00-12:20 | Marta Tryzna | N5-203 | ||||
| 2501 | 1 | UGRD | MUSC | 109 | 81 | World Music | 15:30-16:50 | 15:30-16:50 | Martin Sebastian Loyato | W4-102 | ||||
| 2501 | 1 | UGRD | MUSC | 109 | 82 | World Music | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Martin Sebastian Loyato | W4-102 | |||
| 2501 | 1 | UGRD | MUSC | 109 | 83 | World Music | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Martin Sebastian Loyato | N5-102 | |||
| 2501 | 1 | UGRD | MUSC | 109 | 84 | World Music | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Martin Sebastian Loyato | N5-104 | |||
| 2501 | 1 | UGRD | MUSC | 109 | 85 | World Music | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Martin Sebastian Loyato | N4-201 | |||
| 2501 | 1 | UGRD | MCM | 253 | 81 | Visual Culture | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Marwa Marafie | W6-104 | |||
| 2501 | 1 | UGRD | MCM | 380 | 81 | Post-production Processes | 14:00-15:20 | 14:00-15:20 | Marwa Marafie | TBA | ||||
| 2501 | 1 | UGRD | MCM | 254 | 81 | Visual Storytelling | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Marwa Marafie | W6-104 | |||
| 2501 | 1 | UGRD | MCM | 251 | 81 | Introduction to Visual Comm | 15:30-16:50 | 15:30-16:50 | Marwa Marafie | W6-107 | ||||
| 2501 | 1 | UGRD | MCM | 306 | 81 | Promotion Design | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Marwa Marafie | TBA | |||
| 2501 | 1 | UGRD | MCM | 107 | 81 | Introduction to Cinema | 11:00-13:40 | Marwa Marafie | W6-107 | |||||
| 2501 | 1 | UGRD | MCM | 107 | 82 | Introduction to Cinema | 11:00-13:40 | Marwa Marafie | W6-107 | |||||
| 2501 | 1 | UGRD | CSC | 122 | 84 | Computational Problem Solving | 14:00-15:20 | 14:00-15:20 | Maryam Abdullah | W3-102 | ||||
| 2501 | 1 | UGRD | CSC | 122 | 85 | Computational Problem Solving | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Maryam Abdullah | W6-106 | |||
| 2501 | 1 | UGRD | CSC | 122 | 90 | Computational Problem Solving | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Maryam Abdullah | W3-201 |
You are viewing 401-450 of 777 schedules

