Select details
Clear AllTable width
Expand
Semester | Session | Academic Career | Subject | Catalog Nbr | Class Section | Title | Sunday | Monday | Tuesday | Wednesday | Thursday | Saturday | Instructor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | 1 | UGRD | MATH | 131 | 83 | Analytic Geometry & Calculus I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Mansour Saburov | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 131 | 84 | Analytic Geometry & Calculus I | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Mansour Saburov | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 131 | 85 | Analytic Geometry & Calculus I | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Mansour Saburov | W5-104 | |||
| 2601 | 1 | UGRD | MATH | 132 | 82 | Analytic Geomtry & Calculus II | 14:00-15:20 | 14:00-15:20 | Mansour Saburov | W5-103 | ||||
| 2601 | 1 | UGRD | MATH | 132 | 83 | Analytic Geomtry & Calculus II | 15:30-16:50 | 15:30-16:50 | Mansour Saburov | W5-103 | ||||
| 2601 | 1 | UGRD | MATH | 132 | 86 | Analytic Geomtry & Calculus II | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Mansour Saburov | N4-003 | |||
| 2601 | 1 | UGRD | MATH | 094 | 83 | Beginning Contemporary Mathema | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Waila Al Eissawi | N6-001 | |||
| 2601 | 1 | UGRD | MATH | 098 | 81 | Precalculus | 11:00-12:20 | 11:00-12:20 | Waila Al Eissawi | N5-004 | ||||
| 2601 | 1 | UGRD | MATH | 098 | 82 | Precalculus | 12:30-13:50 | 12:30-13:50 | Waila Al Eissawi | N5-004 | ||||
| 2601 | 1 | UGRD | MATH | 098 | 83 | Precalculus | 14:00-15:20 | 14:00-15:20 | Waila Al Eissawi | N5-004 | ||||
| 2601 | 1 | UGRD | MATH | 098 | 87 | Precalculus | 09:30-10:50 | 09:30-10:50 | Waila Al Eissawi | N5-004 | ||||
| 2601 | 1 | UGRD | MATH | 098 | 93 | Precalculus | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Waila Al Eissawi | N6-001 | |||
| 2601 | 1 | UGRD | ENGL | 201 | 88 | Business Writing | 14:00-15:20 | 14:00-15:20 | Dhari AlOtaibi | N4-204 | ||||
| 2601 | 1 | UGRD | ENGL | 205 | 82 | Introduction to Linguistics | 11:00-12:20 | 11:00-12:20 | Dhari AlOtaibi | W4-101 | ||||
| 2601 | 1 | UGRD | ENGL | 311 | 81 | Morphology | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Dhari AlOtaibi | N4-001 | |||
| 2601 | 1 | UGRD | ENGL | 203 | 81 | English Grammar | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Dhari AlOtaibi | W4-103 | |||
| 2601 | 1 | UGRD | ENGL | 203 | 82 | English Grammar | 12:30-13:50 | 12:30-13:50 | Dhari AlOtaibi | N3-101B | ||||
| 2601 | 1 | UGRD | ENGL | 097 | 85 | Eng as second Lang, Level 1 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Eman AlHindal | N5-201 | |
| 2601 | 1 | UGRD | MIS | 206 | 101 | Managerial Appl of OOP I | 12:30-13:50 | 12:30-13:50 | Alaa Eid | W3-201 | ||||
| 2601 | 1 | UGRD | CSC | 125 | 102 | Object Oriented Programming I | 15:30-16:50 | Alaa Eid | W3-102 | |||||
| 2601 | 1 | UGRD | MIS | 200 | 101 | Information Systems Concepts | 09:30-10:50 | 09:30-10:50 | Alaa Eid | N1B18 | ||||
| 2601 | 1 | UGRD | MIS | 200 | 103 | Information Systems Concepts | 14:00-15:20 | 14:00-15:20 | Alaa Eid | W3-201 | ||||
| 2601 | 1 | UGRD | MIS | 200 | 104 | Information Systems Concepts | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Alaa Eid | N3-201A | |||
| 2601 | 1 | UGRD | MIS | 200 | 106 | Information Systems Concepts | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Alaa Eid | N6-004 | |||
| 2601 | 1 | UGRD | MIS | 200 | 107 | Information Systems Concepts | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Alaa Eid | N3-201B | |||
| 2601 | 1 | UGRD | FIN | 309 | 81 | Financial Modelling | 14:00-15:20 | 14:00-15:20 | Abdullah AlFalah | N3-201B | ||||
| 2601 | 1 | UGRD | FIN | 351 | 81 | Islamic Banking & Finance | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Abdullah AlFalah | N4-101 | |||
| 2601 | 1 | UGRD | FIN | 327 | 81 | Real Estate Investment | 12:30-13:50 | 12:30-13:50 | Abdullah AlFalah | N4-101 | ||||
| 2601 | 1 | GRAD | FIN | 501 | 81 | Financial Management | 17:00-19:50 | Abdullah AlFalah | N4-101 | |||||
| 2601 | 1 | UGRD | FIN | 498 | 81 | Capstone in Finance | 15:30-16:50 | 15:30-16:50 | Abdullah AlFalah | N5-203 | ||||
| 2601 | 1 | UGRD | FIN | 361 | 81 | Principles of Insurance | 17:00-18:20 | 17:00-18:20 | Abdullah Saleh | N4-003 | ||||
| 2601 | 1 | UGRD | POLI | 131 | 81 | Politics of Kuwait | 15:30-16:50 | 15:30-16:50 | Abdulmohsen Jamal | N4-002 | ||||
| 2601 | 1 | UGRD | ARAB | 231 | 81 | Readings in Politics of Kuwait | 09:30-10:50 | 09:30-10:50 | Abdulmohsen Jamal | N4-001 | ||||
| 2601 | 1 | UGRD | POLI | 130 | 81 | Political Terminologies | 11:00-12:20 | 11:00-12:20 | Abdulmohsen Jamal | N4-001 | ||||
| 2601 | 1 | UGRD | POLI | 130 | 82 | Political Terminologies | 14:00-15:20 | 14:00-15:20 | Abdulmohsen Jamal | N4-002 | ||||
| 2601 | 1 | UGRD | ARAB | 103 | 83 | Arabic Functional Writing | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Adnan AlYaqoub | N1-012 | |||
| 2601 | 1 | UGRD | MIS | 347 | 81 | Web Design | 14:00-15:20 | 14:00-15:20 | Ahmad Al Ahmad | N1B18 | ||||
| 2601 | 1 | GRAD | MIS | 500 | 81 | Management Information Systems | 17:00-19:50 | Ahmad Al Ahmad | N6-004 | |||||
| 2601 | 1 | UGRD | MIS | 306 | 81 | Managerial Appl of OOP II | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmad Al Ahmad | W6-105 | |||
| 2601 | 1 | UGRD | MIS | 118 | 85 | Intro to Computers & IS | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmad Al Ahmad | N3-201B | |||
| 2601 | 1 | UGRD | MGMT | 241 | 81 | Introduction to Business Laws | 09:30-10:50 | 09:30-10:50 | Ahmad AlDarbas | N4-202 | ||||
| 2601 | 1 | UGRD | MGMT | 241 | 82 | Introduction to Business Laws | 11:00-12:20 | 11:00-12:20 | Ahmad AlDarbas | N4-202 | ||||
| 2601 | 1 | UGRD | MGMT | 241 | 86 | Introduction to Business Laws | 14:00-15:20 | 14:00-15:20 | Ahmad AlDarbas | N4-201 | ||||
| 2601 | 1 | GRAD | MGMT | 500 | 81 | Law, Ethics and Business | 17:00-19:50 | Ahmad AlDarbas | N4-201 | |||||
| 2601 | 1 | UGRD | ECON | 101 | 81 | Principles of Microeconomics | 17:00-18:20 | 17:00-18:20 | Ahmad AlFahad | N4-104 | ||||
| 2601 | 1 | UGRD | ECON | 101 | 82 | Principles of Microeconomics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ahmad AlFahad | N4-101 | |||
| 2601 | 1 | UGRD | ECON | 101 | 83 | Principles of Microeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ahmad AlFahad | N4-104 | |||
| 2601 | 1 | UGRD | ECON | 101 | 84 | Principles of Microeconomics | 15:30-16:50 | 15:30-16:50 | Ahmad AlFahad | N4-103 | ||||
| 2601 | 1 | UGRD | FIN | 330 | 81 | Entrepreneurial Finance | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ahmad AlFahad | N5-101 | |||
| 2601 | 1 | UGRD | MCM | 106 | 81 | Social Media Content Creation | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ahmad AlShallal | N5-001 | |||
| 2601 | 1 | UGRD | MCM | 106 | 82 | Social Media Content Creation | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ahmad AlShallal | N4-002 | |||
| 2601 | 1 | UGRD | MCM | 206 | 81 | Intro. to writing for MassMedi | 11:00-12:20 | 11:00-12:20 | Ahmad AlShallal | W6-104 | ||||
| 2601 | 1 | UGRD | MATH | 132 | 103 | Analytic Geomtry & Calculus II | 19:00-19:50 | Ahmad Alameldin | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 231 | 101 | Analytic Geomtry & Calculu III | 21:00-21:50 | Ahmad Alameldin | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 231 | 102 | Analytic Geomtry & Calculu III | 19:00-19:50 | Ahmad Alameldin | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 231 | 103 | Analytic Geomtry & Calculu III | 20:00-20:50 | Ahmad Alameldin | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 231 | 104 | Analytic Geomtry & Calculu III | 20:00-20:50 | Ahmad Alameldin | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 111 | 85 | College Algebra | 09:30-10:50 | 09:30-10:50 | Ahmad Alameldin | W5-104 | ||||
| 2601 | 1 | UGRD | MATH | 130 | 83 | Basic Calculus | 17:00-18:20 | 17:00-18:20 | Ahmad Alameldin | N4-004 | ||||
| 2601 | 1 | UGRD | MATH | 121 | 85 | Basic Probability & Statistics | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ahmad Alameldin | W4-002 | |||
| 2601 | 1 | UGRD | COEN | 419L | 81 | Digital Network Design Lab | 17:30-19:20 | Ahmad Hammad | N1-184 | |||||
| 2601 | 1 | UGRD | COEN | 419L | 84 | Digital Network Design Lab | 08:00-09:50 | Ahmad Hammad | N1-184 | |||||
| 2601 | 1 | UGRD | MRKT | 480 | 81 | Quantitative Marketing Methods | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ahmed ElMelegy | W3-201 | |||
| 2601 | 1 | UGRD | MGMT | 321 | 81 | Introduction to Oper Mgmt | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ahmed ElMelegy | N4-101 | |||
| 2601 | 1 | UGRD | MGMT | 321 | 83 | Introduction to Oper Mgmt | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ahmed ElMelegy | W4-101 | |||
| 2601 | 1 | UGRD | MGMT | 321 | 84 | Introduction to Oper Mgmt | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ahmed ElMelegy | N4-204 | |||
| 2601 | 1 | GRAD | MGMT | 511 | 81 | Quantitative Methods in Busine | 17:00-19:50 | Ahmed ElMelegy | W3-201 | |||||
| 2601 | 1 | GRAD | ACCT | 400 | 81 | Financial & Managerial Acct | 17:00-19:50 | Ahmed Hassanein | N4-202 | |||||
| 2601 | 1 | UGRD | ACCT | 305 | 81 | Accounting For Islamic Financi | 14:00-15:20 | 14:00-15:20 | Ahmed Hassanein | N4-103 | ||||
| 2601 | 1 | UGRD | ACCT | 305 | 82 | Accounting For Islamic Financi | 15:30-16:50 | 15:30-16:50 | Ahmed Hassanein | N5-205 | ||||
| 2601 | 1 | UGRD | CSC | 125 | 88 | Object Oriented Programming I | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ala' Said Mughaid | W3-102 | |||
| 2601 | 1 | UGRD | CSC | 122 | 81 | Computational Problem Solving | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ala' Said Mughaid | W3-102 | |||
| 2601 | 1 | UGRD | CSC | 122 | 82 | Computational Problem Solving | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ala' Said Mughaid | W3-102 | |||
| 2601 | 1 | UGRD | CSC | 122 | 83 | Computational Problem Solving | 09:30-10:50 | 09:30-10:50 | Ala' Said Mughaid | W3-102 | ||||
| 2601 | 1 | UGRD | CSC | 123 | 82 | Fundamentals of Web Design | 11:00-12:20 | 11:00-12:20 | Ala' Said Mughaid | N6-004 | ||||
| 2601 | 1 | UGRD | CSC | 123 | 83 | Fundamentals of Web Design | 12:30-13:50 | 12:30-13:50 | Ala' Said Mughaid | N6-004 | ||||
| 2601 | 1 | UGRD | CSC | 371 | 81 | Data and Software Security | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ala' Said Mughaid | N6-202 | |||
| 2601 | 1 | UGRD | MIS | 200 | 105 | Information Systems Concepts | 08:00-09:20 | 08:00-09:20 | Alaa Al Blooshi | N6-004 | ||||
| 2601 | 1 | UGRD | MIS | 306 | 101 | Managerial Appl of OOP II | 12:30-13:50 | 12:30-13:50 | Alaa Al Blooshi | W6-105 | ||||
| 2601 | 1 | UGRD | MIS | 345 | 101 | Database Management System | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Alaa Al Blooshi | W6-105 | |||
| 2601 | 1 | UGRD | MIS | 118 | 88 | Intro to Computers & IS | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Alaa Al Blooshi | W6-105 | |||
| 2601 | 1 | UGRD | MIS | 118 | 92 | Intro to Computers & IS | 08:00-08:50 | 08:00-08:50 | 08:00-08:50 | Alaa Al Blooshi | W3-201 | |||
| 2601 | 1 | UGRD | MIS | 118 | 94 | Intro to Computers & IS | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Alaa Al Blooshi | N1B18 | |||
| 2601 | 1 | UGRD | MCM | 495 | 81 | Special topics in mass comm | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Al-Kandari | W5-002 | |||
| 2601 | 1 | UGRD | MCM | 401 | 81 | History of Mass Communication | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ali Al-Kandari | W5-002 | |||
| 2601 | 1 | UGRD | MCM | 403 | 81 | Public Opinion | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Ali Al-Kandari | N6-001 | |||
| 2601 | 1 | UGRD | MCM | 455 | 81 | Internship | 17:00-18:20 | 17:00-18:20 | Ali Al-Kandari | N6-303 | ||||
| 2601 | 1 | UGRD | COEN | 419 | 81 | Digital Network Design | 12:30-13:50 | 12:30-13:50 | Ali AlKazimi | W4-001B | ||||
| 2601 | 1 | UGRD | COEN | 419 | 82 | Digital Network Design | 14:00-15:20 | 14:00-15:20 | Ali AlKazimi | N6-202 | ||||
| 2601 | 1 | UGRD | COEN | 225 | 83 | Programming and Data Structure | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali AlKazimi | W4-001B | |||
| 2601 | 1 | UGRD | COEN | 225 | 84 | Programming and Data Structure | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ali AlKazimi | N6-201 | |||
| 2601 | 1 | UGRD | COEN | 225 | 85 | Programming and Data Structure | 17:00-18:20 | 17:00-18:20 | Ali AlKazimi | N6-201 | ||||
| 2601 | 1 | UGRD | MCM | 102 | 82 | Introduction to Public Speakin | 09:30-10:50 | 09:30-10:50 | Ali Dashti | W5-004 | ||||
| 2601 | 1 | UGRD | MCM | 102 | 83 | Introduction to Public Speakin | 11:00-12:20 | 11:00-12:20 | Ali Dashti | W5-004 | ||||
| 2601 | 1 | UGRD | MCM | 411 | 81 | Media Law & Ethics | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Ali Dashti | N4-102 | |||
| 2601 | 1 | UGRD | MCM | 101 | 82 | Media Literacy | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Ali Dashti | N5-101 | |||
| 2601 | 1 | UGRD | MCM | 101 | 85 | Media Literacy | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ali Dashti | W5-004 | |||
| 2601 | 1 | UGRD | ECON | 101 | 85 | Principles of Microeconomics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ali Polat | N4-202 | |||
| 2601 | 1 | UGRD | ECON | 101 | 86 | Principles of Microeconomics | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | Ali Polat | N4-104 | |||
| 2601 | 1 | UGRD | ECON | 102 | 86 | Principles of Macroeconomics | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ali Polat | N4-203 | |||
| 2601 | 1 | GRAD | ECON | 503 | 81 | Economics for Managers | 17:00-19:50 | Ali Polat | N4-101 | |||||
| 2601 | 1 | GRAD | ECON | 400 | 81 | Micro Economics | 17:00-19:50 | Ali Polat | N4-201 | |||||
| 2601 | 1 | UGRD | CSC | 230 | 103 | Digital Systems | 14:00-15:20 | Ali Salman | N6-102 | |||||
| 2601 | 1 | UGRD | ELEN | 341 | 101 | Digital Signal Processing | 10:00-11:50 | Ali Salman | N1-184 | |||||
| 2601 | 1 | UGRD | COEN | 313L | 87 | Microcontrollers and ES Lab | 09:00-10:50 | Ali Salman | N6-102 | |||||
| 2601 | 1 | UGRD | COEN | 230L | 83 | Digital Systems Lab | 15:00-16:50 | Ali Salman | N6-102 | |||||
| 2601 | 1 | UGRD | COEN | 230L | 84 | Digital Systems Lab | 13:00-14:50 | Ali Salman | N6-102 | |||||
| 2601 | 1 | UGRD | COEN | 230L | 87 | Digital Systems Lab | 11:00-12:50 | Ali Salman | N6-102 | |||||
| 2601 | 1 | UGRD | COEN | 341L | 82 | Digital Signal Processing Lab | 13:00-14:50 | Ali Salman | N1-184 | |||||
| 2601 | 1 | UGRD | COEN | 341L | 84 | Digital Signal Processing Lab | 15:30-17:20 | Ali Salman | N1-184 | |||||
| 2601 | 1 | UGRD | COEN | 341L | 85 | Digital Signal Processing Lab | 13:00-14:50 | Ali Salman | N1-184 | |||||
| 2601 | 1 | UGRD | COEN | 485L | 81 | Computer Vision Lab | 09:00-10:50 | Ali Salman | N1-294 | |||||
| 2601 | 1 | UGRD | COEN | 485L | 82 | Computer Vision Lab | 09:00-10:50 | Ali Salman | N1-294 | |||||
| 2601 | 1 | UGRD | ELEN | 332L | 81 | Introduction to Robotics Lab | 15:00-16:50 | Ali Salman | N1-294 | |||||
| 2601 | 1 | UGRD | MIS | 310 | 81 | Information Systems Analysis | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Ashraf Jaradat | W3-201 | |||
| 2601 | 1 | UGRD | MIS | 345 | 81 | Database Management System | 15:30-16:50 | 15:30-16:50 | Ashraf Jaradat | W3-201 | ||||
| 2601 | 1 | UGRD | MIS | 118 | 81 | Intro to Computers & IS | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Ashraf Jaradat | N3-201A | |||
| 2601 | 1 | UGRD | MIS | 118 | 89 | Intro to Computers & IS | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Ashraf Jaradat | W3-201 | |||
| 2601 | 1 | UGRD | MIS | 118 | 93 | Intro to Computers & IS | 14:00-15:20 | 14:00-15:20 | Ashraf Jaradat | N3-201A | ||||
| 2601 | 1 | UGRD | ENGL | 414 | 81 | Translation Project | 14:00-15:20 | 14:00-15:20 | Asma AlDuhaim | N7-107 | ||||
| 2601 | 1 | UGRD | ENGL | 499 | 81 | Internship in Translation | 08:00-11:50 | 08:00-11:50 | 08:00-11:50 | Asma AlDuhaim | TBA | |||
| 2601 | 1 | UGRD | POLI | 101 | 87 | Introduction to Politics | 09:30-10:50 | 09:30-10:50 | Aws AlShaheen | N5-002 | ||||
| 2601 | 1 | UGRD | ELEN | 251 | 83 | Circuits I | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Babul Salam | W4-001B | |||
| 2601 | 1 | UGRD | ELEN | 253 | 81 | Circuits II | 12:30-13:50 | 12:30-13:50 | Babul Salam | W5-204 | ||||
| 2601 | 1 | UGRD | ELEN | 253 | 82 | Circuits II | 15:30-16:50 | 15:30-16:50 | Babul Salam | W5-204 | ||||
| 2601 | 1 | UGRD | ELEN | 253 | 83 | Circuits II | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Babul Salam | N6-204 | |||
| 2601 | 1 | UGRD | ELEN | 331 | 81 | Linear Control Systems | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Babul Salam | N6-301 | |||
| 2601 | 1 | UGRD | ELEN | 332 | 81 | Introduction to Robotics | 14:00-15:20 | 14:00-15:20 | Babul Salam | N6-301 | ||||
| 2601 | 1 | UGRD | MCM | 103 | 81 | Introduction to Mass Media | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Bahtiyar Kurubayev | W5-004 | |||
| 2601 | 1 | UGRD | MCM | 103 | 84 | Introduction to Mass Media | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | Bahtiyar Kurubayev | W5-004 | |||
| 2601 | 1 | UGRD | MCM | 103 | 87 | Introduction to Mass Media | 14:00-15:20 | 14:00-15:20 | Bahtiyar Kurubayev | W5-203 | ||||
| 2601 | 1 | UGRD | MCM | 103 | 89 | Introduction to Mass Media | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Bahtiyar Kurubayev | W5-201 | |||
| 2601 | 1 | UGRD | MCM | 101 | 84 | Media Literacy | 12:30-13:50 | 12:30-13:50 | Bahtiyar Kurubayev | N5-103 | ||||
| 2601 | 1 | UGRD | MCM | 101 | 87 | Media Literacy | 09:30-10:50 | 09:30-10:50 | Bahtiyar Kurubayev | W5-201 | ||||
| 2601 | 1 | UGRD | MGMT | 201 | 89 | Introduction to Management | 16:00-16:50 | 16:00-16:50 | 16:00-16:50 | Basel Shahin | N3-101A | |||
| 2601 | 1 | UGRD | ENGL | 224 | 81 | English Literature I | 11:00-12:20 | 11:00-12:20 | Ben Haworth | N3-101B | ||||
| 2601 | 1 | UGRD | ENGL | 225 | 81 | English Literature II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Ben Haworth | N3-101B | |||
| 2601 | 1 | UGRD | ENGL | 432 | 81 | Medieval English Literature | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | Ben Haworth | N3-101B | |||
| 2601 | 1 | UGRD | ENGL | 433 | 81 | Shakespeare: Trag & Romances | 09:30-10:50 | 09:30-10:50 | Ben Haworth | W4-103 | ||||
| 2601 | 1 | UGRD | ENGG | 102 | 81 | Eng. Design with Computer Apps | 13:00-13:50 | 13:00-13:50 | Bulent Yilmaz | N1-183 | ||||
| 2601 | 1 | UGRD | ENGG | 102 | 82 | Eng. Design with Computer Apps | 14:00-14:50 | 14:00-14:50 | Bulent Yilmaz | N1-183 | ||||
| 2601 | 1 | UGRD | ENGG | 101 | 86 | Study & Careers in Engineering | 15:00-15:50 | Bulent Yilmaz | N1-183 | |||||
| 2601 | 1 | UGRD | ENGG | 101 | 87 | Study & Careers in Engineering | 13:00-13:50 | Bulent Yilmaz | N1-183 | |||||
| 2601 | 1 | UGRD | ENGG | 101 | 88 | Study & Careers in Engineering | 14:00-14:50 | Bulent Yilmaz | N1-183 | |||||
| 2601 | 1 | UGRD | COEN | 225 | 82 | Programming and Data Structure | 14:00-15:20 | 14:00-15:20 | Dalal AlNasiri | W4-001B | ||||
| 2601 | 1 | UGRD | MIS | 118 | 91 | Intro to Computers & IS | 12:30-13:50 | 12:30-13:50 | Dalal AlNasiri | N3-201A | ||||
| 2601 | 1 | UGRD | MIS | 118 | 95 | Intro to Computers & IS | 11:00-12:20 | 11:00-12:20 | Dalal AlNasiri | W3-201 | ||||
| 2601 | 1 | UGRD | MGMT | 361 | 81 | Leadership | 17:00-18:20 | 17:00-18:20 | Dalal AlSane | N6-205 | ||||
| 2601 | 1 | UGRD | MGMT | 351 | 81 | Human Resources Management | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | Dalal Boresli | N5-203 | |||
| 2601 | 1 | UGRD | MGMT | 383 | 81 | Principles of Entrepreneurship | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | Dalal Boresli | N4-203 | |||
| 2601 | 1 | UGRD | MATH | 111 | 83 | College Algebra | 11:00-11:50 | 11:00-11:50 | 11:00-11:50 | Danish Ahmed | W4-003 | |||
| 2601 | 1 | UGRD | MATH | 111 | 87 | College Algebra | 09:30-10:50 | 09:30-10:50 | Danish Ahmed | W5-102 | ||||
| 2601 | 1 | UGRD | MATH | 132 | 81 | Analytic Geomtry & Calculus II | 09:00-09:50 | 09:00-09:50 | 09:00-09:50 | Danish Ahmed | W5-205 | |||
| 2601 | 1 | UGRD | MATH | 132 | 85 | Analytic Geomtry & Calculus II | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | Danish Ahmed | W5-102 | |||
| 2601 | 1 | UGRD | MATH | 132 | 87 | Analytic Geomtry & Calculus II | 15:30-16:50 | 15:30-16:50 | Danish Ahmed | W4-001B | ||||
| 2601 | 1 | UGRD | MATH | 140 | 86 | Elementary Linear Algebra | 17:00-18:20 | 17:00-18:20 | Danish Ahmed | N6-203 | ||||
| 2601 | 1 | UGRD | MATH | 140 | 83 | Elementary Linear Algebra | 13:00-13:50 | 13:00-13:50 | 13:00-13:50 | David Kachour | W5-205 | |||
| 2601 | 1 | UGRD | MATH | 140 | 84 | Elementary Linear Algebra | 15:00-15:50 | 15:00-15:50 | 15:00-15:50 | David Kachour | W5-203 | |||
| 2601 | 1 | UGRD | MATH | 140 | 85 | Elementary Linear Algebra | 15:30-16:50 | 15:30-16:50 | David Kachour | W5-102 | ||||
| 2601 | 1 | UGRD | MATH | 121 | 82 | Basic Probability & Statistics | 14:00-14:50 | 14:00-14:50 | 14:00-14:50 | David Kachour | W5-103 | |||
| 2601 | 1 | UGRD | MATH | 121 | 87 | Basic Probability & Statistics | 17:00-18:20 | 17:00-18:20 | David Kachour | W4-003 | ||||
| 2601 | 1 | UGRD | MATH | 121 | 88 | Basic Probability & Statistics | 17:00-17:50 | 17:00-17:50 | 17:00-17:50 | David Kachour | W5-103 | |||
| 2601 | 1 | UGRD | MATH | 122 | 81 | Data Analysis II and Software | 14:00-15:20 | 14:00-15:20 | David Kachour | W5-201 | ||||
| 2601 | 1 | UGRD | ENGL | 098 | 82 | English as Second Language -L2 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | 08:00-10:50 | Dawn Rachel Sinclair | N5-102 | |
| 2601 | 1 | UGRD | ENGL | 098 | 84 | English as Second Language -L2 | 15:30-18:20 | 15:30-18:20 | 15:30-18:20 | 15:30-18:20 | 15:30-18:20 | Dawn Rachel Sinclair | N5-001 | |
| 2601 | 1 | UGRD | MATH | 131 | 101 | Analytic Geometry & Calculus I | 20:00-20:50 | Dimah Bakraki | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 131 | 102 | Analytic Geometry & Calculus I | 20:00-20:50 | Dimah Bakraki | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 131 | 107 | Analytic Geometry & Calculus I | 08:00-08:50 | Dimah Bakraki | W1-010 | |||||
| 2601 | 1 | UGRD | MATH | 132 | 105 | Analytic Geomtry & Calculus II | 19:00-19:50 | Dimah Bakraki | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 132 | 106 | Analytic Geomtry & Calculus II | 19:00-19:50 | Dimah Bakraki | N1-012 | |||||
| 2601 | 1 | UGRD | MATH | 132 | 107 | Analytic Geomtry & Calculus II | 20:00-20:50 | Dimah Bakraki | W1-010 | |||||
| 2601 | 1 | UGRD | MATH | 111 | 89 | College Algebra | 11:00-12:20 | 11:00-12:20 | Dimah Bakraki | W4-004 | ||||
| 2601 | 1 | UGRD | MATH | 111 | 90 | College Algebra | 12:30-13:50 | 12:30-13:50 | Dimah Bakraki | W4-002 | ||||
