GUST ENGINEERING MANAGEMENT CURRICULUM
Freshman Year
1st Semester | Credits | 2nd Semester | Credits | ||||
---|---|---|---|---|---|---|---|
ENGG 101 | Study & Careers in Engineering | 1 | EB | ENGG 102 | Engineering Design with Computer Appl. | 3 | EB |
CHEM 110 | General Chemistry I | 3 | MNS | MATH 132 | Analytic Geometry & Calculus II | 3 | MNS |
CHEM 110L | General Chemistry I Lab | 1 | MNS | PHYS 110 | Physics I | 3 | MNS |
CHEM 110L | Intro to Lab Safety & Hazardous Materials | 1 | MNS | PHYS 110L | Physics I Lab | 1 | MNS |
MATH 131 | Analytic Geometry & Calculus I | 3 | MNS | ECON 101 | Principles of Microeconomics | 3 | GER |
ENGL 100 | Academic English I | 3 | GER | ENGL 110 | English Composition I | 3 | GER |
Social Sciences/Humanities Elective | 3 | GER | |||||
Total | 15 | Total | 16 | ||||
1st Semester : | ENGG 101 | ||||||
: | Study & Careers in Engineering | ||||||
Credits : | 1 | ||||||
: | EB | ||||||
2nd Semester : | ENGG 102 | ||||||
: | Engineering Design with Computer Appl. | ||||||
Credits: | 3 | ||||||
: | EB | ||||||
1st Semester : | CHEM 110 | ||||||
: | General Chemistry I | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
2nd Semester : | MATH 132 | ||||||
: | Analytic Geometry & Calculus II | ||||||
Credits: | 3 | ||||||
: | MNS | ||||||
1st Semester : | CHEM 110L | ||||||
: | General Chemistry I Lab | ||||||
Credits : | 1 | ||||||
: | MNS | ||||||
2nd Semester : | PHYS 110 | ||||||
: | Physics I | ||||||
Credits: | 3 | ||||||
: | MNS | ||||||
1st Semester : | CHEM 110L | ||||||
: | Intro to Lab Safety & Hazardous Materials | ||||||
Credits : | 1 | ||||||
: | MNS | ||||||
2nd Semester : | PHYS 110L | ||||||
: | Physics I Lab | ||||||
Credits: | 1 | ||||||
: | MNS | ||||||
1st Semester : | MATH 131 | ||||||
: | Analytic Geometry & Calculus I | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
2nd Semester : | ECON 101 | ||||||
: | Principles of Microeconomics | ||||||
Credits: | 3 | ||||||
: | GER | ||||||
1st Semester : | ENGL 100 | ||||||
: | Academic English I | ||||||
Credits : | 3 | ||||||
: | GER | ||||||
2nd Semester : | ENGL 110 | ||||||
: | English Composition I | ||||||
Credits: | 3 | ||||||
: | GER | ||||||
1st Semester : | Social Sciences/Humanities Elective | ||||||
: | |||||||
Credits : | 3 | ||||||
: | GER | ||||||
2nd Semester : | |||||||
: | |||||||
Credits: | |||||||
: | |||||||
1st Semester : | Total | ||||||
: | |||||||
Credits : | 15 | ||||||
: | |||||||
2nd Semester : | Total | ||||||
: | |||||||
Credits: | 16 | ||||||
: |
SOPHOMORE YEAR
1st Semester | Credits | 2nd Semester | Credits | ||||
---|---|---|---|---|---|---|---|
MATH 231 | Analytic Geometry & Calculus III | 3 | MNS | MATH 232 | Introduction to Differential Equations | 3 | MNS |
PHYS 112 | Physics II | 3 | MNS | MATH 221 | Applied Statistics | 3 | MNS |
PHYS 112L | Physic II Lab | 1 | MNS | ENMG 234 | Managing Engineering & Technology | 3 | MR |
ENGG 105 | Engineering Mechanics, Statics | 3 | EB | ENMG 247 | Engineering Managerial Accounting & Finance | 3 | MR |
MATH 140 | Elementary Linear Algebra | 3 | MNS | ENGG 216 | Mechanics and Dynamics | 2 | EB |
ENGL 112 | English Composition II | 3 | GER | ENMG 231 | Introduction to System Engineering | 3 | MR |
Total | 16 | Total | 17 | ||||
1st Semester : | MATH 231 | ||||||
: | Analytic Geometry & Calculus III | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
2nd Semester : | MATH 232 | ||||||
: | Introduction to Differential Equations | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
1st Semester : | PHYS 112 | ||||||
: | Physics II | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
2nd Semester : | MATH 221 | ||||||
: | Applied Statistics | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
1st Semester : | PHYS 112L | ||||||
: | Physic II Lab | ||||||
Credits : | 1 | ||||||
: | MNS | ||||||
2nd Semester : | ENMG 234 | ||||||
: | Managing Engineering & Technology | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | ENGG 105 | ||||||
: | Engineering Mechanics, Statics | ||||||
Credits : | 3 | ||||||
: | EB | ||||||
2nd Semester : | ENMG 247 | ||||||
: | Engineering Managerial Accounting & Finance | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | MATH 140 | ||||||
: | Elementary Linear Algebra | ||||||
Credits : | 3 | ||||||
: | MNS | ||||||
2nd Semester : | ENGG 216 | ||||||
: | Mechanics and Dynamics | ||||||
Credits : | 2 | ||||||
: | EB | ||||||
1st Semester : | ENGL 112 | ||||||
: | English Composition II | ||||||
Credits : | 3 | ||||||
: | GER | ||||||
2nd Semester : | ENMG 231 | ||||||
: | Introduction to System Engineering | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | Total | ||||||
: | |||||||
Credits : | 16 | ||||||
: | |||||||
2nd Semester : | Total | ||||||
: | |||||||
Credits : | 17 | ||||||
: |
JUNIOR YEAR
1st Semester | Credits | 2nd Semester | Credits | ||||
---|---|---|---|---|---|---|---|
ENMG 353 | Operations & Production Management | 3 | MR | ENMG 366 | Quality Philosophies & Methods | 3 | MR |
ENGG 211 | Mechanics of Materials | 3 | EBB | ENGG 327 | Thermodynamics | 3 | EB |
ENGG 212 | Materials Testing | 1 | EB | ELEN 251 | Circuits I | 3 | EB |
ENMG 351 | Marketing Management | 3 | MR | ENGL 202 | Technical Writing | 3 | WR |
ENGG 330 | Engineering Economy | 3 | MR | ENMG 354 | Project Management | 3 | MR |
MCM 102 | Introduction to Public Speaking | 3 | GER | ENMG 400 | Engineering Management Internship | 1 | MR |
Total | 16 | Total | 16 | ||||
1st Semester : | ENMG 353 | ||||||
: | Operations & Production Management | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
2nd Semester : | ENMG 366 | ||||||
: | Quality Philosophies & Methods | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | ENGG 211 | ||||||
: | Mechanics of Materials | ||||||
Credits : | 3 | ||||||
: | EBB | ||||||
2nd Semester : | ENGG 327 | ||||||
: | Thermodynamics | ||||||
Credits : | 3 | ||||||
: | EB | ||||||
1st Semester : | ENGG 212 | ||||||
: | Materials Testing | ||||||
Credits : | 1 | ||||||
: | EB | ||||||
2nd Semester : | ELEN 251 | ||||||
: | Circuits I | ||||||
Credits : | 3 | ||||||
: | EB | ||||||
1st Semester : | ENMG 351 | ||||||
: | Marketing Management | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
2nd Semester : | ENGL 202 | ||||||
: | Technical Writing | ||||||
Credits : | 3 | ||||||
: | WR | ||||||
1st Semester : | ENGG 330 | ||||||
: | Engineering Economy | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
2nd Semester : | ENMG 354 | ||||||
: | Project Management | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | MCM 102 | ||||||
: | Introduction to Public Speaking | ||||||
Credits : | 3 | ||||||
: | GER | ||||||
2nd Semester : | ENMG 400 | ||||||
: | Engineering Management Internship | ||||||
Credits : | 1 | ||||||
: | MR | ||||||
1st Semester : | Total | ||||||
: | |||||||
Credits : | 16 | ||||||
: | |||||||
2nd Semester : | Total | ||||||
: | |||||||
Credits : | 16 | ||||||
: |
SENIOR YEAR
1st Semester | Credits | 2nd Semester | Credits | ||||
---|---|---|---|---|---|---|---|
ENMG 360 | General Management Design & Integration | 3 | MR | ENMG 399 | Senior Design | 3 | MR |
ENMG 411 | Engineering Design Optimization | 3 | MR | ENMG 452 | Technical Entrepreneurship | 3 | MR |
ENMG 413 | Engineering Design Lab | 1 | MR | ENMG 430 | Human Factors | 3 | MR |
ENMG Elective | 3 | ME | ENMG 432 | Human Factors Lab | 1 | MR | |
Arab Heritage Requirement | 3 | GER | ENMG Elective | 3 | ME | ||
Social Sciences/Humanities Elective | 3 | GER | Social Sciences/Humanities Elective | 3 | GER | ||
Total | 16 | Total | 16 | ||||
1st Semester : | ENMG 360 | ||||||
: | General Management Design & Integration | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
2nd Semester : | ENMG 399 | ||||||
: | Senior Design | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | ENMG 411 | ||||||
: | Engineering Design Optimization | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
2nd Semester : | ENMG 452 | ||||||
: | Technical Entrepreneurship | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | ENMG 413 | ||||||
: | Engineering Design Lab | ||||||
Credits : | 1 | ||||||
: | MR | ||||||
2nd Semester : | ENMG 430 | ||||||
: | Human Factors | ||||||
Credits : | 3 | ||||||
: | MR | ||||||
1st Semester : | ENMG Elective | ||||||
: | |||||||
Credits : | 3 | ||||||
: | ME | ||||||
2nd Semester : | ENMG 432 | ||||||
: | Human Factors Lab | ||||||
Credits : | 1 | ||||||
: | MR | ||||||
1st Semester : | Arab Heritage Requirement | ||||||
: | |||||||
Credits : | 3 | ||||||
: | GER | ||||||
2nd Semester : | ENMG Elective | ||||||
: | |||||||
Credits : | 3 | ||||||
: | ME | ||||||
1st Semester : | Social Sciences/Humanities Elective | ||||||
: | |||||||
Credits : | 3 | ||||||
: | GER | ||||||
2nd Semester : | Social Sciences/Humanities Elective | ||||||
: | |||||||
Credits : | 3 | ||||||
: | GER | ||||||
1st Semester : | Total | ||||||
: | |||||||
Credits : | 16 | ||||||
: | |||||||
2nd Semester : | Total | ||||||
: | |||||||
Credits : | 16 | ||||||
: |
Summary of Requirements
General Education Requirements (GER) | 27 credits |
Mathematics & Natural Science (M&NS) | 31 credits |
Engineering Breadth Courses (EB) | 19 credits |
Other English Requirements (WR) | 3 credits |
Major Requirements (MR) | 42 credits |
Major Electives (ME) | 6 credits |
Total | 128 credits |
General Education Requirements (GER) | |
27 credits | |
Mathematics & Natural Science (M&NS) | |
31 credits | |
Engineering Breadth Courses (EB) | |
19 credits | |
Other English Requirements (WR) | |
3 credits | |
Major Requirements (MR) | |
42 credits | |
Major Electives (ME) | |
6 credits | |
Total | |
128 credits |
Note: Out of 49 courses, the 26 courses in the study plan are already offered at GUST
All electives must be chosen in consultation with the student’s advisor. Students must satisfy the common engineering freshman year course requirements in addition to the sophomore, junior, and senior year requirements.