GUST English Literature Curriculum
1st Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GER |
MATH 100 | Contemporary Math | 3 | Math 09#/GMPT score & ENGL/MCM major only | GER |
- | Humanities & Fine Arts offering | 3 | - | GER |
- | Social/Behavior Science offering | 3 | - | GER |
- | Information Literacy offering | 3 | - | GER |
Total | 15 | |||
Course ID: | ENGL 100 | |||
Course Name: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
Satisfies: | GER | |||
Course ID: | MATH 100 | |||
Course Name: | Contemporary Math | |||
Credits: | 3 | |||
Prerequisites: | Math 09#/GMPT score & ENGL/MCM major only | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Humanities & Fine Arts offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Social/Behavior Science offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Information Literacy offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GER |
ENGL 203 | Traditional Grammar | 3 | ENGL 110 coreq & English major | MR |
- | Life & Natural Science Offering | 3 | - | GER |
- | Communication Offering | 3 | - | GER |
- | Arab Heritage & Cultural Diversity Offering | 3 | - | GER |
Total | 15 | |||
Course ID: | ENGL 110 | |||
Course Name: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
Satisfies: | GER | |||
Course ID: | ENGL 203 | |||
Course Name: | Traditional Grammar | |||
Credits: | 3 | |||
Prerequisites: | ENGL 110 coreq & English major | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Life & Natural Science Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Communication Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Arab Heritage & Cultural Diversity Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GER |
ENGL 120 | Introduction to Literature | 3 | ENGL 112 coreq & English major only | GER |
ENGL 205 | Introduction to Linguistics | OR | ENGL 203 & English Majors | MR |
ENGL 300 | History of the English Language | OR | ENGL 203 & English Majors | MR |
ENGL 205 OR ENGL 300 | 3 | |||
- | Social/Behavior Science Offering | 3 | - | GER |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | ENGL 112 | |||
Course Name: | English Composition II | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 110 | |||
Satisfies: | GER | |||
Course ID: | ENGL 120 | |||
Course Name: | Introduction to Literature | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 coreq & English major only | |||
Satisfies: | GER | |||
Course ID: | ENGL 205 | |||
Course Name: | Introduction to Linguistics | |||
Credits: | OR | |||
Prerequisites: | ENGL 203 & English Majors | |||
Satisfies: | MR | |||
Course ID: | ENGL 300 | |||
Course Name: | History of the English Language | |||
Credits: | OR | |||
Prerequisites: | ENGL 203 & English Majors | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | ENGL 205 OR ENGL 300 | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ||||
Course ID: | - | |||
Course Name: | Social/Behavior Science Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 222 | American Literature I | 3 | ENGL 120 | MR |
ENGL 224 | English Literature I | 3 | ENGL 120 | MR |
- | Writing Course: ENGL 360 | 3 | ENGL 112/222/224 | MR |
- | Math/Life & Natural Sciences | 3 | - | MR |
- | Free Electives | 3 | - | FE |
Total: | 15 | |||
Course ID: | ENGL 222 | |||
Course Name: | American Literature I | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 224 | |||
Course Name: | English Literature I | |||
Credits: | 3 | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Writing Course: ENGL 360 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112/222/224 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Math/Life & Natural Sciences | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Free Electives | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
3rd Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 223 | American Literature II | 3 | ENGL 222 | MR |
ENGL 225 | English Literature II | 3 | ENGL 224 | MR |
ENGL 461 | Contemporary Critical Theory | 3 | ENGL 360 | MR |
- | Major Requirement Area 1: ENGL 429 or ENGL 432 | 3 | ENGL 222/224 | MR |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | ENGL 223 | |||
Course Name: | American Literature II | |||
Credits: | 3 | |||
Prerequisites: | ENGL 222 | |||
Satisfies: | MR | |||
Course ID: | ENGL 225 | |||
Course Name: | English Literature II | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | ENGL 461 | |||
Course Name: | Contemporary Critical Theory | |||
Credits: | 3 | |||
Prerequisites: | ENGL 360 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Major Requirement Area 1: ENGL 429 or ENGL 432 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 222/224 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
- | Major Requirement Area 2: ENGL 433, ENGL 434 or ENGL 436 | 3 | ENGL 224 | MR |
- | Major Requirement Area 3: ENGL 443, ENGL 444, ENGL 445, ENGL 447 | 3 | ENGL 224/225 | MR |
ENGL 476 | Studies in Women & Literature | OR | 223/225 | MR |
ENGL 477 | Special Topics in Literature 2 | OR | 223/225 | ME |
ENGL 476 OR ENGL 477 | 3 | |||
- | Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | - | GER |
- | Major Electives: Any course with code ENGL | 3 | - | ME |
Total: | 15 | |||
Course ID: | - | |||
Course Name: | Major Requirement Area 2: ENGL 433, ENGL 434 or ENGL 436 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Major Requirement Area 3: ENGL 443, ENGL 444, ENGL 445, ENGL 447 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224/225 | |||
Satisfies: | MR | |||
Course ID: | ENGL 476 | |||
Course Name: | Studies in Women & Literature | |||
Credits: | OR | |||
Prerequisites: | 223/225 | |||
Satisfies: | MR | |||
Course ID: | ENGL 477 | |||
Course Name: | Special Topics in Literature 2 | |||
Credits: | OR | |||
Prerequisites: | 223/225 | |||
Satisfies: | ME | |||
Course ID: | ||||
Course Name: | ENGL 476 OR ENGL 477 | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ||||
Course ID: | - | |||
Course Name: | Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Major Electives: Any course with code ENGL | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | ME | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
4th Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 480 | Postcolonial Literature | 3 | ENGL 224 | MR |
ENGL 455 | Modern Poetry | 3 | ENGL 223/225 | MR |
ENGL 473 | Narrative and Cultural Studies | 3 | ENGL 224 | MR |
- | Major Requirement Area 4: ENGL 371, ENGL 449, ENGL 450, ENGL 451, ENGL 452, ENGL 453, ENGL 457, ENGL 472 | 3 | ENGL 223/225 | MR |
- | Free Electives | 3 | - | FE |
Total: | 15 | |||
Course ID: | ENGL 480 | |||
Course Name: | Postcolonial Literature | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | ENGL 455 | |||
Course Name: | Modern Poetry | |||
Credits: | 3 | |||
Prerequisites: | ENGL 223/225 | |||
Satisfies: | MR | |||
Course ID: | ENGL 473 | |||
Course Name: | Narrative and Cultural Studies | |||
Credits: | 3 | |||
Prerequisites: | ENGL 224 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Major Requirement Area 4: ENGL 371, ENGL 449, ENGL 450, ENGL 451, ENGL 452, ENGL 453, ENGL 457, ENGL 472 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 223/225 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Free Electives | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
- | Major Requirement Area 5: ENGL 454, ENGL 456, ENGL 474, ENGL 478, ENGL 481 | 3 | ENGL 222/224 | MR |
- | Major Elective: Any course with code ENGL | 3 | - | ME |
- | Major Elective: Any course with code ENGL | 3 | - | ME |
- | Major Elective: Any course with code ENGL | 3 | - | ME |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | - | |||
Course Name: | Major Requirement Area 5: ENGL 454, ENGL 456, ENGL 474, ENGL 478, ENGL 481 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 222/224 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Major Elective: Any course with code ENGL | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | ME | |||
Course ID: | - | |||
Course Name: | Major Elective: Any course with code ENGL | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | ME | |||
Course ID: | - | |||
Course Name: | Major Elective: Any course with code ENGL | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | ME | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Summary of Requirements
General Education Requirements (GER) | 39 credits |
Major Requirements (MR) | 54 credits |
Major Electives (ME) | 12 credits |
Free Electives (FE) | 15 credits |
Total: | 120 credits |
General Education Requirements (GER) | |
39 credits | |
Major Requirements (MR) | |
54 credits | |
Major Electives (ME) | |
12 credits | |
Free Electives (FE) | |
15 credits | |
Total: | |
120 credits |