GUST English Literature & Translation Curriculum
1st Year
1st Semester
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GER |
MATH 100 | Contemporary Math | 3 | Math 09#/GMPT score & ENGL/MCM major only | GER |
- | Humanities & Fine Arts offering | 3 | - | GER |
- | Social/Behavior Science offering | 3 | - | GER |
- | Information Literacy offering | 3 | - | GER |
Total: | 15 | |||
Course ID: | ENGL 100 | |||
Course Name: | Academic English I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
Satisfies: | GER | |||
Course ID: | MATH 100 | |||
Course Name: | Contemporary Math | |||
Credits: | 3 | |||
Prerequisites: | Math 09#/GMPT score & ENGL/MCM major only | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Humanities & Fine Arts offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Social/Behavior Science offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Information Literacy offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GER |
ENGL 203 | Traditional Grammar | 3 | ENGL 110 coreq & English major | MR |
- | Life & Natural Science Offering | 3 | - | GER |
- | Communication Offering | 3 | - | GER |
- | Arab Heritage & Cultural Diversity Offering | 3 | - | GER |
Total: | 15 | |||
Course ID: | ENGL 110 | |||
Course Name: | English Composition I | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
Satisfies: | GER | |||
Course ID: | ENGL 203 | |||
Course Name: | Traditional Grammar | |||
Credits: | 3 | |||
Prerequisites: | ENGL 110 coreq & English major | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Life & Natural Science Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Communication Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | - | |||
Course Name: | Arab Heritage & Cultural Diversity Offering | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Year
1st Semester
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GER |
ENGL 120 | Introduction to Literature | 3 | ENGL 112 coreq & English major only | GER |
ENGL 205 | Introduction to Linguistics | 3 | ENGL 203 & English Major | MR |
ENGL 207 | Introduction to Translation | 3 | ENGL 203 | MR |
- | Social/Behavior Science offering (Any course with the code POLI, PSYC, SOC) | 3 | - | GER |
Total: | 15 | |||
Course ID: | ENGL 112 | |||
Course Name: | English Composition II | |||
Credits: | 3 | |||
Prerequisites: | GEPT/TOEFL score/ENGL 110 | |||
Satisfies: | GER | |||
Course ID: | ENGL 120 | |||
Course Name: | Introduction to Literature | |||
Credits: | 3 | |||
Prerequisites: | ENGL 112 coreq & English major only | |||
Satisfies: | GER | |||
Course ID: | ENGL 205 | |||
Course Name: | Introduction to Linguistics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 & English Major | |||
Satisfies: | MR | |||
Course ID: | ENGL 207 | |||
Course Name: | Introduction to Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Social/Behavior Science offering (Any course with the code POLI, PSYC, SOC) | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 222 | American Literature I | OR | ENGL 120 | MR |
ENGL 224 | English Literature I | OR | ENGL 120 | MR |
ENGL 222 OR ENGL 224 | 3 | |||
ENGL 209 | Translation Across Professions | 3 | ENGL 207 | MR |
ENGL 212 | Arabic Grammar for Translators | 3 | ENGL 203 | MR |
ENGL 300 | History of the English Language | 3 | ENGL 203 | MR |
- | Math/Life & Natural Sciences (Math 111, 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | - | GER |
Total: | 15 | |||
Course ID: | ENGL 222 | |||
Course Name: | American Literature I | |||
Credits: | OR | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ENGL 224 | |||
Course Name: | English Literature I | |||
Credits: | OR | |||
Prerequisites: | ENGL 120 | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | ENGL 222 OR ENGL 224 | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ||||
Course ID: | ENGL 209 | |||
Course Name: | Translation Across Professions | |||
Credits: | 3 | |||
Prerequisites: | ENGL 207 | |||
Satisfies: | MR | |||
Course ID: | ENGL 212 | |||
Course Name: | Arabic Grammar for Translators | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | ENGL 300 | |||
Course Name: | History of the English Language | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Math/Life & Natural Sciences (Math 111, 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
3rd Year
1st Semester
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 272 | Languages of the World | 3 | ENGL 203 | MR |
ENGL 299 | Research Methods | 3 | ENGL 205 | MR |
ENGL 310 | Translation Theory & Practice | 3 | ENGL 212 | MR |
ENGL 411 | Pragmatics | 3 | ENGL 205 | MR |
ENGL 311 | Morphology | 3 | ENGL 205 | MR |
Total: | 15 | |||
Course ID: | ENGL 272 | |||
Course Name: | Languages of the World | |||
Credits: | 3 | |||
Prerequisites: | ENGL 203 | |||
Satisfies: | MR | |||
Course ID: | ENGL 299 | |||
Course Name: | Research Methods | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 310 | |||
Course Name: | Translation Theory & Practice | |||
Credits: | 3 | |||
Prerequisites: | ENGL 212 | |||
Satisfies: | MR | |||
Course ID: | ENGL 411 | |||
Course Name: | Pragmatics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 311 | |||
Course Name: | Morphology | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 312 | English/Arabic Translation | 3 | ENGL 212 | MR |
ENGL 410 | Semantics | 3 | ENGL 205 | MR |
ENGL 413 | Discourse Analysis | OR | ENGL 205 | MR |
ENGL 415 | Language in Society | OR | - | MR |
ENGL 421 | Psycholinguistics | OR | - | MR |
ENGL 413 OR ENGL 415, OR ENGL 421 | 3 | |||
- | Translation Offering: ENGL 350 or 361 or 370 or 380 | 3 | ENGL 207 | MR |
- | Math/Life & Natural Sciences | 3 | - | GER |
Total: | 15 | |||
Course ID: | ENGL 312 | |||
Course Name: | English/Arabic Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 212 | |||
Satisfies: | MR | |||
Course ID: | ENGL 410 | |||
Course Name: | Semantics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 413 | |||
Course Name: | Discourse Analysis | |||
Credits: | OR | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 415 | |||
Course Name: | Language in Society | |||
Credits: | OR | |||
Prerequisites: | - | |||
Satisfies: | MR | |||
Course ID: | ENGL 421 | |||
Course Name: | Psycholinguistics | |||
Credits: | OR | |||
Prerequisites: | - | |||
Satisfies: | MR | |||
Course ID: | ||||
Course Name: | ENGL 413 OR ENGL 415, OR ENGL 421 | |||
Credits: | 3 | |||
Prerequisites: | ||||
Satisfies: | ||||
Course ID: | - | |||
Course Name: | Translation Offering: ENGL 350 or 361 or 370 or 380 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 207 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Math/Life & Natural Sciences | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | GER | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
4th Year
1st Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 302 | Phonetics | 3 | ENGL 205 | MR |
ENGL 313 | Syntax | 3 | ENGL 205 | MR |
ENGL 409 | Special Topics in Translation | 3 | ENGL 312 | MR |
- | Translation Offerings ENGL 350 or 361 or 370 or 380 | 3 | ENGL 207 | MR |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | ENGL 302 | |||
Course Name: | Phonetics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 313 | |||
Course Name: | Syntax | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 409 | |||
Course Name: | Special Topics in Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 312 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Translation Offerings ENGL 350 or 361 or 370 or 380 | |||
Credits: | 3 | |||
Prerequisites: | ENGL 207 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
2nd Semester:
Course ID | Course Name | Credits | Prerequisites | Satisfies |
---|---|---|---|---|
ENGL 412 | Applied Linguistics | 3 | ENGL 205 | MR |
ENGL 409 | Translation Project | 3 | 84 credits or more | MR |
ENGL 499 | Practicum in Linguistics/Translation | 3 | ENGL 409 | MR |
- | Free Elective | 3 | - | FE |
- | Free Elective | 3 | - | FE |
Total: | 15 | |||
Course ID: | ENGL 412 | |||
Course Name: | Applied Linguistics | |||
Credits: | 3 | |||
Prerequisites: | ENGL 205 | |||
Satisfies: | MR | |||
Course ID: | ENGL 409 | |||
Course Name: | Translation Project | |||
Credits: | 3 | |||
Prerequisites: | 84 credits or more | |||
Satisfies: | MR | |||
Course ID: | ENGL 499 | |||
Course Name: | Practicum in Linguistics/Translation | |||
Credits: | 3 | |||
Prerequisites: | ENGL 409 | |||
Satisfies: | MR | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | - | |||
Course Name: | Free Elective | |||
Credits: | 3 | |||
Prerequisites: | - | |||
Satisfies: | FE | |||
Course ID: | Total: | |||
Course Name: | ||||
Credits: | 15 | |||
Prerequisites: | ||||
Satisfies: |
Summary of Requirements
General Education Requirements (GER) | 42 credits |
Major Requirements (MR) | 69 credits |
Free Electives (FE) | 9 credits |
Total: | 120 credits |
General Education Requirements (GER) | |
42 credits | |
Major Requirements (MR) | |
69 credits | |
Free Electives (FE) | |
9 credits | |
Total: | |
120 credits |