| 0430 | 121 | 3.00 | General Physics 1 for Biologic | PHYS | 100 | 3.00 | How Things Work |
| 0410 | 462 | 3.00 | Data Base Manag. Systems | CSC | 361 | 3.00 | Database Management Systems |
| 0210 | 107 | 3.00 | Principles of Economics | ECON | 102 | 3.00 | Principles of Macroeconomics |
| 0560 | 0303 | 4.00 | Physiology | BIOL | 1141 | 4.00 | Human Anatomy & Physiology II |
| 1011 | 451 | 3.00 | Strategic Marketing Managing | MRKT | 495 | 3.00 | Special Topics in Marketing |
| 0940 | 145 | 3.00 | ISL & Matters of SC. & tech | HIST | 152 | 3.00 | Arabic Islamic Culture & Civil |
| 0330 | 220 | 3.00 | History of beginning of Islam | HIST | 152 | 3.00 | Arabic Islamic Culture & Civil |
| 0630 | 311 | 3.00 | Theory of Machines | PHYS | 100 | 3.00 | How Things Work |
| 1060 | 307 | 3.00 | Business, Ethics & Society | PHIL | 325 | 3.00 | Business Ethics |
| 1012 | 327 | 3.00 | Intermed. Financial Manag. | FIN | 304 | 3.00 | Corporate Finance |
| 1500 | 120 | 3.00 | Humans & Their Environment | BIOL | 103 | 3.00 | Environmental Biology |
| 1020 | 342 | 3.00 | Acct. for Tax. & Zakat | ACCT | 305 | 3.00 | Accounting For Islamic Finance |
| 0612 | 221 | 3.00 | Software Engineering I | MIS | 310 | 3.00 | Information Systems Analysis |
| 0320 | 273 | 3.00 | Eng Liter. History & Culture 2 | UHF | 118 | 3.00 | English Liter. History & Cult2 |
| 1011 | 420 | 3.00 | Marketing Research | MRKT | 370 | 3.00 | Marketing Research |
| 1020 | 335 | 3.00 | Acct. for Finan. Institutions | ACCT | 305 | 3.00 | Accounting For Islamic Finance |
| 0330 | 102 | 3.00 | Arab Islamic Civilization | HIST | 152 | 3.00 | Arabic Islamic Culture & Civil |
| 1340 | 143 | 3.00 | Environmental Education | EL ED | 6444 | 3.00 | Environmental studies for Elem. |
| 0430 | 101 | 3.00 | General Physics 1 | PHYS | 100 | 3.00 | How Things Work |
| 1400 | 141 | 3.00 | Biophysics | PHYS | 101 | 3.00 | Ideas in Modern Physics |
| 0310 | 433 | 3.00 | Modern Literary Criticism (1) | UHF | 101 | 3.00 | Modern Literary Criticism (1) |
| 9986 | 194 | 3.00 | History Arab Islamic Civil | HIST | 152 | 3.00 | Arabic Islamic Culture & Civil |
| 0430 | 102 | 3.00 | General Physics II | PHYS | 110 | 3.00 | Basic Physics I |
| 0920 | 121 | 3.00 | Islamic Belief | HIST | 152 | 3.00 | Arabic Islamic Culture & Civil |
| 0320 | 374 | 3.00 | Survey of Criticism | ENGL | 460 | 3.00 | History of Literary Criticism |
| 0612 | 201 | 3.00 | Object-Oriented Paradigm | CSC | 226 | 3.00 | Object Oriented Programming II |
| 0360 | 110 | 3.00 | Eastern Philosophy | PHIL | 132 | 3.00 | Asian Philosophy |
| 0840 | 120 | 3.00 | Teaching Thinking Tech | PHIL | 110 | 3.00 | Thinking Skills |
| 1350 | 101 | 3.00 | Introduction to Psychology | PSYC | 103 | 3.00 | General Psychology |
| 0320 | 211 | 3.00 | Principles Academic Writing | ENGL | 112 | 3.00 | English Composition II |
| 0830 | 331 | 3.00 | Educational Psychology 1 | PSYC | 103 | 3.00 | General Psychology |
| 0430 | 209 | 3.00 | Modern Physics | PHYS | 101 | 3.00 | Ideas in Modern Physics |
| 1020 | 110 | 3.00 | Introd. to Financial Accountin | ACCT | 201 | 3.00 | Fundamentals of Financial Acct |
| 1020 | 111 | 3.00 | Accounting Principles (2) | ACCT | 201 | 3.00 | Fundamentals of Financial Acct |
| 0410 | 356 | 3.00 | Des. & Anal. of Algorithms | CSC | 313 | 3.00 | Design & Analysis of Algorithm |
| 0612 | 300 | 3.00 | Des. & Anal. of Algorithms | CSC | 313 | 3.00 | Design & Analysis of Algorithm |
| 1360 | 401 | 3.00 | Seminar in Research Meth | USS | 141 | 3.00 | Seminar in Research Meth |
| 1060 | 105 | 3.00 | Business & Society | PHIL | 325 | 3.00 | Business Ethics |
| 0370 | 204 | 3.00 | Social Psychology | PSYC | 103 | 3.00 | General Psychology |
| 0140 | 103 | 3.00 | Govt. & Politics of Kuwait | USS | 103 | 3.00 | Gover. & Polit. Of Kuwait |
| 0410 | 106 | 3.00 | Fortran | CSC | 122 | 3.00 | Computers & Programming |
| 0330 | 100 | 3.00 | Kwt. Mod. & Cont. History | USS | 104 | 3.00 | Kwt. Mod. & Cont. History |
| 0650 | 200 | 3.00 | Computer Programming for Engineering | CSC | 122 | 3.00 | Computers & Programming |
| 0320 | 227 | 3.00 | Applied Linguistics | ENGL | 412 | 3.00 | Applied Linguistics |
| 1013 | 210 | 3.00 | Princ of Prod & Operations Mgt | MGMT | 321 | 3.00 | Introduction to Oper Mgmt |
| 1015 | 532 | 3.00 | Technology & Operations Manage | MGMT | 321 | 3.00 | Introduction to Oper Mgmt |
| 1360 | 103 | 3.00 | Government & Politics in Kwt. | USS | 113 | 3.00 | Government & Plotics in Kuwait |
| 0418 | 126 | 3.00 | Computer Programming I | CSC | 122 | 3.00 | Computers & Programming |
| 0418 | 141 | 3.00 | Computer Programming I | CSC | 122 | 3.00 | Computers & Programming |
| 1020 | 308 | 3.00 | Topics in Financial Acct | ACCT | 495 | 3.00 | Special Topics in Accounting |
| 1020 | 435 | 3.00 | Petroleum & Minerals Acct | ACCT | 495 | 3.00 | Special Topics in Accounting |
| 0600 | 304 | 3.00 | Engineering Prob. & Statistics | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0830 | 136 | 3.00 | Family Education | USS | 131 | 3.00 | Family Education |
| 1013 | 130 | 3.00 | Comp Based Business Prob Solv | CSC | 122 | 3.00 | Computers & Programming |
| 0410 | 126 | 3.00 | Computer prog.1 | CSC | 122 | 3.00 | Computers & Programming |
| 0410 | 126 | 3.00 | Computer prog.1 | CSC | 122 | 3.00 | Computers & Programming |
| 1011 | 412 | 3.00 | Organization Change & Development | MGMT | 441 | 3.00 | Organizational Development |
| 1530 | 240 | 3.00 | Prog. & Problem Solving | CSC | 122 | 3.00 | Computers & Programming |
| 0600 | 200 | 3.00 | Computer Prog for Engineering | CSC | 122 | 3.00 | Computers & Programming |
| 0200 | 105 | 3.00 | Human Rights | USS | 140 | 3.00 | Human Rights |
| 1360 | 415 | 3.00 | Arab Political Systems | POLI | 252 | 3.00 | Middle Eastern Politics |
| 1350 | 130 | 3.00 | Woman Psychology | USS | 181 | 3.00 | Woman Psychology |
| 0370 | 335 | 3.00 | Medical Sociology | USS | 106 | 3.00 | Medical Sociology |
| 1370 | 201 | 3.00 | Social Problems | SOC | 110 | 3.00 | Introduction to Sociology |
| 1370 | 101 | 3.00 | Introduction to Sociology | SOC | 110 | 3.00 | Introduction to Sociology |
| 0510 | 160 | 3.00 | Mathematics (Biostatistics) | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0480 | 210 | 3.00 | Introduction to Probability | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0840 | 130 | 3.00 | Arabic Language & Communication | ARAB | 103 | 3.00 | Arabic Functional Writing |
| 1011 | 422 | 3.00 | Logistics & Distrib. Manage | MGMT | 421 | 3.00 | Business Logistics Systems |
| 0430 | 101 | 3.00 | General Physics 1 | PHYS | 110 | 3.00 | Basic Physics I |
| 0480 | 101 | 3.00 | Princ. of Statistics | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0600 | 202 | 3.00 | Statics | PHYS | 110 | 3.00 | Basic Physics I |
| 0480 | 230 | 3.00 | Population Statistics | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0330 | 112 | 3.00 | Ancient History of Arabia | UHF | 111 | 3.00 | Ancient History of Arabia |
| 1350 | 216 | 3.00 | Cross Cultural Psychology | PSYC | 223 | 3.00 | Cross Cultural Psychology |
| 0480 | 201 | 3.00 | Statistics for Science | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0840 | 143 | 3.00 | Environmental Education | BIOL | 103 | 3.00 | Environmental Biology |
| 0320 | 105 | 3.00 | English Conversation | COM | 1030 | 3.00 | Interpersonal Communication I |
| 0600 | 209 | 3.00 | Engineering Economy | ECON | 495 | 3.00 | Special Topics in Economics |
| 0330 | 115 | 3.00 | Ancient History of Iran | HIST | 103 | 3.00 | World History to 1500 |
| 0310 | 116 | 3.00 | Introd. to linguistics | ARAB | 103 | 3.00 | Arabic Functional Writing |
| 1015 | 515 | 3.00 | Marketing Research | MRKT | 370 | 3.00 | Marketing Research |
| 0480 | 102 | 3.00 | Biostatistics | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0690 | 286 | 3.00 | Introd. to Graphic Design | MCM | 251 | 3.00 | Introduction to Visual Comm |
| 0410 | 206 | 3.00 | Computer Programming 11 | CSC | 125 | 3.00 | Object Oriented Programming I |
| 0320 | 281 | 3.00 | Translation (2) | ENGL | 312 | 3.00 | English / Arabic Translation |
| 0320 | 283 | 3.00 | Text Analysis & Translation | ENGL | 312 | 3.00 | English / Arabic Translation |
| 0530 | 302 | 3.00 | Physiology | BIOL | 1131 | 4.00 | Human Anatomy and Physiology I |
| 0320 | 279 | 3.00 | American Literature1 | ENGL | 222 | 3.00 | American Literature I |
| 1011 | 322 | 3.00 | Consumer Behavior | MRKT | 330 | 3.00 | Consumer Behavior |
| 0810 | 413 | 3.00 | School Administration | ED ADM | 6101 | 3.00 | Foundation of school Administration |
| 1030 | 111 | 3.00 | Princ. of Macroeconomics | ECON | 102 | 3.00 | Principles of Macroeconomics |
| 0310 | 100 | 3.00 | Culture & Literature in Kuwait | ARAB | 210 | 3.00 | Reading in Modern Kuwaiti Lit |
| 0320 | 313 | 3.00 | 17th & 18th Century Drama | ENGL | 440 | 3.00 | Restoration & 18th Cent Drama |
| 1350 | 406 | 3.00 | Organizational Psych | MGMT | 341 | 3.00 | Industrial and Org Psychology |
| 0320 | 334 | 3.00 | 19th Centaury Novel | ENGL | 444 | 3.00 | The 19th Century English Novel |
| 0180 | 106 | 3.00 | Computer Programming | MIS | 118 | 3.00 | Information Computer and Informatics |
| 0600 | 200 | 3.00 | Computer Prog for Engineering | MIS | 118 | 3.00 | Information Computer and Informatics |
| 0370 | 330 | 3.00 | Sociology of Education | USS | 107 | 3.00 | Sociology of Education |
| 1020 | 444 | 3.00 | ACCOUNTING INFORMATION | ACCT | 310 | 3.00 | Accounting Spread Sheet |
| 1710 | 123 | 3.00 | Introduction to Computer | MIS | 118 | 3.00 | Information Computer and Informatics |
| 0418 | 123 | 3.00 | Intod. to Computers | MIS | 118 | 3.00 | Information Computer and Informatics |
| 1013 | 330 | 3.00 | Intro to Mgt Info System | MIS | 118 | 3.00 | Information Computer and Informatics |
| 0490 | 106 | 3.00 | Info.&Computer Skills | MIS | 118 | 3.00 | Information Computer and Informatics |
| 0418 | 142 | 3.00 | Computer Programming II | CSC | 125 | 3.00 | Object Oriented Programming I |
| 0180 | 106 | 3.00 | Computer Programming | CSC | 125 | 3.00 | Object Oriented Programming I |
| 0480 | 350 | 3.00 | Operation Research 2 | MGMT | 415 | 3.00 | Operations Research II |
| 0410 | 206 | 3.00 | Computer Programming 11 | CSC | 125 | 3.00 | Object Oriented Programming I |
| 0600 | 200 | 3.00 | Computer Prog for Engineering | CSC | 125 | 3.00 | Object Oriented Programming I |
| 1360 | 209 | 3.00 | Research Meth. In Polit. SC | MGMT | 381 | 3.00 | Business Res. Methods |
| 0380 | 315 | 3.00 | Public Opinion | MCM | 403 | 3.00 | Public Opinion |
| 1015 | 505 | 3.00 | Marketing Manag. Strateg | MRKT | 201 | 3.00 | Basic Marketing |
| 1012 | 210 | 3.00 | Princ. of Finance | FIN | 301 | 3.00 | Financial Management |
| 0389 | 201 | 3.00 | French Language I | FREN | 101 | 3.00 | French I |
| 0410 | 350 | 3.00 | Prog.Lang. Concept & Organ | CSC | 325 | 3.00 | Concepts Programming Languages |
| 1030 | 301 | 3.00 | Economic Development | ECON | 2800 | 3.00 | Hist of American Economic Development |
| 1530 | 495 | 3.00 | Intership | CBA | 441 | 3.00 | Summer Internship |
| 0330 | 117 | 3.00 | Hist. of Roman Republic | HIST | 1031 | 3.00 | Topics in Euro Civiliz to 1715 |
| 0389 | 202 | 3.00 | French Language II | FREN | 102 | 3.00 | French II |
| 0840 | 104 | 3.00 | Introd. to Stat. in social SC | MATH | 122 | 3.00 | Probability & Stats for SS |
| 0840 | 106 | 3.00 | Physical Education | UHF | 104 | 3.00 | Physical Education |
| 0200 | 166 | 3.00 | Criminal Law Basics | USS | 147 | 3.00 | Criminal Law Basics |
| 0600 | 208 | 3.00 | Thermodynamics for Engineering | UNS | 113 | 3.00 | Thermodynamics for Engineering |
| 1012 | 310 | 3.00 | Financial Management | FIN | 301 | 3.00 | Financial Management |
| 0480 | 351 | 3.00 | Statistical Simulation | CSC | 101 | 3.00 | Business Computing
|
| 0410 | 102 | 3.00 | Calculus II | MATH | 132 | 3.00 | Analytic Geometry & Calculus II |
| 1030 | 110 | 3.00 | Principles of Microeconomics | ECON | 101 | 3.00 | Principles of Microeconomics |
| 1011 | 320 | 3.00 | Marketing Management | MRKT | 201 | 3.00 | Basic Marketing |
| ENG | 513 | 3.00 | History of English Language | ENGL | 300 | 3.00 | History of English Language |
| 1011 | 220 | 3.00 | Principles of Marketing | MRKT | 201 | 3.00 | Basic Marketing |
| 0711 | 132 | 3.00 | Introduction to Computers | CSC | 101 | 3.00 | Business Computing |
| 0389 | 171 | 3.00 | French | FREN | 101 | 3.00 | French I |
| 0360 | 101 | 3.00 | Philosophy of Science | USS | 101 | 3.00 | Philosophy of Science |
| 1030 | 104 | 3.00 | Principles of Economics | ECON | 101 | 3.00 | Principles of Microeconomics |
| 1370 | 171 | 3.00 | Introduction to Anthropology | ANTH | 111 | 3.00 | Introduction to Cultural Anthropology |
| 0310 | 104 | 3.00 | Aesthetics of Quranic Stylistic | UHF | 152 | 3.00 | Aesthetics of Quranic Stylistic |
| 1015 | 521 | 3.00 | Financial Management | FIN | 301 | 3.00 | Financial Management |
| 1012 | 316 | 3.00 | Islamic Finance & Investment | FIN | 351 | 3.00 | Islamic Banking & Finance
|
| 0330 | 113 | 3.00 | Arabic Hist.Before Islam | ANTH | 214 | 3.00 | Cultures of Near & Middle East |
| 1020 | 101 | 3.00 | Accounting Principles 1 | ACCT | 201 | 3.00 | Fundamentals of Financial Acct |
| 0370 | 338 | 3.00 | Political Sociology | USS | 111 | 3.00 | Political Sociology |
| 9988 | 142 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 9988 | 132 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 9988 | 114 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 0320 | 205 | 3.00 | Advanced Conversation | ENGL | 100 | 3.00 | Academic English I |
| 0410 | 376 | 3.00 | Prin. of Operating System | CSC | 476 | 3.00 | Operating Systems |
| ENG | 110 A | 3.00 | Fresh ENGL I Intl STU | ENGL | 100 | 3.00 | Academic English I |
| 0612 | 405 | 3.00 | Operating System Principles | CSC | 476 | 3.00 | Operating Systems |
| 0612 | 445 | 3.00 | Operating System Principles | CSC | 476 | 3.00 | Operating Systems |
| 0788 | 250 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 0788 | 181 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 1550 | 450 | 3.00 | Appl.of info.sys.in envir.tech | MIS | 495 | 3.00 | Special Topics in MIS |
| 1020 | 201 | 3.00 | Intermed. Finan. Acct I | ACCT | 301 | 3.00 | Intermediate Accounting I |
| 0810 | 412 | 3.00 | Educational Administration | ED ADM | 6301 | 3.00 | Education Administration Policies |
| 1020 | 102 | 3.00 | Accounting Principles 2 | ACCT | 201 | 3.00 | Fundamentals of Financial Acct |
| 1012 | 220 | 3.00 | Prin. of Financial Management | FIN | 301 | 3.00 | Financial Management |
| 1012 | 213 | 3.00 | Business Finance | FIN | 301 | 3.00 | Financial Management |
| 1389 | 201 | 3.00 | FRENCH LANGUAGE (L1) | FREN | 270 | 3.00 | French Conversation |
| 0830 | 131 | 3.00 | Prin. of Educ. Psychology | PSYC | 103 | 3.00 | General Psychology |
| 0360 | 108 | 3.00 | Ethics & Modern Society | PHIL | 143 | 3.00 | Approaches to Ethics |
| 0320 | 265 | 3.00 | Introduction to Linguistics | ENGL | 205 | 3.00 | Introduction to Linguistics |
| 0660 | 372 | 3.00 | Project Management & Control | MGMT | 331 | 3.00 | Project Management |
| 1011 | 330 | 3.00 | Marketing Communication | MRKT | 340 | 3.00 | Management of Promotion |
| 0320 | 223 | 3.00 | Introduction to Linguistics | ENGL | 205 | 3.00 | Introduction to Linguistics |
| 1350 | 205 | 3.00 | Social Psychology | PSYC | 216 | 3.00 | Social Psychology |
| 1488 | 181 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 1488 | 182 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 1013 | 101 | 3.00 | Intr to Stats of Mng Sciences | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0320 | 450 | 3.00 | Modern Poetry | ENGL | 455 | 3.00 | Modern Poetry |
| 0612 | 325 | 3.00 | Human-Computer Interaction | CSC | 405 | 3.00 | User Interface Development |
| 0320 | 379 | 3.00 | American Literature (2) | ENGL | 223 | 3.00 | American Literature II |
| 0330 | 370 | 3.00 | African Arabic Relations | POLI | 3890 | 3.00 | Studies in International Relations |
| 1015 | 506 | 3.00 | Leadership & Organization | BA | 3611 | 3.00 | Advanced Mgmt and Org Behavior |
| 0380 | 202 | 3.00 | Hist. Mass. Comm. Kwt & Gulf | USS | 115 | 3.00 | Hist. Mass. Comm. Kwt & Gulf |
| 0840 | 358 | 3.00 | Instruc. Media & Technology | MCM | 251 | 3.00 | Introduction to Visual Comm |
| 1011 | 326 | 3.00 | Retail Marketing | MRKT | 402 | 3.00 | Retail Marketing |
| 1011 | 441 | 3.00 | International Marketing | MRKT | 460 | 3.00 | International Marketing |
| 0418 | 496 | 3.00 | Topics in comp Science I | CSC | 492 | 3.00 | Practicum in Computer Science |
| 0140 | 206 | 3.00 | Comparative Political system | POLI | 250 | 3.00 | Comparative Politics |
| 0200 | 106 | 3.00 | Politics of Kuwait | POLI | 131 | 3.00 | Politics of Kuwait |
| 1013 | 130 | 3.00 | Comp based Business Prob Solv | MIS | 118 | 3.00 | Information Computer and Informatics |
| 1530 | 331 | 3.00 | IS Theory & Practice | MIS | 118 | 3.00 | Information Computer and Informatics |
| 9988 | 141 | 3.00 | English Language | ENGL | 100 | 3.00 | Academic English I |
| 1011 | 303 | 3.00 | Manage.Comm& Report Writing | ENGL | 201 | 3.00 | Business Writing |
| 1013 | 120 | 3.00 | Princ. of Business Statistics | MATH | 121 | 3.00 | Basic Probability & Statistics |
| 0940 | 152 | 3.00 | History of ISL.Legislation | UHF | 106 | 3.00 | History of ISL. Legislation |
| 1530 | 100 | 3.00 | Fund. of Personal Computers | CSC | 101 | 3.00 | Business Computing |
| 9989 | 201 | 3.00 | French Language I | FREN | 101 | 3.00 | French I |
| 9989 | 171 | 3.00 | French Language | FREN | 101 | 3.00 | French I |
| 0310 | 190 | 3.00 | Arabic for Foreigners
| UHF | 105 | 3.00 | Arabic for Foreigners |
| 0330 | 367 | 3.00 | Modern History of Africa | HIST | 225 | 3.00 | Colonial and Post-Colonial Africa |
| 0840 | 357 | 3.00 | Curricula (Inter. & Sec.) | EDU | 355 | 3.00 | Intro to Instructional Methods |
| 1530 | 101 | 3.00 | Introd. to Information Syst. | MIS | 118 | 3.00 | Information Computer and Informatics |
| 1360 | 150 | 3.00 | Comparative Politics | POLI | 250 | 3.00 | Comparative Politics |
| 1020 | 450 | 3.00 | Financial Statement Analysis | ACCT | 409 | 3.00 | Financial Reporting & Analysis |
| 0410 | 103 | 3.00 | Biomathematics | MATH | 131 | 3.00 | Analytic Geometry & Calculus I |
| 0820 | 222 | 3.00 | Foundations of Education | EDU | 354 | 3.00 | Hist. & Philos. Foundations of Education |
| 1013 | 240 | 3.00 | Introd. to Info Systems | MIS | 200 | 3.00 | Information Systems Concepts |
| 0410 | 459 | 3.00 | Intro. to Artif. Intelling | CSC | 430 | 3.00 | Artificial Intelligence |
| 0320 | 262 | 3.00 | Morphology & Syntax | ENGL | 311 | 3.00 | Morphology |
| 0320 | 309 | 3.00 | Res. Writing in Linguis. | ENGL | 495 | 3.00 | Special Topics in Writing |
| 0820 | 201 | 3.00 | Principles of Education | EDU | 351 | 3.00 | Introduction to Teaching |
| 0612 | 262 | 3.00 | Fund. of Digital Logic | CSC | 230 | 4.00 | Digital Systems |
| 0320 | 386 | 3.00 | Literary Translation | ENGL | 310 | 3.00 | Translation Theory & Practice |
| 0410 | 201 | 3.00 | Intro to Computer System | CSC | 230 | 4.00 | Digital Systems |
| 1530 | 363 | 3.00 | Computer Organization | CSC | 230 | 4.00 | Digital Systems |
| 0900 | 102 | 3.00 | Islamic Culture | ANTH | 125 | 3.00 | World Culture |
| 1020 | 214 | 3.00 | Intro to Cost & Mgt Accounting | ACCT | 211 | 3.00 | Managerial Accounting |
| 0320 | 388 | 3.00 | Introd. to Trans. & Technology
| ENGL | 310 | 3.00 | Translation Theory & Practice
|
| 0612 | 221 | 3.00 | Software Engineering I | CSC | 350 | 3.00 | Software Engineering |
| 0410 | 456 | 3.00 | Techn. in Systems Analysis | CSC | 350 | 3.00 | Software Engineering |
| 0410 | 463 | 3.00 | Software Proj. Manag. Dev. | CSC | 350 | 3.00 | Software Engineering |
| 0320 | 333 | 3.00 | 18th Century Novel | ENGL | 443 | 3.00 | The 18th Century English Novel |
| 0920 | 120 | 3.00 | Islamic Belief | UHF | 107 | 3.00 | Islamic Belief (1) |
| 0910 | 104 | 3.00 | Memo. & Art of read Quran | UHF | 108 | 3.00 | Memo. & Art of read Quran (1) |
| 1350 | 325 | 3.00 | Psychology of Personality | PSYC | 221 | 3.00 | Psychology of Personality |
| 1060 | 101 R | 3.00 | INTRO.TO POLIT.SCIENCE | POLI | 101 | 3.00 | Introduction to Politics |
| 0612 | 203 | 3.00 | Discrete Structures | CSC | 130 | 3.00 | Discrete Structures |
| 0410 | 249 | 3.00 | Discrete Mathematics | CSC | 130 | 3.00 | Discrete Structures |
| 9988 | 146 | 3.00 | English Language | MCM | 102 | 3.00 | Introduction to Public Speakin |
| 0320 | 190 | 3.00 | Princ. of phetoric & Pub. Spea | MCM | 102 | 3.00 | Introduction to Public Speakin |
| 0410 | 111 | 3.00 | Linear Algebra | MATH | 210 | 3.00 | Elementary Linear Algebra |
| 0380 | 206 | 3.00 | Introd. to Advertising | MCM | 209 | 3.00 | Fundamentals of Advertising |
| 0200 | 102 | 3.00 | Legal Cultrue | USS | 179 | 3.00 | Legal Cultrue |
| 1340 | 307 | 3.00 | Political Geography | GEOG | 201 | 3.00 | World Geography |
| 0320 | 382 | 3.00 | Translation | ENGL | 310 | 3.00 | Translation Theory & Practice |
| 0410 | 352 | 3.00 | Numerical analysis (1) | MATH | 331 | 3.00 | Numerical analysis I |
| 0600 | 308 | 3.00 | Numerical Methods of Engineeri | MATH | 331 | 3.00 | Numerical analysis I |
| 0930 | 141 | 3.00 | Personal Status (1) | SOC | 140 | 3.00 | Social Problems |
| 0840 | 362 | 3.00 | Teaching : English Lang. (1) | EDU | 357 | 3.00 | Teaching Reading in Sec School |
| 0370 | 201 | 3.00 | Social Problems | SOC | 140 | 3.00 | Social Problems |
| 1011 | 450 | 3.00 | Strategic Management | MGMT | 481 | 3.00 | Strategic Management |
| 1015 | 507 | 3.00 | Strategic Management | MGMT | 481 | 3.00 | Strategic Management |
| 0690 | 284 | 3.00 | Ceramics I | ART | 113 | 3.00 | Ceramics 1 |
| 0370 | 401 | 3.00 | Arabian Gulf Society | USS | 108 | 3.00 | Arabian Gulf Society |
| 0420 | 102 | 3.00 | General Chemistry II | CHEM | 110 | 3.00 | General Chemistry I |
| 0420 | 101 | 4.00 | General Chemistry | CHEM | 110 | 3.00 | General Chemistry I |
| 0420 | 110 | 3.00 | General Chemistry | CHEM | 110 | 3.00 | General Chemistry I |
| 1340 | 101 | 3.00 | Man & Environment | GEOG | 101 | 3.00 | Introduction to Geography |
| 0430 | 122 | 3.00 | General Physics 2 | PHY | 3200 | 3.00 | Survey of Theoretical Physics |
| 0320 | 392 | 3.00 | Classics (2) | ENGL | 429 | 3.00 | Classical Literature |
| 1370 | 110 | 3.00 | Intro to Social Welfare | SOC | 140 | 3.00 | Social Problems |
| 0410 | 366 | 3.00 | Formal Languages & Parsing | CSC | 428 | 3.00 | Program Translation Technique |
| 0140 | 101 | 3.00 | Introduction to Political Sci. | USS | 112 | 3.00 | Intro to Political Science |
| 0320 | 460 | 3.00 | Semantics | ENGL | 410 | 3.00 | Semantics |
| 0320 | 369 | 3.00 | Semantics | ENGL | 410 | 3.00 | Semantics |
| 0320 | 461 | 3.00 | Pragmatics | ENGL | 410 | 3.00 | Semantics |
| 1060 | 101 | 3.00 | Intro.to Public Administration | POLI | 240 | 3.00 | Public Administration |
| 1015 | 541 | 3.00 | Financial Rep. & Accoun. co | ACCT | 400 | 3.00 | Financial & Managerial Acct |
| 1340 | 104 | 3.00 | Introd. to Geography | GEOG | 201 | 3.00 | World Geography |
| 0320 | 434 | 3.00 | Modern Novel | ENGL | 453 | 3.00 | Modern American Fiction |
| 1011 | 460 | 3.00 | International Business Management | MGMT | 371 | 3.00 | International Management |
| 1011 | 440 | 3.00 | International Business Management | MGMT | 371 | 3.00 | International Management |
| 0690 | 205 | 3.00 | Architectural Design I | ART | 235 | 3.00 | Studies in Modern Art & Archit |
| 0690 | 111 | 3.00 | Architecture commun I | ART | 235 | 3.00 | Studies in Modern Art & Archit |
| 0690 | 121 | 3.00 | Hist. of Architecture I | ART | 235 | 3.00 | Studies in Modern Art & Archit |
| 1530 | 105 | 3.00 | Computers and Society | PHIL | 245 | 3.00 | Ethics and the Computer |
| 0320 | 328 | 3.00 | Discourse Analysis | ENGL | 413 | 3.00 | Discourse Analysis |
| 1360 | 306 | 3.00 | American Political Syst. | POLI | 110 | 3.00 | Introduction to American Pols |
| 0480 | 250 | 3.00 | Operation Research 1 | MGMT | 315 | 3.00 | Operation Research I |
| 1020 | 407 | 3.00 | Advanced financial Acct. | ACCT | 401 | 3.00 | Advanced Accounting I |
| 1011 | 430 | 3.00 | Internet Marketing | MRKT | 410 | 3.00 | Internet Marketing |
| 0320 | 234 | 3.00 | Survey of Fiction | ENGL | 449 | 3.00 | Modern British Fiction |
| 1020 | 316 | 3.00 | Cost Accounting | ACCT | 311 | 3.00 | Cost Accounting |
| 0120 | 204 | 3.00 | Princ. of Cost Accounting | ACCT | 311 | 3.00 | Cost Accounting |
| 0310 | 102 | 3.00 | Arabic Literary Readings | ARAB | 101 | 3.00 | Reading in Arabic Literature |
| 0310 | 101 | 3.00 | Arabic Language (Practice) | ARAB | 101 | 3.00 | Reading in Arabic Literature |
| 9986 | 192 | 3.00 | Arabic Literary Readings | ARAB | 101 | 3.00 | Reading in Arabic Literature |
| 1030 | 212 | 3.00 | Money & Banking | ECON | 310 | 3.00 | Money, Banking & Monetary |
| 0320 | 414 | 3.00 | Modern Drama | ENGL | 457 | 3.00 | Modern Drama |
| 1370 | 206 | 3.00 | Social & Cultural Anthropology | ARAB | 211 | 3.00 | Arabic Heritage: culture, Society |
| 0410 | 301 | 3.00 | System Programming | CSC | 271 | 3.00 | Computer Systems: Programming |
| 0660 | 361 | 3.00 | Operations Research I | MGMT | 315 | 3.00 | Operations Research I |
| 1013 | 205 | 3.00 | Operations Res. for Business | MGMT | 315 | 3.00 | Operations Research I |
| 1020 | 416 | 3.00 | Cost & Managerial Acct | ACCT | 311 | 3.00 | Cost Accounting |
