GUST English Education Curriculum
1st Year
1st Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| ENGL 100 | Academic English I | 3 | GEPT/TOEFL score/ENGL 098 | GER |
| MATH 100 | Contemporary Math | 3 | Math 09#/GMPT score & ENGL/MCM major only | GER |
| - | Humanities & Fine Arts offering | 3 | - | GER |
| - | Social/Behavior Science offering | 3 | - | GER |
| - | Information Literacy offering | 3 | - | GER |
| Total: | 15 | |||
| Course ID: | ENGL 100 | |||
| Course Name: | Academic English I | |||
| Credits: | 3 | |||
| Prerequisites: | GEPT/TOEFL score/ENGL 098 | |||
| Satisfies: | GER | |||
| Course ID: | MATH 100 | |||
| Course Name: | Contemporary Math | |||
| Credits: | 3 | |||
| Prerequisites: | Math 09#/GMPT score & ENGL/MCM major only | |||
| Satisfies: | GER | |||
| Course ID: | - | |||
| Course Name: | Humanities & Fine Arts offering | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | - | |||
| Course Name: | Social/Behavior Science offering | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | - | |||
| Course Name: | Information Literacy offering | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 15 | |||
| Prerequisites: | ||||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| ENGL 110 | English Composition I | 3 | GEPT/TOEFL score/ENGL 100 | GER |
| ENGL 203 | Traditional Grammar | 3 | ENGL 110 coreq & English major | MR |
| - | Life & Natural Science Offering | 3 | - | GER |
| - | Communication Offering | 3 | - | GER |
| - | Arab Heritage & Cultural Diversity Offering | 3 | - | GER |
| Total: | 15 | |||
| Course ID: | ENGL 110 | |||
| Course Name: | English Composition I | |||
| Credits: | 3 | |||
| Prerequisites: | GEPT/TOEFL score/ENGL 100 | |||
| Satisfies: | GER | |||
| Course ID: | ENGL 203 | |||
| Course Name: | Traditional Grammar | |||
| Credits: | 3 | |||
| Prerequisites: | ENGL 110 coreq & English major | |||
| Satisfies: | MR | |||
| Course ID: | - | |||
| Course Name: | Life & Natural Science Offering | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | - | |||
| Course Name: | Communication Offering | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | - | |||
| Course Name: | Arab Heritage & Cultural Diversity Offering | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 15 | |||
| Prerequisites: | ||||
| Satisfies: |
2nd Year
1st Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| ENGL 112 | English Composition II | 3 | GEPT/TOEFL score/ENGL 110 | GER |
| ENGL 120 | Introduction to Literature | 3 | ENGL 112 coreq & English major only | GER |
| ENGL 205 | Introduction to Linguistics | 3 | ENGL 112 coreq & ENGL 203 & English major | MR |
| - | Social/Behavior Science offering | 3 | ENGL 112 & Education major | MR |
| ENGL 121 | Words and Structures | 3 | ENGL 112 | MR |
| Total: | 15 | |||
| Course ID: | ENGL 112 | |||
| Course Name: | English Composition II | |||
| Credits: | 3 | |||
| Prerequisites: | GEPT/TOEFL score/ENGL 110 | |||
| Satisfies: | GER | |||
| Course ID: | ENGL 120 | |||
| Course Name: | Introduction to Literature | |||
| Credits: | 3 | |||
| Prerequisites: | ENGL 112 coreq & English major only | |||
| Satisfies: | GER | |||
| Course ID: | ENGL 205 | |||
| Course Name: | Introduction to Linguistics | |||
| Credits: | 3 | |||
| Prerequisites: | ENGL 112 coreq & ENGL 203 & English major | |||
| Satisfies: | MR | |||
| Course ID: | - | |||
| Course Name: | Social/Behavior Science offering | |||
| Credits: | 3 | |||
| Prerequisites: | ENGL 112 & Education major | |||
| Satisfies: | MR | |||
| Course ID: | ENGL 121 | |||
| Course Name: | Words and Structures | |||
| Credits: | 3 | |||
| Prerequisites: | ENGL 112 | |||
| Satisfies: | MR | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 15 | |||
| Prerequisites: | ||||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| ENGL 222 | American Literature I | OR | ENGL 120 | MR |
| ENGL 224 | English Literature I | OR | ENGL 120 | MR |
| ENGL 222 OR ENGL 224 | 3 | |||
| - | Major Elective Area 1: ENGL 371 or ENGL 372 | 3 | - | MR |
| - | Major Elective Area 2: ENGL 200, ENGL 201, ENGL 271, ENGL 360, ENGL 495 | 3 | - | MR |
| - | Education Elective: EDU 260, EDU 261, EDU 262, POLI 190/390 | 3 | - | MR |
| - | Math/Life & Natural Sciences (MATH 111, MATH 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | - | GER |
| Total: | 15 | |||
| Course ID: | ENGL 222 | |||
| Course Name: | American Literature I | |||
| Credits: | OR | |||
| Prerequisites: | ENGL 120 | |||
| Satisfies: | MR | |||
| Course ID: | ENGL 224 | |||
| Course Name: | English Literature I | |||
| Credits: | OR | |||
| Prerequisites: | ENGL 120 | |||
| Satisfies: | MR | |||
| Course ID: | ||||
| Course Name: | ENGL 222 OR ENGL 224 | |||
| Credits: | 3 | |||
| Prerequisites: | ||||
| Satisfies: | ||||
| Course ID: | - | |||
| Course Name: | Major Elective Area 1: ENGL 371 or ENGL 372 | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | MR | |||
| Course ID: | - | |||
| Course Name: | Major Elective Area 2: ENGL 200, ENGL 201, ENGL 271, ENGL 360, ENGL 495 | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | MR | |||
| Course ID: | - | |||
| Course Name: | Education Elective: EDU 260, EDU 261, EDU 262, POLI 190/390 | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | MR | |||
| Course ID: | - | |||
| Course Name: | Math/Life & Natural Sciences (MATH 111, MATH 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 15 | |||
| Prerequisites: | ||||
| Satisfies: |
3rd Year
1st Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| EDU 351 | Introduction to Teaching | 3 | EDU 352,353,354 coreq & ENGL 120 & 205 | EB |
| EDU 352 | Introduction to Schools | 3 | EDU 351,353,354 coreq & ENGL 120 & 205 | EB |
| EDU 353 | Introduction to Learners & Learning | 3 | EDU 351,352,354 coreq & ENGL 120 & 205 | EB |
| EDU 354 | Historical Foundations of Education | 3 | EDU 351,352,353 coreq & ENGL 120 & 205 | EB |
| ENGL 223 | American Literature II | OR | ENGL 120 | MR |
| ENGL 224 | English Literature II | OR | ENGL 120 | MR |
| - | Major Elective Area 4: ENGL 313, ENGL 412, ENGL 421 | 3 | ENGL 205 | MR |
| Total: | 18 | |||
| Course ID: | EDU 351 | |||
| Course Name: | Introduction to Teaching | |||
| Credits: | 3 | |||
| Prerequisites: | EDU 352,353,354 coreq & ENGL 120 & 205 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 352 | |||
| Course Name: | Introduction to Schools | |||
| Credits: | 3 | |||
| Prerequisites: | EDU 351,353,354 coreq & ENGL 120 & 205 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 353 | |||
| Course Name: | Introduction to Learners & Learning | |||
| Credits: | 3 | |||
| Prerequisites: | EDU 351,352,354 coreq & ENGL 120 & 205 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 354 | |||
| Course Name: | Historical Foundations of Education | |||
| Credits: | 3 | |||
| Prerequisites: | EDU 351,352,353 coreq & ENGL 120 & 205 | |||
| Satisfies: | EB | |||
| Course ID: | ENGL 223 | |||
| Course Name: | American Literature II | |||
| Credits: | OR | |||
| Prerequisites: | ENGL 120 | |||
| Satisfies: | MR | |||
| Course ID: | ENGL 224 | |||
| Course Name: | English Literature II | |||
| Credits: | OR | |||
| Prerequisites: | ENGL 120 | |||
| Satisfies: | MR | |||
| Course ID: | - | |||
| Course Name: | Major Elective Area 4: ENGL 313, ENGL 412, ENGL 421 | |||
| Credits: | 3 | |||
| Prerequisites: | ENGL 205 | |||
| Satisfies: | MR | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 18 | |||
| Prerequisites: | ||||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| EDU 355 | Instructional Methods | 3 | Any 3 courses EDU 351, 352, 353, 354 | EB |
| EDU 356 | Psychology of Teaching & Learning | 3 | Any 3 courses EDU 351, 352, 353, 354 | EB |
| EDU 357 | Teaching Reading | 3 | Any 3 courses EDU 351, 352, 353, 354 | EB |
| EDU 358 | Writing for Teachers | 3 | Any 3 courses EDU 351, 352, 353, 354 | EB |
| - | Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | 3 | - | GER |
| - | Major Elective Area 5: Any Course from the other 4 area | 3 | - | MR |
| Total: | 18 | |||
| Course ID: | EDU 355 | |||
| Course Name: | Instructional Methods | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 356 | |||
| Course Name: | Psychology of Teaching & Learning | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 357 | |||
| Course Name: | Teaching Reading | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 358 | |||
| Course Name: | Writing for Teachers | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 351, 352, 353, 354 | |||
| Satisfies: | EB | |||
| Course ID: | - | |||
| Course Name: | Math/Life & Natural Sciences (Math 111 or Math 122 or any course with code BIOL, CHEM, ENVR, PHED, PHYS) | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | GER | |||
| Course ID: | - | |||
| Course Name: | Major Elective Area 5: Any Course from the other 4 area | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | MR | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 18 | |||
| Prerequisites: | ||||
| Satisfies: |
4th Year
1st Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| EDU 451 | Classroom Assessment | 3 | Any 3 courses EDU 355, 356, 357, 358 | EB |
| EDU 452 | Instructional Materials Development | 3 | Any 3 courses EDU 355, 356, 357, 358 | EB |
| EDU 453 | Technology-Assisted Learning | 3 | Any 3 courses EDU 355, 356, 357, 358 | EB |
| EDU 454 | Classroom Management | 3 | Any 3 courses EDU 355, 356, 357, 358 | EB |
| EDU 455 | The Curriculum & Methods of Teaching English | 3 | Any 3 courses EDU 355, 356, 357, 358 | EB |
| Total: | 15 | |||
| Course ID: | EDU 451 | |||
| Course Name: | Classroom Assessment | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 452 | |||
| Course Name: | Instructional Materials Development | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 453 | |||
| Course Name: | Technology-Assisted Learning | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 454 | |||
| Course Name: | Classroom Management | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 455 | |||
| Course Name: | The Curriculum & Methods of Teaching English | |||
| Credits: | 3 | |||
| Prerequisites: | Any 3 courses EDU 355, 356, 357, 358 | |||
| Satisfies: | EB | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 15 | |||
| Prerequisites: | ||||
| Satisfies: |
2nd Semester:
| Course ID | Course Name | Credits | Prerequisites | Satisfies |
|---|---|---|---|---|
| EDU 457 | Secondary School Student Teaching | 12 | EDU 451 & 452 & 453 & 454 & 455 | EB |
| EDU 458 | English Student Teaching Seminar | 2 | EDU 457 coreq | EB |
| - | Major Elective Area 3: ENGL 300, ENGL 302, ENGL 311 | 3 | - | MR |
| Total: | 17 | |||
| Course ID: | EDU 457 | |||
| Course Name: | Secondary School Student Teaching | |||
| Credits: | 12 | |||
| Prerequisites: | EDU 451 & 452 & 453 & 454 & 455 | |||
| Satisfies: | EB | |||
| Course ID: | EDU 458 | |||
| Course Name: | English Student Teaching Seminar | |||
| Credits: | 2 | |||
| Prerequisites: | EDU 457 coreq | |||
| Satisfies: | EB | |||
| Course ID: | - | |||
| Course Name: | Major Elective Area 3: ENGL 300, ENGL 302, ENGL 311 | |||
| Credits: | 3 | |||
| Prerequisites: | - | |||
| Satisfies: | MR | |||
| Course ID: | Total: | |||
| Course Name: | ||||
| Credits: | 17 | |||
| Prerequisites: | ||||
| Satisfies: |
Summary of Requirements
| General Education Requirements (GER) | 39 credits |
| Engineering Breadth Courses (EB) | 53 credits |
| Major Requirements (MR) | 36 credits |
| Total: | 128 credits |
| General Education Requirements (GER) | |
| 39 credits | |
| Engineering Breadth Courses (EB) | |
| 53 credits | |
| Major Requirements (MR) | |
| 36 credits | |
| Total: | |
| 128 credits |
